Trends as of October 9, 2021 at 1:03pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
5 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
10 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
15 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
20 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
30 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
45 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
60 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
75 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
90 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
105 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
120 minutes ago | 66.1 | 0 | 0 | N | 72 | 29.989 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 59 days since last rain on --- - |
Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
Month | 0.00 in. (0 rain days this month) | Month | 0.00 in. last month on this date. |
Year | 454.38 in. ( 27 rain days this year) | Year | 0.00 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0°F at | Max > 86 °F | 0 days |
Yest. | -148.0°F at | Max > 77 °F | 0 days |
Month | 66.1°F on October 1st | Warmest day | 66.1°F on 01-Oct-2021 |
Year | 66.1°F on August 6th | Warmest night | 66.1°F on 01-Oct-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0°F at | Min < 32 °F | 0 days |
Yest. | 212.0°F at | Min < 5 °F | 0 days |
Month | 66.1°F on October 1st | Coldest day | 66.1°F on 01-Oct-2021 |
Year | 66.1°F on August 6th | Coldest night | 66.1°F on 01-Oct-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | inHg at | Today | °F at |
Yest. | inHg at | Yest. | °F at |
Month | 29.989 inHg on October 1st | Month | 66.1 °F on October 1st |
Year | 29.989 inHg on August 6th | Year | 66.1 °F on August 6th |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 6:35am | |
Yest. | 0.0 mph at | |
Month | 0.0 mph on October 1st | |
Year | 0.0 mph on August 11th | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph at 6:35am | |
Yest. | 0.0 mph at | |
Month | 0.0 mph on October 1st | |
Year | 0.0 mph on August 11th | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |