Trends as of December 31, 1969 at 8:49am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.9 | 1.2 | 2.3 | E | 83 | 30.027 | 0.00 |
| 5 minutes ago | 67.7 | 3.5 | 8.1 | SE | 83 | 30.027 | 0.00 |
| 10 minutes ago | 67.4 | 4.6 | 6.9 | SE | 83 | 30.030 | 0.00 |
| 15 minutes ago | 67.2 | 3.5 | 6.9 | ESE | 83 | 30.032 | 0.00 |
| 20 minutes ago | 66.9 | 3.5 | 6.9 | ESE | 84 | 30.035 | 0.00 |
| 30 minutes ago | 66.5 | 1.2 | 5.8 | ESE | 84 | 30.033 | 0.00 |
| 45 minutes ago | 66.0 | 3.5 | 5.8 | ESE | 85 | 30.031 | 0.00 |
| 60 minutes ago | 65.6 | 3.5 | 3.5 | ESE | 85 | 30.031 | 0.00 |
| 75 minutes ago | 65.4 | 2.3 | 4.6 | ESE | 86 | 30.033 | 0.00 |
| 90 minutes ago | 65.2 | 1.2 | 6.9 | ESE | 86 | 30.031 | 0.00 |
| 105 minutes ago | 65.0 | 1.2 | 3.5 | ESE | 86 | 30.032 | 0.00 |
| 120 minutes ago | 64.7 | 3.5 | 3.5 | ESE | 86 | 30.029 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 4 days since last rain on December 31, 1969 1:47am |
| Yest. | 0.00 in. | Week | 0.242 in. over last 7 days. |
| Month | 1.03 in. (6 rain days this month) | Month | 1.53 in. last month on this date. |
| Year | 7.28 in. ( 30 rain days this year) | Year | 0.82 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.0°F at 2:03am | Max > 86 °F | 0 days |
| Yest. | 68.7°F at 8:55pm | Max > 77 °F | 3 days |
| Month | 80.2°F on May 3rd | Warmest day | 69.1°F on 03-May-2013 |
| Year | 86.2°F on April 18th | Warmest night | 68.5°F on 10-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.1°F at 12:57am | Min < 32 °F | 0 days |
| Yest. | 55.9°F at 3:36am | Min < 5 °F | 0 days |
| Month | 41.0°F on May 13th | Coldest day | 43.7°F on 13-May-2013 |
| Year | 15.6°F on February 2nd | Coldest night | 44.2°F on 14-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.036 inHg at 7:07am | Today | 61.1 °F at 12:57am |
| Yest. | 30.142 inHg at 8:01am | Yest. | 55.9 °F at 3:36am |
| Month | 30.280 inHg on May 2nd | Month | 32.4 °F on May 12th |
| Year | 30.614 inHg on January 10th | Year | 1.0 °F on February 1st |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ESE at 2:59am | |
| Yest. | 26.0 mph at 2:30pm | |
| Month | 41.4 mph on May 11th | |
| Year | 54.1 mph on January 20th | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph SE at 5:28am | |
| Yest. | 19.7 mph at 2:31pm | |
| Month | 31.5 mph on May 12th | |
| Year | 45.5 mph on January 20th | |
| WIND RUN | ||
| Today | 19.33 miles | |
| Month | 1977.16 miles | |
| Year | 19862.08 miles | |
Scale of Everything