Temperature Trending for Cleveland, Ohio
| Annual Temperature Trend | |||
| Month | Average since May 2008 | Current Month | Difference |
| January | 28.1°F | 32.6°F (2013) | 4.50°F |
| February | 31.2°F | 30.0°F (2013) | -1.20°F |
| March | 39.5°F | 35.0°F (2013) |
-4.50°F |
| April | 50.6°F | 49.0°F (2013) | -1.60°F |
| May | 61.4°F | 60.5°F (2013) | -0.90°F |
| June | 69.3°F | 70.8°F (2012) | 1.50°F |
| July | 77.3°F | 77.2°F (2012) | -0.10°F |
| August | 73.0°F | 74.7°F (2012) | 1.70°F |
| September | 65.4°F | 65.1°F (2012) | -0.30°F |
| October | 53.7°F | 55.8°F (2012) | 2.10°F |
| November | 45.3°F | 43.5°F (2012) | -1.80°F |
| December | 33.9°F | 40.3°F (2012) | 6.40°F |
| Average 12 Month Temperature since May 2008: 52.5°F | |||
| Current 12 Month Temperature: 53°F | |||
|
Current 12 Month Temperature Trend:
0.50°F |
|||
This table reflects the 12 month trending at the BoathHouse, Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since May 2008. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.
Scale of Everything