The WeatherDisplay Data Contents |
Key | Value |
| Weather Data Method | Using testtag.php which is the traditional method to get the weather information data from Weather Display. |
| abshum | 5.5014 |
| airdensity | 1.264 |
| apparentsolartemp | 44.0 |
| apparentsolartempc | 6.7 |
| apparentsolartempf | 44.0 |
| apparenttemp | 44.0 |
| apparenttempc | 6.7 |
| apparenttempf | 44.0 |
| avgspd | 7.3 mph |
| avgspeedsincereset | 13.9 |
| avrainapr | 1.39 |
| avrainaprnow | 2.74 |
| avrainaug | 0.00 |
| avrainaugnow | 0.00 |
| avraindec | 2.97 |
| avraindecnow | 2.97 |
| avrainfeb | 1.05 |
| avrainfebnow | 2.04 |
| avrainjan | 0.10 |
| avrainjannow | 0.00 |
| avrainjul | 0.16 |
| avrainjulnow | 0.16 |
| avrainjun | 0.04 |
| avrainjunnow | 0.04 |
| avrainmar | 0.79 |
| avrainmarnow | 1.47 |
| avrainmay | 0.02 |
| avrainmaynow | 1.63 |
| avrainnov | 33.96 |
| avrainnovnow | 33.96 |
| avrainoct | 49.62 |
| avrainoctnow | 49.62 |
| avrainsep | 0.00 |
| avrainsepnow | 0.00 |
| avsnowapr | 0.0 |
| avsnowaprnow | 0.0 |
| avsnowaug | 0.0 |
| avsnowaugnow | 0.0 |
| avsnowdec | 0.6 |
| avsnowdecnow | 2.5 |
| avsnowfeb | 0.0 |
| avsnowfebnow | 0.0 |
| avsnowjan | 0.0 |
| avsnowjannow | 0.0 |
| avsnowjul | 0.0 |
| avsnowjulnow | 0.0 |
| avsnowjun | 0.0 |
| avsnowjunnow | 0.0 |
| avsnowmar | 0.0 |
| avsnowmarnow | 0.0 |
| avsnowmay | 0.0 |
| avsnowmaynow | 0.0 |
| avsnownov | 0.0 |
| avsnownovnow | 0.0 |
| avsnowoct | 0.0 |
| avsnowoctnow | 0.0 |
| avsnowsep | 0.0 |
| avsnowsepnow | 0.0 |
| avtempapr | 50.6 |
| avtempaprnow | 49.0 |
| avtempaug | 73.0 |
| avtempaugnow | 74.7 |
| avtempdec | 33.9 |
| avtempdecnow | 40.3 |
| avtempfeb | 31.2 |
| avtempfebnow | 30.0 |
| avtempjan | 28.1 |
| avtempjannow | 32.6 |
| avtempjul | 77.3 |
| avtempjulnow | 77.2 |
| avtempjun | 69.3 |
| avtempjunnow | 70.8 |
| avtempmar | 39.5 |
| avtempmarnow | 35.0 |
| avtempmay | 61.7 |
| avtempmaynow | 62.1 |
| avtempnov | 45.3 |
| avtempnovnow | 43.5 |
| avtempoct | 53.7 |
| avtempoctnow | 55.8 |
| avtempsep | 65.4 |
| avtempsepnow | 65.1 |
| avtempsincemidnight | 46.0 |
| avtempweek | 67.1 |
| avwindlastimediate10 | 9.3 mph |
| avwindlastimediate120 | 6.5 mph |
| avwindlastimediate15 | 7.3 mph |
| avwindlastimediate30 | 5.5 mph |
| avwindlastimediate60 | 5.7 mph |
| baro | 30.376 .in |
| baro0minuteago | 30.375 |
| baro105minuteago | 30.335 |
| baro10minuteago | 30.361 |
| baro120minuteago | 30.340 |
| baro15minuteago | 30.363 |
| baro20minuteago | 30.362 |
| baro30minuteago | 30.358 |
| baro45minuteago | 30.356 |
| baro5minuteago | 30.370 |
| baro60minuteago | 30.362 |
| baro75minuteago | 30.359 |
| baro90minuteago | 30.342 |
| barochangelasthour | +0.013 |
| baroinusa2dp | 30.38 inches |
| beaufortnum | 3 |
| bftspeedtext | Gentle Breeze |
| burntime | --- |
| cddday | 0.0 |
| cddmonth | 31.4 |
| cddyear | 58.0 |
| chandler | 1.2 |
| changeinday | -00:01 |
| chinesenewyear | 10 February 2013 () |
| cloudheightfeet | 1734 |
| cloudheightmeters | 529 |
| coldestdayonrecord | 5.7°F on: 16 Jan 2009 |
| coldestnightonrecord | -1.3°F on: 16 Jan 2009 |
| currbftspeed | 4 bft |
| current_icon | icon_array[5] |
| current_summary | |
| currentmonthaveragerain | --- |
| currentrainratehr | 0.00 |
| currentsolardescription | clear |
| currentsolarpercent | 0 % |
| currentwdet | 0.000 |
| date | 25/05/13 |
| date_day | 25 |
| date_month | 05 |
| date_year | 2013 |
| datefmt | d/m/y |
| dateoflastrainalways | 24/5/2013 |
| dayname | Saturday |
| dayornight | Day |
| dayrn | 0.01 in. |
| daystmaxgt25c | 7 |
| daystmaxgt30c | 3 |
| daystminlt0c | 0 |
| daystminltm15c | 0 |
| dayswithnorain | 0 |
| dayswithrain | 10 |
| dayswithrainyear | 45 |
| decsolstice | 17:12 UTC 21 December 2013 |
| dew0minuteago | 41.6 |
| dew105minuteago | 39.9 |
| dew10minuteago | 41.1 |
| dew120minuteago | 40.0 |
| dew15minuteago | 41.6 |
| dew20minuteago | 41.3 |
| dew30minuteago | 40.9 |
| dew45minuteago | 40.8 |
| dew5minuteago | 41.4 |
| dew60minuteago | 41.1 |
| dew75minuteago | 41.4 |
| dew90minuteago | 40.7 |
| dewchangelasthour | +0.5 |
| dewpt | 41.3°F |
| dir0minuteago | WNW |
| dir105minuteago | NW |
| dir10minuteago | NW |
| dir120minuteago | NNW |
| dir15minuteago | WNW |
| dir20minuteago | WNW |
| dir30minuteago | WNW |
| dir45minuteago | NW |
| dir5minuteago | NW |
| dir60minuteago | NW |
| dir75minuteago | NW |
| dir90minuteago | NW |
| dirdeg | 323 ° |
| dirlabel | NW |
| download_size | filesize(filenameReal) |
| easterdate | 31 March 2013 |
| etcurrentweek | 0.000 |
| feelslike | 46 |
| filenamereal | __FILE__ |
| firewi | 0.0 |
| firstsnowseason | 18/12/2012 |
| firstsnowseasonav | 19 of December |
| freememory | --- |
| gddmonth | 347.0 |
| gddyear | 518.6 |
| gstspd | 17.0 mph |
| gust0minuteago | 10.4 |
| gust105minuteago | 11.5 |
| gust10minuteago | 11.5 |
| gust120minuteago | 15.0 |
| gust15minuteago | 8.1 |
| gust20minuteago | 8.1 |
| gust30minuteago | 4.6 |
| gust45minuteago | 9.2 |
| gust5minuteago | 13.8 |
| gust60minuteago | 9.2 |
| gust75minuteago | 9.2 |
| gust90minuteago | 8.1 |
| hddday | 1.2 |
| hddmonth | 134.4 |
| hddyear | 1494.9 |
| heatcolourword | --- |
| heati | 48.9°F |
| heatinodp | 49 |
| highbaro | 30.376 in. |
| highbarot | 8:57 AM |
| highhum | 93 |
| highhumt | 12:00 AM |
| highsolar | 0 |
| highsolartime | 12:00 AM |
| highsolaryest | 0.0 |
| highsolaryesttime | 12:00 AM |
| highuv | 0.0 |
| highuvtime | 12:00 AM |
| highuvyest | 0.0 |
| highuvyesttime | 12:00 AM |
| hourrn | 0.00 |
| hoursofpossibledaylight | 14:50:00 |
| hum0minuteago | 76 |
| hum105minuteago | 83 |
| hum10minuteago | 76 |
| hum120minuteago | 84 |
| hum15minuteago | 78 |
| hum20minuteago | 78 |
| hum30minuteago | 78 |
| hum45minuteago | 81 |
| hum5minuteago | 76 |
| hum60minuteago | 84 |
| hum75minuteago | 85 |
| hum90minuteago | 84 |
| humchangelasthour | -8 |
| humidexcelsius | 8.7°C |
| humidexfaren | 47.7°F |
| humidity | 75 |
| icon_array[0] | day_clear.gif |
| icon_array[10] | mist.gif |
| icon_array[11] | fog.gif |
| icon_array[12] | night_heavy_rain.gif |
| icon_array[13] | night_cloudy.gif |
| icon_array[14] | night_rain.gif |
| icon_array[15] | night_light_rain.gif |
| icon_array[16] | night_snow.gif |
| icon_array[17] | night_tstorm.gif |
| icon_array[18] | day_cloudy.gif |
| icon_array[19] | day_partly_cloudy.gif |
| icon_array[1] | night_clear.gif |
| icon_array[20] | day_rain.gif |
| icon_array[21] | day_rain.gif |
| icon_array[22] | day_light_rain.gif |
| icon_array[23] | sleet.gif |
| icon_array[24] | sleet.gif |
| icon_array[25] | snow.gif |
| icon_array[26] | snow.gif |
| icon_array[27] | snow.gif |
| icon_array[28] | day_clear.gif.gif |
| icon_array[29] | day_tstorm.gif |
| icon_array[2] | day_partly_cloudy.gif |
| icon_array[30] | day_tstorm.gif |
| icon_array[31] | day_tstorm.gif |
| icon_array[32] | tornado.gif |
| icon_array[33] | windy.gif |
| icon_array[34] | day_partly_cloudy.gif |
| icon_array[35] | windyrain.gif |
| icon_array[3] | day_partly_cloudy.gif |
| icon_array[4] | night_partly_cloudy.gif |
| icon_array[5] | day_partly_cloudy.gif |
| icon_array[6] | fog.gif |
| icon_array[7] | haze.gif |
| icon_array[8] | day_heavy_rain.gif |
| icon_array[9] | day_mostly_sunny.gif |
| iconnumber | 5 |
| junesolstice | 05:05 UTC 21 June 2013 |
| lighteningbearing | 0 |
| lighteningcountlast12hour | 0 |
| lighteningcountlast12hournextstorm | 0 |
| lighteningcountlast30minutes | 0 |
| lighteningcountlast30minutesnextstorm | 0 |
| lighteningcountlast5minutes | 0 |
| lighteningcountlasthour | 0 |
| lighteningcountlasthournextstorm | 0 |
| lighteningcountlastminute | 0 |
| lighteningcountlastminutenextstorm | 0 |
| lighteningcountlasttime | |
| lighteningcountmonth | 0 |
| lighteningcountyear | 0 |
| lighteningdistance | 0 |
| lowbaro | 30.047 in. |
| lowbarot | 12:00 AM |
| lowhum | 65 |
| lowhumt | 11:40 PM |
| lowsolartime | 12:00 AM |
| lowuvtime | 12:00 AM |
| marchequinox | 11:03 UTC 20 March 2013 |
| maxaverageyest | 22.8 mph WNW |
| maxaverageyestt | 10:17 PM |
| maxavgdirectionletter | NNW |
| maxavgspd | 29.2 mph |
| maxavgspdt | 1:30 AM |
| maxbaroyest | 30.049 in. |
| maxbaroyestt | 11:53 PM |
| maxchillyest | 69.6 °F |
| maxdew | 45.2 °F |
| maxdewt | 12:39 AM |
| maxdewyest | 65.3 °F |
| maxdewyestt | 1:44 AM |
| maxgst | 35.0 mph |
| maxgstdirectionletter | NNW |
| maxgsthr | 17.0 mph NW |
| maxgsthrtime | 8:43AM |
| maxgstt | 3:23 AM |
| maxgustyest | 32.0 mph NW |
| maxgustyestt | 11:15 PM |
| maxheat | 48.9 °F |
| maxheatt | 8:59 AM |
| maxheatweek | 98.0 |
| maxheatyest | 69.6 °F |
| maxheatyestt | 11:05 AM |
| maxhumyest | 96 |
| maxhumyestt | 12:13 AM |
| maxrainrate | 0.000 |
| maxrainratehr | 0.000 |
| maxrainratetime | 00:00 AM |
| maxsolarfortime | 0 |
| maxtemp | 48.9°F |
| maxtemp4today | 83.5 |
| maxtemp4todayyr | 2012 |
| maxtempt | 8:59 AM |
| maxtempyest | 69.6 °F |
| maxtempyestt | 11:05 AM |
| mcoldestdayonrecord | 43.7°F on: 13 May 2013 |
| mcoldestnightonrecord | 44.2°F on: 14 May 2013 |
| minbaroyest | 29.680 in. |
| minbaroyestt | 12:27 AM |
| minchillweek | 36.0 |
| minchillyest | 38.9 °F |
| minchillyestt | 11:04 PM |
| mindew | 35.6 °F |
| mindewt | 11:52 PM |
| mindewyest | 44.5 °F |
| mindewyestt | 10:52 PM |
| minhumyest | 79 |
| minhumyestt | 11:09 AM |
| mintemp | 44.3°F |
| mintemp4today | 32.0 |
| mintemp4todayyr | 2012 |
| mintempovernight | 44.4°F |
| mintempt | 9:49 AM |
| mintempyest | 46.4 °F |
| mintempyestt | 10:52 PM |
| minwindch | 35.8 °F |
| minwindcht | 7:48 AM |
| monthname | May |
| monthrn | 1.63 in. |
| monthtodateavgust | 8.3 |
| monthtodateavspeed | 5.5 |
| monthtodateavtemp | 62.1 |
| monthtodatemaxbaro | 30.375 |
| monthtodatemaxgust | 41.4 |
| monthtodateminbaro | 29.627 |
| moonagedays | |
| moonaphel | 08:49 UTC 11 July 2361 |
| moonapogee | 10:45 UTC 31 December 2360 |
| mooneclipse | 19:01 UTC 20 February 2361 Eclipse Total |
| moonperigee | 06:39 UTC 19 December 2360 |
| moonperihel | 17:42 UTC 9 January 2361 |
| moonphase | 99.78 |
| moonphasename | Full Moon |
| moonrise | 21:33 |
| moonrisedate | 25/05/2013 |
| moonset | 7:24 |
| moonsetdate | 26/05/2013 |
| moontransit | |
| mrecorddailyrain | 0.78 |
| mrecorddailyrainday | 10 |
| mrecorddailyrainmonth | 5 |
| mrecorddailyrainyear | 2013 |
| mrecorddaysnorain | 7 |
| mrecorddaysnorainday | 8 |
| mrecorddaysnorainmonth | 5 |
| mrecorddayswithrain | 6 |
| mrecorddayswithrainday | 14 |
| mrecorddayswithrainmonth | 5 |
| mrecordhighavwindday | 12 |
| mrecordhighavwindmonth | 5 |
| mrecordhighavwindyear | 2013 |
| mrecordhighbaro | 30.376 |
| mrecordhighbaroday | 25 |
| mrecordhighbaromonth | 5 |
| mrecordhighbaroyear | 2013 |
| mrecordhighdew | 73.9 |
| mrecordhighdewday | 20 |
| mrecordhighdewmonth | 5 |
| mrecordhighdewyear | 2013 |
| mrecordhighgustday | 11 |
| mrecordhighgustmonth | 5 |
| mrecordhighgustyear | 2013 |
| mrecordhighheatindex | 98.1 |
| mrecordhighheatindexday | 20 |
| mrecordhighheatindexmonth | 5 |
| mrecordhighheatindexyear | 2013 |
| mrecordhighhum | 97 |
| mrecordhighhumday | 9 |
| mrecordhighhummonth | 5 |
| mrecordhighhumyear | 2013 |
| mrecordhighrainmth | 1.6 |
| mrecordhighrainmthmth | 5 |
| mrecordhighrainmthyr | 2013 |
| mrecordhighsolar | 0.0 |
| mrecordhighsolarday | 11 |
| mrecordhighsolarmonth | 9 |
| mrecordhighsolaryear | 2012 |
| mrecordhightemp | 90.0 |
| mrecordhightempday | 20 |
| mrecordhightempmonth | 5 |
| mrecordhightempyear | 2013 |
| mrecordhighuv | 0.0 |
| mrecordhighuvday | 11 |
| mrecordhighuvmonth | 9 |
| mrecordhighuvyear | 2012 |
| mrecordhighwindrun | 397.2 |
| mrecordhighwindrunday | 12 |
| mrecordhighwindrunmth | 5 |
| mrecordhighwindrunyr | 2013 |
| mrecordlowbaro | 29.626 |
| mrecordlowbaroday | 22 |
| mrecordlowbaromonth | 5 |
| mrecordlowbaroyear | 2013 |
| mrecordlowchill | 32.4 |
| mrecordlowchillday | 12 |
| mrecordlowchillmonth | 5 |
| mrecordlowchillyear | 2013 |
| mrecordlowdew | 27.0 |
| mrecordlowdewday | 14 |
| mrecordlowdewmonth | 5 |
| mrecordlowdewyear | 2013 |
| mrecordlowhum | 21 |
| mrecordlowhumday | 3 |
| mrecordlowhummonth | 5 |
| mrecordlowhumyear | 2013 |
| mrecordlowtemp | 41.0 |
| mrecordlowtempday | 13 |
| mrecordlowtempmonth | 5 |
| mrecordlowtempyear | 2013 |
| mrecordrainrate | 0.017 |
| mrecordrainrateday | 22 |
| mrecordrainratemonth | 5 |
| mrecordrainrateyear | 2013 |
| mrecordwindgust | 41.4 |
| mrecordwindspeed | 31.5 |
| mwarmestdayonrecord | 81.0°F on: 21 May 2013 |
| mwarmestnightonrecord | 77.9°F on: 21 May 2013 |
| myrecordhighbaromonth | 5 |
| noaacityname | --- |
| noaaevent | NO CURRENT ADVISORIES |
| noaawarningraw | |
| pressuretrendname | Steady |
| pressuretrendname3hour | Rising |
| rain0minuteago | 0.01 |
| rain105minuteago | 0.01 |
| rain10minuteago | 0.01 |
| rain120minuteago | 0.01 |
| rain15minuteago | 0.01 |
| rain20minuteago | 0.01 |
| rain30minuteago | 0.01 |
| rain45minuteago | 0.01 |
| rain5minuteago | 0.01 |
| rain60minuteago | 0.01 |
| rain75minuteago | 0.01 |
| rain90minuteago | 0.01 |
| raincurrentweek | 0.612 |
| raindifffromav | --- |
| raindifffromavyear | 7.885 |
| raintodatemonthago | 2.49 |
| raintodateyearago | 0.82 |
| recorddailyrain | 35.20 |
| recorddailyrainday | 31 |
| recorddailyrainmonth | 10 |
| recorddailyrainyear | 2012 |
| recorddaysnorain | 10 |
| recorddaysnorainday | 23 |
| recorddaysnorainmonth | 11 |
| recorddaysnorainyear | 2012 |
| recorddayswithrain | 13 |
| recorddayswithrainday | 4 |
| recorddayswithrainmonth | 11 |
| recorddayswithrainyear | 2012 |
| recordhighavwindday | 29 |
| recordhighavwindmonth | 1 |
| recordhighavwindyear | 2012 |
| recordhighbaro | 30.696 |
| recordhighbaroday | 3 |
| recordhighbaromonth | 3 |
| recordhighbaroyear | 2011 |
| recordhighdew | 83.3 |
| recordhighdewday | 6 |
| recordhighdewmonth | 7 |
| recordhighdewyear | 2012 |
| recordhighgustday | 29 |
| recordhighgustmonth | 1 |
| recordhighgustyear | 2012 |
| recordhighheatindex | 119.1 |
| recordhighheatindexday | 17 |
| recordhighheatindexmonth | 7 |
| recordhighheatindexyear | 2012 |
| recordhighhum | 100 |
| recordhighhumday | 20 |
| recordhighhummonth | 4 |
| recordhighhumyear | 2011 |
| recordhighrainmth | 49.6 |
| recordhighrainmthmth | 10 |
| recordhighrainmthyr | 2012 |
| recordhighsolar | 0.0 |
| recordhighsolarday | 11 |
| recordhighsolarmonth | 9 |
| recordhighsolaryear | 2012 |
| recordhightemp | 96.1 |
| recordhightempapr | 88.9 |
| recordhightempaug | 90.0 |
| recordhightempday | 31 |
| recordhightempdec | 66.6 |
| recordhightempfeb | 64.6 |
| recordhightempjan | 62.4 |
| recordhightempjul | 95.5 |
| recordhightempjun | 91.9 |
| recordhightempmar | 76.3 |
| recordhightempmay | 96.1 |
| recordhightempmonth | 5 |
| recordhightempnov | 71.6 |
| recordhightempoct | 83.3 |
| recordhightempsep | 83.8 |
| recordhightempyear | 2011 |
| recordhighuv | 0.0 |
| recordhighuvday | 11 |
| recordhighuvmonth | 9 |
| recordhighuvyear | 2012 |
| recordhighwindrun | 1195.5 |
| recordhighwindrunday | 30 |
| recordhighwindrunmth | 10 |
| recordhighwindrunyr | 2012 |
| recordlowbaro | 27.206 |
| recordlowbaroday | 26 |
| recordlowbaromonth | 4 |
| recordlowbaroyear | 2012 |
| recordlowchill | -18.8 |
| recordlowchillday | 16 |
| recordlowchillmonth | 1 |
| recordlowchillyear | 2009 |
| recordlowdew | -22.0 |
| recordlowdewday | 31 |
| recordlowdewmonth | 7 |
| recordlowdewyear | 2012 |
| recordlowhum | 7 |
| recordlowhumday | 31 |
| recordlowhummonth | 7 |
| recordlowhumyear | 2012 |
| recordlowtemp | 5.2 |
| recordlowtempapr | 28.6 |
| recordlowtempaug | 59.7 |
| recordlowtempday | 16 |
| recordlowtempdec | 4.8 |
| recordlowtempfeb | 3.0 |
| recordlowtempjan | -9.6 |
| recordlowtempjul | 36.5 |
| recordlowtempjun | 45.5 |
| recordlowtempmar | 10.8 |
| recordlowtempmay | 37.0 |
| recordlowtempmonth | 1 |
| recordlowtempnov | 20.3 |
| recordlowtempoct | 31.8 |
| recordlowtempsep | 47.3 |
| recordlowtempyear | 2009 |
| recordrainrate | 0.386 |
| recordrainrateday | 30 |
| recordrainratemonth | 10 |
| recordrainrateyear | 2012 |
| recordwindgust | 62.1 |
| recordwindspeed | 50.9 |
| sepequinox | 20:45 UTC 22 September 2013 |
| snowdaysthismonth | 0 |
| snowdaysthisyear | 1 |
| snowheight | 408 |
| snowheightnew | 2757 |
| snowmonthcm | 0 |
| snowmonthin | 0 |
| snownowcm | 0 |
| snownowin | 1.0 |
| snowrain | 0.00 |
| snowseasoncm | 0 |
| snowseasonin | 1.0 |
| snowtodaycm | 0.0 |
| snowtodayin | 0.00 |
| snowyesterday | 0 |
| solarnoon | |
| startimedate | 8:03:56 PM 5/21/13 |
| stationaltitude | 0 |
| stationlatitude | 041:34:00 |
| stationlongitude | 0081:34:00 |
| stationname | BoatHouse |
| suneclipse | 01:55 UTC 8 March 2361 Eclipse Total |
| sunrise | 5:57 |
| sunset | 20:47 |
| sunshinehourstodateday | 00:00 |
| sunshinehourstodatemonth | 00:00 |
| sunshinehourstodateyear | 00:00 |
| sunshineyesterday | 00:00 |
| temp0minuteago | 48.8 |
| temp105minuteago | 44.7 |
| temp10minuteago | 48.3 |
| temp120minuteago | 44.5 |
| temp15minuteago | 48.1 |
| temp20minuteago | 47.9 |
| temp24hoursago | 46.6 |
| temp30minuteago | 47.4 |
| temp45minuteago | 46.3 |
| temp5minuteago | 48.7 |
| temp60minuteago | 45.7 |
| temp75minuteago | 45.6 |
| temp90minuteago | 45.3 |
| tempchangehour | +3.2 °F/last hr |
| tempchangelasthourfaren | +3.1 |
| temperature | 48.9°F |
| tempnodp | 48 |
| time | 08:59 AM |
| time_hour | 08 |
| time_minute | 59 |
| timeofdaygreeting | Morning |
| timeoflastrainalways | 4:46 AM |
| timeofnextupdate | --- |
| todayhihumidex | 47.8 |
| todaylohumidex | 42.1 |
| trend | +0.013in./hr |
| uombaro | inHg |
| uomdistance | mi |
| uomrain | in |
| uomtemp | F; // |
| uomwind | mph |
| updtime | |
| vpconsolebattery | 3.2 |
| vpet | 0.00 |
| vpetmonth | 0.00 |
| vpforecasttext | mostly clear and warmer. |
| vpissstatus | Ok |
| vpreception2 | 98% |
| vpsolar | 0 |
| vpsolar0minuteago | 0 |
| vpsolar105minuteago | 0 |
| vpsolar10minuteago | 0 |
| vpsolar120minuteago | 0 |
| vpsolar15minuteago | 0 |
| vpsolar20minuteago | 0 |
| vpsolar30minuteago | 0 |
| vpsolar45minuteago | 0 |
| vpsolar5minuteago | 0 |
| vpsolar60minuteago | 0 |
| vpsolar75minuteago | 0 |
| vpsolar90minuteago | 0 |
| vpstormrain | 0.00 .in |
| vpstormrainstart | 0/0/0 |
| vpuv | 0.0 |
| vpuv0minuteago | 0.0 |
| vpuv105minuteago | 0.0 |
| vpuv10minuteago | 0.0 |
| vpuv120minuteago | 0.0 |
| vpuv15minuteago | 0.0 |
| vpuv20minuteago | 0.0 |
| vpuv30minuteago | 0.0 |
| vpuv45minuteago | 0.0 |
| vpuv5minuteago | 0.0 |
| vpuv60minuteago | 0.0 |
| vpuv75minuteago | 0.0 |
| vpuv90minuteago | 0.0 |
| warmestdayonrecord | 93.2°F on: 23 Jul 2012 |
| warmestnightonrecord | 86.5°F on: 22 Jul 2011 |
| wdbuild | 125 |
| wdversion | 10.37R . -(b . 125 . ) |
| wdversiononly | 10.37R |
| weathercond | Dry |
| weatherreport | clear |
| wetbulb | 45.5°F |
| wind0minuteago | 8.1 |
| wind105minuteago | 9.2 |
| wind10minuteago | 9.2 |
| wind120minuteago | 10.4 |
| wind15minuteago | 8.1 |
| wind20minuteago | 5.8 |
| wind30minuteago | 4.6 |
| wind45minuteago | 5.8 |
| wind5minuteago | 10.4 |
| wind60minuteago | 3.5 |
| wind75minuteago | 8.1 |
| wind90minuteago | 6.9 |
| windch | 45.7°F |
| windchnodp | 46°F |
| windowsuptime | |
| windruntodatethismonth | 2792.05 miles |
| windruntodatethisyear | 20676.97 miles |
| windruntoday | 329.72 |
| windrunyesterday | 166.84 |
| wumaxtemp | 32.0 |
| wumaxtempr | 32.0 |
| wumaxtempryr | 0 |
| wumintemp | 32.0 |
| wumintempr | 32.0 |
| wumintempryr | 0 |
| ycoldestdayonrecord | 19.9°F on: 02 Feb 2013 |
| ycoldestnightonrecord | 17.2°F on: 02 Feb 2013 |
| yearrn | 7.89 in. |
| yeartodateavtemp | 41.2 |
| yeartodateavwind | 7.6 |
| yeartodategstwind | 10.4 |
| yesterdayavtemp | 60.0 |
| yesterdaydaviset | 0.000 |
| yesterdayrain | 0.25 in. |
| yesterdaywdet | 0.000 |
| yrecorddailyrain | 0.78 |
| yrecorddailyrainday | 10 |
| yrecorddailyrainmonth | 5 |
| yrecorddailyrainyear | 2013 |
| yrecorddaysnorain | 9 |
| yrecorddaysnorainday | 4 |
| yrecorddaysnorainmonth | 2 |
| yrecorddayswithrain | 6 |
| yrecorddayswithrainday | 14 |
| yrecorddayswithrainmonth | 5 |
| yrecordhighavwindday | 20 |
| yrecordhighavwindmonth | 1 |
| yrecordhighavwindyear | 2013 |
| yrecordhighbaro | 30.614 |
| yrecordhighbaroday | 10 |
| yrecordhighbaromonth | 1 |
| yrecordhighbaroyear | 2013 |
| yrecordhighdew | 73.9 |
| yrecordhighdewday | 20 |
| yrecordhighdewmonth | 5 |
| yrecordhighdewyear | 2013 |
| yrecordhighgustday | 20 |
| yrecordhighgustmonth | 1 |
| yrecordhighgustyear | 2013 |
| yrecordhighheatindex | 98.1 |
| yrecordhighheatindexday | 20 |
| yrecordhighheatindexmonth | 5 |
| yrecordhighheatindexyear | 2013 |
| yrecordhighhum | 99 |
| yrecordhighhumday | 10 |
| yrecordhighhummonth | 4 |
| yrecordhighhumyear | 2013 |
| yrecordhighrainmth | 2.7 |
| yrecordhighrainmthmth | 4 |
| yrecordhighrainmthyr | 2013 |
| yrecordhighsolar | 0.0 |
| yrecordhighsolarday | 11 |
| yrecordhighsolarmonth | 9 |
| yrecordhighsolaryear | 2012 |
| yrecordhightemp | 90.0 |
| yrecordhightempday | 20 |
| yrecordhightempmonth | 5 |
| yrecordhightempyear | 2013 |
| yrecordhighuv | 0.0 |
| yrecordhighuvday | 11 |
| yrecordhighuvmonth | 9 |
| yrecordhighuvyear | 2012 |
| yrecordhighwindrun | 482.7 |
| yrecordhighwindrunday | 1 |
| yrecordhighwindrunmth | 2 |
| yrecordhighwindrunyr | 2013 |
| yrecordlowbaro | 29.309 |
| yrecordlowbaroday | 19 |
| yrecordlowbaromonth | 4 |
| yrecordlowbaroyear | 2013 |
| yrecordlowchill | 1.0 |
| yrecordlowchillday | 1 |
| yrecordlowchillmonth | 2 |
| yrecordlowchillyear | 2013 |
| yrecordlowdew | 8.2 |
| yrecordlowdewday | 2 |
| yrecordlowdewmonth | 2 |
| yrecordlowdewyear | 2013 |
| yrecordlowhum | 21 |
| yrecordlowhumday | 6 |
| yrecordlowhummonth | 4 |
| yrecordlowhumyear | 2013 |
| yrecordlowtemp | 15.6 |
| yrecordlowtempday | 2 |
| yrecordlowtempmonth | 2 |
| yrecordlowtempyear | 2013 |
| yrecordrainrate | 0.083 |
| yrecordrainrateday | 10 |
| yrecordrainratemonth | 4 |
| yrecordrainrateyear | 2013 |
| yrecordwindgust | 54.1 |
| yrecordwindspeed | 45.5 |
| ywarmestdayonrecord | 81.0°F on: 21 May 2013 |
| ywarmestnightonrecord | 77.9°F on: 21 May 2013 |