Temperature Summary(°F)
Data last updated 10/9/2021 1:03 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 91.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 91.0* |
2020 | 69.9 | 61.1 | 69.6 | 75.1 | 87.5* | 90.0 | 92.8 | 91.0* | --- | --- | --- | --- | 92.8* |
2019 | --- | --- | 66.8* | 78.8 | 86.4* | 89.2 | 94.5 | 88.1 | 89.4 | 84.3 | 58.2* | 65.4* | 94.5* |
2018 | 63.6 | --- | 55.6* | 76.7 | 88.5 | 92.2 | 94.3* | --- | 90.4* | --- | --- | --- | 94.3* |
2017 | --- | --- | 60.3* | --- | --- | --- | 77.1* | 75.9* | 85.9 | 82.1 | 67.6 | 61.3 | 85.9* |
2016 | 60.5* | 67.1 | 74.3* | 67.7* | 88.6* | 91.3* | 76.9* | --- | --- | --- | --- | 41.6* | 91.3* |
2015 | 57.4 | 49.0 | 63.1 | 81.1 | 89.6 | 90.0 | 89.7* | 91.4* | 90.9 | 76.8 | 78.3 | 68.3* | 91.4* |
2014 | 52.5 | 56.7 | 60.4 | 78.6 | 89.5 | 91.2* | 83.8* | 82.1* | 92.0 | 78.4 | 67.9 | 59.9 | 92.0* |
2013 | 62.4* | 52.7 | 70.8 | 86.2* | 91.7* | 90.9 | 94.1* | 88.7 | 95.3 | 78.1* | 66.3* | 62.9 | 95.3* |
2012 | 61.4 | 64.5 | 76.3 | 81.2 | 92.0* | 90.5* | 93.9* | 87.3* | 83.9* | 83.2* | 69.7 | 64.4* | 93.9* |
2011 | 43.6* | 53.1* | 38.3* | 82.1* | 87.8* | 91.9 | 95.5* | 89.9 | 93.0 | 78.4 | 71.6* | --- | 95.5* |
2010 | 49.6 | 36.8* | 72.6* | 87.8* | 89.6* | 85.2* | --- | 95.2* | 97.2* | 59.4* | 63.0* | 50.3* | 97.2* |
2009 | 47.1 | 64.0 | 71.4 | 88.9 | 88.5 | 90.9 | 92.6 | 96.4* | 81.7* | 76.6* | 72.1* | 52.0* | 96.4* |
2008 | --- | --- | --- | --- | 81.8* | 99.5* | 93.9 | 98.9* | 86.4* | 83.3* | 68.0* | 66.5* | 99.5* |
Max | 91.0 | 67.1 | 76.3 | 88.9 | 92.0 | 99.5 | 95.5 | 98.9 | 97.2 | 84.3 | 78.3 | 68.3 | 99.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 71.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 71.7* |
2020 | 42.0 | 39.2 | 50.7 | 53.2 | 64.9* | 76.8 | 84.5 | 80.9* | --- | --- | --- | --- | 61.1* |
2019 | --- | --- | 57.0* | 57.8 | 66.9* | 74.5 | 83.9 | 79.9 | 77.8 | 65.9 | 46.0* | 46.5* | 67.5* |
2018 | 35.7 | --- | 40.4* | 49.8 | 73.2 | 77.6 | 83.4* | --- | 75.7* | --- | --- | --- | 61.1* |
2017 | --- | --- | 52.8* | --- | --- | --- | 77.1* | 75.9* | 74.3 | 67.2 | 51.6 | 36.1 | 57.3* |
2016 | 36.5* | 41.1 | 53.0* | 54.7* | 68.0* | 78.7* | 71.9* | --- | --- | --- | --- | 41.6* | 55.4* |
2015 | 32.1 | 25.1 | 41.7 | 56.5 | 72.0 | 76.0 | 80.4* | 80.0* | 78.4 | 63.8 | 57.2 | 51.7* | 59.7* |
2014 | 29.6 | 30.3 | 39.5 | 58.3 | 68.1 | 78.1* | 83.8* | 82.1* | 73.8 | 61.9 | 46.6 | 42.0 | 53.0* |
2013 | 38.4* | 36.1 | 39.7 | 57.5* | 72.5* | 75.7 | 81.5* | 78.0 | 73.2 | 65.5* | 47.7* | 38.9 | 58.9* |
2012 | 40.9 | 41.4 | 58.2 | 56.4 | 72.0* | 79.4* | 85.3* | 83.5* | 72.1* | 63.0* | 49.0 | 44.6* | 59.9* |
2011 | 29.7* | 36.4* | 33.8* | 47.6* | 66.7* | 77.9 | 88.3* | 81.8 | 73.5 | 62.2 | 58.1* | --- | 62.5* |
2010 | 32.8 | 31.3* | 47.9* | 63.3* | 71.3* | 76.8* | --- | 88.1* | 88.5* | 55.8* | 55.5* | 32.3* | 52.5* |
2009 | 28.6 | 40.2 | 49.1 | 59.8 | 70.2 | 74.9 | 78.4 | 80.6* | 72.7* | 61.5* | 54.6* | 38.7* | 58.9* |
2008 | --- | --- | --- | --- | 66.2* | 79.7* | 82.7 | 81.0* | 75.3* | 61.9* | 47.7* | 41.7* | 69.1* |
Avg | 37.6 | 35.8 | 46.4 | 56.3 | 69.5 | 77.1 | 82.6 | 80.6 | 74.7 | 63.6 | 51.3 | 41.6 | 59.9 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 73.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 73.5* |
2020 | 36.2 | 33.6 | 42.6 | 46.1 | 57.6* | 69.5 | 77.2 | 73.8* | --- | --- | --- | --- | 54.2* |
2019 | --- | --- | 45.5* | 49.8 | 57.7* | 67.7 | 76.4 | 73.2 | 70.5 | 58.4 | 40.7* | 39.6* | 60.2* |
2018 | 28.8 | --- | 35.1* | 42.2 | 64.2 | 70.0 | 76.0* | --- | 69.5* | --- | --- | --- | 53.9* |
2017 | --- | --- | 48.8* | --- | --- | --- | 70.2* | 71.4* | 66.8 | 60.1 | 44.8 | 31.4 | 50.9* |
2016 | 30.6* | 34.1 | 44.2* | 46.2* | 60.4* | 71.3* | 66.7* | --- | --- | --- | --- | 41.5* | 47.9* |
2015 | 25.6 | 17.2 | 33.9 | 48.4 | 63.6 | 68.1 | 72.7* | 72.3* | 70.1 | 56.4 | 50.6 | 45.6* | 52.2* |
2014 | 23.4 | 23.6 | 31.0 | 49.1 | 60.5 | 70.2* | 79.2* | 76.9* | 65.3 | 55.8 | 40.8 | 37.7 | 46.0* |
2013 | 32.8* | 30.1 | 35.1 | 48.6* | 63.1* | 68.1 | 73.9* | 71.6 | 65.2 | 57.3* | 41.0* | 33.5 | 51.9* |
2012 | 34.7 | 35.8 | 49.4 | 49.5 | 63.7* | 70.8* | 77.0* | 73.6* | 64.9* | 55.9* | 43.0 | 40.0* | 52.8* |
2011 | 24.2* | 28.8* | 28.3* | 38.2* | 58.1* | 69.7 | 79.5* | 73.7 | 66.0 | 55.0 | 50.3* | --- | 54.9* |
2010 | 27.6 | 26.4* | 39.0* | 53.8* | 61.4* | 72.2* | --- | 76.6* | 73.8* | 49.4* | 43.3* | 26.8* | 44.6* |
2009 | 22.3 | 32.5 | 37.9 | 50.3 | 60.0 | 66.5 | 69.8 | 71.4* | 64.4* | 52.2* | 47.6* | 33.1* | 50.5* |
2008 | --- | --- | --- | --- | 55.9* | 70.2* | 73.2 | 70.7* | 67.6* | 52.3* | 41.8* | 31.6* | 60.1* |
Avg | 32.2 | 29.3 | 38.5 | 47.9 | 60.7 | 69.3 | 74.6 | 72.6 | 67.0 | 55.9 | 44.6 | 36.1 | 52.5 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 73.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 73.5* |
2020 | 31.9 | 29.1 | 36.4 | 40.2 | 51.8* | 62.8 | 71.1 | 67.7* | --- | --- | --- | --- | 48.5* |
2019 | --- | --- | 38.7* | 43.7 | 50.4* | 61.8 | 68.5 | 67.3 | 63.9 | 51.3 | 35.2* | 33.5* | 53.6* |
2018 | 22.3 | --- | 30.3* | 36.6 | 56.9 | 63.9 | 69.8* | --- | 63.7* | --- | --- | --- | 47.8* |
2017 | --- | --- | 43.8* | --- | --- | --- | 65.4* | 55.4* | 60.4 | 53.8 | 38.6 | 26.8 | 45.0* |
2016 | 24.4* | 28.1 | 36.7* | 39.0* | 53.9* | 64.6* | 62.4* | --- | --- | --- | --- | 41.3* | 41.4* |
2015 | 19.3 | 9.1 | 27.1 | 41.4 | 56.2 | 61.7 | 65.7* | 65.5* | 63.7 | 49.7 | 43.9 | 40.2* | 45.4* |
2014 | 15.9 | 16.7 | 23.9 | 41.5 | 53.6 | 63.2* | 75.7* | 74.7* | 58.3 | 50.0 | 34.6 | 33.5 | 39.4* |
2013 | 28.4* | 24.7 | 30.8 | 40.6* | 54.8* | 61.8 | 67.2* | 65.7 | 58.4 | 51.1* | 35.4* | 28.2 | 45.8* |
2012 | 29.0 | 31.3 | 41.8 | 42.1 | 56.3* | 63.6* | 69.0* | 61.3* | 59.0* | 49.7* | 37.1 | 34.9* | 46.3* |
2011 | 18.7* | 22.1* | 23.0* | 30.1* | 52.0* | 62.6 | 72.5* | 67.0 | 60.6 | 49.6 | 42.8* | --- | 48.6* |
2010 | 22.8 | 21.3* | 32.4* | 44.2* | 53.9* | 68.8* | --- | 67.4* | 61.5* | 42.6* | 34.1* | 23.4* | 38.0* |
2009 | 15.4 | 25.5 | 28.6 | 42.6 | 50.9 | 59.2 | 62.2 | 64.2* | 56.9* | 45.8* | 41.2* | 27.4* | 43.1* |
2008 | --- | --- | --- | --- | 47.1* | 62.9* | 66.9 | 63.0* | 60.8* | 44.3* | 36.1* | 23.3* | 52.9* |
Avg | 26.8 | 23.3 | 31.9 | 40.7 | 53.4 | 62.7 | 67.7 | 65.8 | 60.5 | 49.4 | 38.2 | 30.9 | 46.0 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 60.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.5* |
2020 | 17.7 | 14.6 | 24.6 | 32.0 | 35.1* | 48.7 | 64.8 | 60.5* | --- | --- | --- | --- | 14.6* |
2019 | --- | --- | 27.0* | 31.4 | 43.6* | 51.9 | 32.0 | 59.4 | 56.8 | 37.7 | 21.4* | 18.1* | 18.1* |
2018 | 6.3 | --- | 25.7* | 28.8 | 46.2 | 55.4 | 61.1* | --- | 53.0* | --- | --- | --- | 6.3* |
2017 | --- | --- | 34.4* | --- | --- | --- | 65.4* | 55.4* | 48.8 | 38.2 | 22.4 | 12.2 | 12.2* |
2016 | 9.0* | 12.6 | 23.8* | 25.0* | 43.4* | 57.2* | 59.5* | --- | --- | --- | --- | 41.3* | 9.0* |
2015 | 1.9 | -7.3 | 10.5 | 31.2 | 40.7 | 48.6 | 54.0* | 57.9* | 48.4 | 38.6 | 26.9 | 26.4* | -7.3* |
2014 | -8.5 | -2.3 | 5.4 | 27.9 | 40.1 | 52.2* | 75.7* | 74.7* | 48.7 | 41.6 | 14.1 | 19.5 | -8.5* |
2013 | 12.2* | 15.6 | 21.3 | 28.6* | 41.0* | 50.4 | 57.0* | 56.0 | 45.6 | 34.3* | 22.0* | 14.3 | 12.2* |
2012 | 16.4 | 21.7 | 25.7 | 32.0 | 44.3* | 51.0* | 32.0* | 55.4* | 45.7* | 40.0* | 29.6 | 22.8* | 16.4* |
2011 | 2.3* | 12.7* | 12.7* | 12.7* | 40.7* | 48.4 | 65.6* | 59.8 | 50.5 | 35.4 | 30.5* | --- | 2.3* |
2010 | 10.8 | 13.3* | 19.9* | 32.5* | 37.0* | 60.1* | --- | 60.1* | 52.5* | 39.0* | 32.2* | 16.0* | 10.8* |
2009 | -9.6 | 3.0 | 10.8 | 29.8 | 37.9 | 45.5 | 55.0 | 51.1* | 46.8* | 35.3* | 28.6* | 16.2* | -9.6* |
2008 | --- | --- | --- | --- | 38.8* | 53.6* | 56.1 | 53.4* | 50.7* | 31.9* | 20.3* | 4.8* | 4.8* |
Min | -9.6 | -7.3 | 5.4 | 12.7 | 35.1 | 45.5 | 32.0 | 51.1 | 45.6 | 31.9 | 14.1 | 4.8 | -9.6 |
Color Key | ||||||||||||
< 0 | 0 - 10XX | 10 - 20XX | 20 - 30XX | 30 - 40XX | 40 - 50XX | 50 - 60XX | 60 - 70XX | 70 - 80XX | 80 - 90XX | 90 - 100XX | 100 - 110XX | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.