-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :August 2020
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      73.1°F    00.2mph    08.1mph    0.08in.       75.8°F       68.9°F     089%     29.797 in.     106 ° (ESE)  005.6miles   68.9°F                  
 02      72.3°F    01.0mph    11.5mph    0.15in.       75.9°F       67.9°F     094%     29.715 in.     167 ° (SSE)  024.6miles   67.9°F                  
 03      70.4°F    00.5mph    08.1mph    0.26in.       79.8°F       66.0°F     092%     29.906 in.     147 ° (SSE)  011.2miles   66.0°F                  
 04      69.7°F    01.6mph    13.8mph    0.49in.       73.7°F       65.9°F     092%     29.851 in.     262 ° ( W )  038.4miles   66.0°F                  
 05      68.3°F    01.0mph    09.2mph    0.00in.       75.2°F       63.1°F     081%     30.022 in.     256 ° (WSW)  023.1miles   63.1°F                  
 06      69.1°F    02.0mph    13.8mph    0.00in.       77.2°F       60.5°F     072%     30.065 in.     044 ° ( NE)  047.3miles   60.5°F                  
 07      71.0°F    01.9mph    13.8mph    0.00in.       78.3°F       62.4°F     076%     30.077 in.     040 ° ( NE)  045.4miles   62.4°F                  
 08      71.3°F    00.9mph    09.2mph    0.00in.       80.7°F       61.9°F     077%     30.111 in.     053 ° ( NE)  020.5miles   61.9°F                  
 09      76.6°F    00.4mph    06.9mph    0.00in.       87.9°F       68.2°F     076%     30.038 in.     194 ° (SSW)  010.0miles   68.2°F                  
 10      81.5°F    00.6mph    08.1mph    0.00in.       91.0°F       73.5°F     074%     29.920 in.     141 ° ( SE)  015.3miles   73.5°F                  
 11      77.9°F    00.9mph    09.2mph    0.00in.       83.9°F       74.2°F     082%     29.857 in.     220 ° ( SW)  020.7miles   74.2°F                  
 12      74.8°F    01.5mph    13.8mph    0.00in.       80.7°F       68.5°F     071%     30.019 in.     042 ° ( NE)  036.2miles   68.5°F                  
 13      74.6°F    01.7mph    16.1mph    0.00in.       83.0°F       65.2°F     076%     30.005 in.     050 ° ( NE)  040.8miles   65.2°F                  
 14      78.7°F    01.1mph    12.7mph    0.00in.       88.1°F       72.9°F     073%     29.925 in.     061 ° (ENE)  026.9miles   72.9°F                  
 15      77.5°F    00.7mph    09.2mph    0.00in.       85.1°F       71.0°F     071%     29.866 in.     118 ° (ESE)  015.9miles   71.0°F                  
 16      71.4°F    01.1mph    19.6mph    0.17in.       77.6°F       66.6°F     082%     29.869 in.     182 ° ( S )  025.3miles   66.6°F                  
 17      71.8°F    00.9mph    10.4mph    0.01in.       81.7°F       62.5°F     077%     29.885 in.     225 ° ( SW)  020.8miles   62.5°F                  
 23      70.9°F    01.0mph    09.2mph    0.00in.       80.1°F       63.8°F     080%     29.900 in.     213 ° (SSW)  021.8miles   63.8°F                  
 24      79.3°F    00.6mph    06.9mph    0.00in.       89.3°F       72.6°F     079%     29.934 in.     187 ° ( S )  014.0miles   72.6°F                  
 25      77.0°F    00.9mph    09.2mph    0.00in.       79.9°F       71.5°F     084%     29.917 in.     241 ° (WSW)  021.3miles   71.5°F                  
 26      73.4°F    00.6mph    10.4mph    0.16in.       80.8°F       67.8°F     083%     29.937 in.     134 ° ( SE)  015.4miles   67.8°F                  
 27      80.3°F    01.0mph    09.2mph    0.00in.       87.3°F       76.6°F     085%     29.781 in.     208 ° (SSW)  023.4miles   76.6°F                  
 28      74.2°F    00.9mph    19.6mph    0.96in.       80.2°F       69.5°F     094%     29.755 in.     140 ° ( SE)  022.1miles   69.5°F                  
 29      72.4°F    03.5mph    17.3mph    0.20in.       75.5°F       68.5°F     088%     29.595 in.     240 ° (WSW)  084.6miles   68.5°F                  
 30      68.6°F    02.1mph    15.0mph    0.03in.       73.5°F       64.1°F     078%     29.820 in.     283 ° (WNW)  051.4miles   64.1°F                  
 30      68.6°F    02.1mph    15.0mph    0.00in.       73.5°F       64.1°F     078%     29.820 in.     073 ° (ENE)  051.4miles   64.1°F                  
Growing degrees days :647.3 GDD
Corn growing degrees days :1467.0 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of August 2020
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 73.8°F
 Average humidity        = 81%
 Average dewpoint        = 67.4°F
 Average barometer       = 29.904 in.
 Average windspeed       = 1.1 mph
 Average gustspeed       = 3.2 mph
 Average direction       = 136° ( SE)
 Rainfall for month      = 2.510 in.
 Rainfall for year       = 18.550 in.
 Maximum rain per minute = 0.060 in on day 28 at time 08:49
 Maximum temperature     = 91.0°F on day 10 at time 18:36
 Minimum temperature     = 60.5°F on day 06 at time 06:52
 Maximum humidity        = 99% on day 28 at time 12:25
 Minimum humidity        = 49% on day 10 at time 18:59
 Maximum dewpoint        = 80.2°F on day 27 at time 13:30
 Minimum dewpoint        = 55.8°F on day 06 at time 10:06
 Maximum pressure        = 30.16 in. on day 08 at time 12:27
 Minimum pressure        = 29.51 in. on day 29 at time 06:51
 Maximum windspeed       = 12.7 mph from 025°(NNE) on day 28 at time 07:47
 Maximum gust speed      = 19.6 mph from 00°( N ) on day 28 at time 07:46
 Maximum heat index      = 104.4°F on day 10 at time 17:49
 Avg daily max temp :80.2°F
 Avg daily min temp :67.6°F
 Total windrun = 682.2miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.08 in.  on day 1
 00.15 in.  on day 2
 00.26 in.  on day 3
 00.49 in.  on day 4
 00.17 in.  on day 16
 00.01 in.  on day 17
 00.16 in.  on day 26
 00.96 in.  on day 28
 00.20 in.  on day 29
 00.03 in.  on day 30