MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.1   085.5   15:07    71.4   07:28     00.0     12.2   00.00   001     008    17:42     WNW
02    77.6   086.5   16:37    72.5   07:25     00.0     12.7   00.00   001     018    21:11     SSW
03    77.4   087.3   15:22    72.2   00:00     00.0     12.4   00.00   002     022    22:54      SW
04    75.0   085.5   17:25    68.1   07:00     00.0     10.0   00.05   002     014    14:36     WNW
05    76.0   086.1   15:12    71.0   06:15     00.0     11.0   00.00   001     009    16:21     WSW
06    77.6   089.1   16:16    69.7   05:11     00.0     12.7   00.00   001     007    12:36      NW
07    81.2   090.9   15:55    74.7   05:33     00.0     16.3   00.00   000     010    09:13      S 
08    81.9   088.6   17:28    76.0   05:27     00.0     17.0   00.00   001     016    16:58     SSE
09    75.7   080.8   00:46    72.5   00:00     00.0     10.8   00.00   008     023    20:59     WNW
10    69.7   077.5   16:53    63.2   08:26     00.0     04.8   00.00   005     020    18:03      NW
11    65.7   074.1   12:28    59.5   05:57     00.0     00.7   00.56   007     035    17:24     WNW
12    62.3   064.9   15:23    58.1   19:46     02.7     00.0   00.78   017     035    05:08     WNW
13    62.1   066.4   23:15    59.7   06:42     02.8     00.0   00.00   014     031    01:02     WSW
14    65.1   072.4   14:02    55.0   07:51     00.0     00.1   00.00   003     018    00:05     SSW
15    69.5   081.2   16:02    62.1   06:25     00.0     04.6   00.00   002     010    13:09     WSW
16    69.9   080.0   16:11    62.5   07:07     00.0     05.0   00.00   002     012    18:05     WNW
17    71.5   083.0   15:21    64.6   07:41     00.0     06.6   00.00   001     008    18:03      NW
18    72.4   080.8   13:40    66.3   06:50     00.0     07.5   00.00   001     016    13:47      E 
19    70.4   076.3   12:31    65.0   00:00     00.0     05.4   00.32   007     032    15:48     WSW
20    63.7   069.7   16:06    57.0   23:42     01.2     00.0   00.00   009     024    15:39     WNW
21    59.6   071.1   16:21    48.4   08:26     05.3     00.0   00.00   004     022    17:30      NW
22    64.3   072.8   16:07    57.9   07:48     00.6     00.0   00.00   003     015    18:03      NW
23    64.6   074.5   16:37    56.9   06:13     00.4     00.0   00.00   004     020    17:48      NW
24    66.3   074.8   17:03    58.7   08:46     00.0     01.4   00.00   004     023    15:56      NW
25    67.8   079.6   14:42    60.1   02:04     00.0     02.9   00.00   001     021    14:42      N 
26    67.1   075.8   14:31    61.3   03:25     00.0     02.2   00.00   001     015    16:39      NE
27    69.1   079.0   14:20    62.9   07:53     00.0     04.1   00.00   001     016    03:42     ESE
28    71.9   080.8   16:16    66.6   07:21     00.0     07.0   00.00   001     017    11:18     ESE
29    70.0   074.3   11:35    60.6   23:59     00.0     05.0   00.14   005     043    22:18     WNW
30    61.0   062.4   15:39    57.4   23:37     03.9     00.0   00.00   013     032    04:34      NW
--------------------------------------------------------------------------------------------------------
70.1 (71.1)   90.9  day 07     48.4  day 21   016.9    172.4   00.00   04.0     043   day 29     WNW
Max >=  86: 6
Min <=  86: 30
Max Rain: 0.78 ON 12-09-19
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)