MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014
NAME: CITY: STATE:
ELEV: 0 LAT: 41:29:58 LONG: 81:43:434
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 78.3 086.0 16:41 72.2 07:23 00.0 13.3 00.00 02.4 19.6 19:27 SE
02 74.2 079.7 00:10 67.0 00:00 00.0 09.3 00.00 03.3 27.6 15:53 SSW
03 72.2 082.9 14:48 65.6 05:27 00.0 07.2 00.00 01.5 09.2 23:42 WNW
04 77.6 087.0 15:40 68.6 06:38 00.0 12.6 00.00 01.5 11.5 19:32 S
05 81.7 092.0 14:28 69.8 00:00 00.0 16.8 00.00 02.8 34.5 22:31 SSE
06 68.4 070.6 07:55 65.0 11:16 00.0 03.5 00.00 06.4 25.3 08:38 WNW
07 65.1 075.1 15:39 57.6 04:54 00.0 00.1 00.00 04.0 16.1 16:47 NW
08 67.1 081.2 16:12 54.6 07:39 00.0 02.2 00.00 00.7 14.9 15:24 ENE
09 71.4 078.7 15:22 65.7 07:25 00.0 06.4 00.00 01.1 12.7 11:22 ESE
10 73.6 080.6 14:20 68.1 06:49 00.0 08.7 00.00 02.2 20.7 21:01 ESE
11 64.6 075.1 03:10 59.4 23:29 00.3 00.0 00.00 09.6 34.5 05:51 WSW
12 59.3 063.3 14:59 56.6 09:31 05.6 00.0 00.00 05.0 21.9 05:14 NW
13 58.3 061.1 09:55 55.9 01:29 06.6 00.0 00.00 07.8 34.5 10:18 WSW
14 57.8 068.0 16:52 49.1 06:28 07.1 00.0 00.00 00.5 10.3 00:01 WNW
15 58.9 067.5 13:49 52.3 06:44 06.1 00.0 00.00 01.9 14.9 21:50 WSW
16 60.4 068.3 15:15 54.8 00:00 04.5 00.0 00.00 03.5 17.3 10:32 W
17 58.8 065.9 16:10 52.3 07:42 06.1 00.0 00.00 02.0 14.9 13:14 SW
18 59.5 067.9 16:49 52.6 03:48 05.4 00.0 00.00 05.5 19.6 22:32 NW
19 60.3 069.6 16:54 51.2 08:13 04.7 00.0 00.00 03.8 21.9 15:27 NW
20 70.4 081.3 16:55 58.0 01:15 00.0 05.5 00.00 03.0 24.1 15:43 SE
21 66.8 073.1 00:02 58.1 23:57 00.0 01.8 00.00 13.4 43.7 18:41 SW
22 55.5 058.6 00:48 50.5 00:00 09.4 00.0 00.00 07.9 25.3 00:17 WSW
23 57.2 071.2 16:25 48.7 07:18 07.8 00.0 00.00 01.8 11.5 18:49 WSW
24 64.6 078.7 15:43 54.9 06:59 00.3 00.0 00.00 00.6 11.5 16:29 ENE
25 63.8 071.3 15:28 57.8 07:50 01.1 00.0 00.00 03.0 19.6 17:07 NW
26 62.2 072.4 16:26 55.7 07:36 02.8 00.0 00.00 04.1 19.6 16:02 NW
27 62.3 072.8 15:32 55.3 07:41 02.6 00.0 00.09 03.2 18.4 16:10 NW
28 63.6 072.1 14:23 56.6 07:51 01.3 00.0 00.00 00.2 04.6 12:37 NW
29 64.0 075.8 16:29 55.3 07:34 00.9 00.0 00.01 00.4 04.6 15:57 W
30 61.7 064.7 06:27 58.5 23:29 03.2 00.0 00.08 04.3 20.7 07:36 W
--------------------------------------------------------------------------------------------------------
65.3 (66.0) 92.0 day 05 48.7 day 23 075.9 087.4 00.00 03.6 43.7 day 21 W
Max >= 86: 3
Min <= 86: 30
Max Rain: 0.09 ON 27-09-20
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)