MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.7   081.4   17:03    70.8   16:00     00.0     10.7   00.00   00.0     01.1    21:18      N 
02    73.0   076.0   12:29    69.5   00:00     00.0     08.1   00.01   04.3     21.9    21:31     WSW
03    65.2   069.5   00:02    60.6   00:00     00.0     00.3   00.00   06.2     19.6    16:05     WSW
04    66.6   074.7   17:27    57.6   07:33     00.0     01.7   00.00   04.5     21.9    13:31      SW
05    68.0   072.6   01:17    62.6   00:00     00.0     03.1   00.00   09.5     21.9    20:48     WNW
06    59.8   070.8   17:03    53.0   07:32     05.1     00.0   00.00   00.3     17.3    00:03      N 
07    66.2   079.5   18:00    57.6   07:06     00.0     01.3   00.00   00.2     16.1    20:08      S 
08    69.4   074.3   16:05    57.9   00:00     00.0     04.4   00.00   09.0     27.6    13:10      NW
09    68.2   077.7   23:10    55.6   02:07     00.0     03.2   00.00   00.3     18.4    23:00      E 
10    84.1   095.3   16:29    76.7   01:17     00.0     19.2   00.00   03.2     17.3    23:03     SSE
11    83.4   093.7   15:36    74.4   00:00     00.0     18.5   00.00   02.2     14.9    21:53      S 
12    72.5   076.5   17:04    61.4   21:23     00.0     07.5   00.39   04.2     32.2    22:01     WSW
13    60.4   064.7   02:06    56.9   00:00     04.5     00.0   00.45   15.6     33.4    20:54     WNW
14    58.0   067.5   15:53    53.6   23:58     07.0     00.0   00.00   06.0     26.4    01:45      NW
15    60.9   071.9   14:53    53.6   00:01     04.0     00.0   00.01   00.4     17.3    23:28      SE
16    61.1   064.9   15:57    55.8   00:00     03.8     00.0   00.01   08.2     29.9    12:22     WNW
17    52.9   058.4   23:02    46.7   07:02     12.0     00.0   00.00   00.9     09.2    01:59     ENE
18    63.1   077.5   14:38    53.5   07:03     01.8     00.0   00.00   02.4     12.7    15:50     NNW
19    70.8   082.5   14:22    61.9   02:25     00.0     05.9   00.00   02.1     17.3    22:27      SE
20    73.5   084.1   15:00    67.5   04:39     00.0     08.6   01.32   03.3     26.4    21:24      SE
21    65.4   069.8   00:11    62.0   20:38     00.0     00.5   01.11   05.6     21.9    16:51     WSW
22    58.2   062.8   00:02    56.1   00:00     06.7     00.0   00.00   10.5     26.4    22:38     WNW
23    55.4   060.2   17:16    47.4   00:00     09.6     00.0   00.00   03.7     19.6    00:51      NW
24    56.2   067.8   16:17    45.6   07:10     08.7     00.0   00.00   03.9     19.6    16:04      NW
25    56.2   058.1   21:03    52.7   00:05     08.8     00.0   00.00   00.3     05.8    21:05     ENE
26    59.4   072.0   16:41    50.1   07:50     05.5     00.0   00.00   04.8     21.9    13:00     NNW
27    60.7   070.5   14:55    53.6   04:47     04.2     00.0   00.00   04.8     26.4    15:31     NNW
28    66.1   081.7   15:53    57.0   07:15     00.0     01.1   00.00   01.0     11.5    15:55      E 
29    63.1   074.6   14:13    59.6   07:33     01.8     00.0   00.00   02.7     17.3    06:42     ESE
30    63.5   065.9   12:17    60.8   21:48     01.4     00.0   00.01   01.7     17.3    12:51      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.2 (65.8)   95.3  day 10     45.6  day 24   085.1    094.0   02.92   04.1     33.4   day 12     WNW
Max >=  86: 2
Min <=  86: 30
Max Rain: 1.32 ON 20-09-14
Days of Rain: 8 (> .008in) 4 (> .08in) 2 (> 0.8in)