MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 41:29:58 LONG: 81:43:434

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.2   081.5   14:02    70.0   07:29     00.0     09.3   00.25   03.1     17.3    01:09     WNW
02    73.2   076.6   19:00    70.9   00:00     00.0     08.2   00.41   01.0     10.3    18:12     NNE
03    74.1   082.6   17:03    68.5   03:29     00.0     09.2   00.80   02.4     13.8    17:18      N 
04    74.3   077.3   13:42    70.0   00:00     00.0     09.3   00.01   05.1     17.3    14:33     WNW
05    72.6   083.6   14:06    65.0   07:28     00.0     07.6   00.00   01.3     10.3    12:55      N 
06    75.3   083.9   15:59    70.8   07:00     00.0     10.3   00.00   02.1     11.5    10:35      W 
07    73.8   080.1   15:21    68.9   07:30     00.0     08.8   00.02   01.8     16.1    23:58     SSW
08    67.4   074.3   00:07    62.2   00:00     00.0     02.4   01.21   11.3     36.8    22:01      W 
09    58.9   061.5   00:01    57.3   07:16     06.1     00.0   00.00   01.8     10.3    07:24      SE
10    64.1   065.9   07:00    62.8   06:01     00.8     00.0   00.00   05.6     14.9    07:09      NW
11    70.5   079.2   17:13    58.2   08:00     00.0     05.6   01.21   02.2     16.1    12:51      SW
13    72.2   083.1   17:04    62.5   10:00     00.0     07.2   01.21   01.7     10.3    01:07      SW
14    64.7   072.3   01:46    56.8   00:00     00.2     00.0   00.12   04.3     20.7    13:03     WNW
15    61.5   073.1   16:51    54.8   07:52     03.5     00.0   00.00   03.0     19.6    11:23      W 
16    63.4   076.5   17:11    54.9   06:35     01.5     00.0   00.00   02.0     11.5    13:39     WSW
17    67.2   077.7   15:33    58.2   07:20     00.0     02.2   00.00   01.4     16.1    15:53      SE
18    64.3   069.8   00:16    60.3   20:40     00.6     00.0   00.07   07.7     26.4    19:50      W 
19    59.7   064.6   17:11    56.9   07:00     05.2     00.0   00.07   00.9     11.5    22:55     SSE
20    66.1   072.8   14:17    54.5   07:03     00.0     01.1   00.07   03.3     18.4    09:47     SSE
21    65.8   071.2   15:38    57.4   00:00     00.0     00.8   00.26   04.3     14.9    16:04     WSW
22    58.5   064.4   14:35    55.2   08:01     06.5     00.0   00.00   06.2     27.6    10:43     WSW
23    54.0   057.4   16:22    48.1   00:00     10.9     00.0   00.05   05.8     24.1    18:10     WSW
24    54.3   064.5   17:04    45.7   08:03     10.6     00.0   01.21   03.2     20.7    16:08     SSE
25    59.6   067.9   16:09    52.4   07:37     05.3     00.0   00.06   03.9     18.4    02:04      SE
26    63.0   065.6   17:24    60.0   00:07     01.9     00.0   00.16   02.7     19.6    22:52     SSE
27    58.5   062.0   14:20    54.6   08:09     06.4     00.0   00.01   02.9     19.6    15:41      N 
28    57.3   067.9   16:50    49.6   07:31     07.7     00.0   00.00   04.1     16.1    14:52     NNW
29    57.5   067.2   15:00    51.4   07:47     07.5     00.0   00.00   02.2     11.5    11:45     SSW
30    55.4   065.2   16:09    51.8   07:10     09.6     00.0   00.00   02.1     18.4    13:06      N 
--------------------------------------------------------------------------------------------------------
64.9 (65.5)   83.9  day 06     45.7  day 24   084.2    082.2   00.00   03.4     36.8   day 08      W 
Min <=  86: 29
Max Rain: 1.21 ON 11-09-20
Days of Rain: 18 (> .008in) 10 (> .08in) 5 (> 0.8in)