MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    76.0   089.0   16:06    69.7   03:23     00.0     11.0   00.55   02.2     14.9    10:22     SSE
02    79.4   088.1   18:27    72.4   03:37     00.0     14.4   00.00   01.2     08.1    23:39      S 
03    82.9   093.0   17:08    74.8   07:34     00.0     18.0   00.00   01.8     11.5    11:23      SW
04    73.3   081.7   00:05    66.6   23:43     00.0     08.4   02.30   02.9     26.4    01:11     WSW
05    66.8   071.2   02:21    62.7   00:00     00.0     01.8   00.00   17.2     33.4    21:25     NNW
06    63.5   068.3   17:17    60.0   05:59     01.4     00.0   00.00   06.5     29.9    02:15     NNE
07    62.8   069.7   16:44    58.2   04:14     02.1     00.0   00.24   02.0     12.7    16:14      NE
08    66.6   072.2   14:12    63.5   03:02     00.0     01.7   00.25   02.1     18.4    14:30     NNE
09    68.0   072.0   12:58    64.4   05:38     00.0     03.1   00.03   02.8     12.7    18:22      N 
10    67.5   075.2   16:29    63.1   23:35     00.0     02.6   01.76   01.8     11.5    17:42      N 
11    67.9   077.2   15:24    63.5   05:04     00.0     03.0   00.03   01.2     10.3    23:14      SW
12    70.7   081.5   17:11    62.4   06:39     00.0     05.8   00.00   02.6     11.5    23:50      SW
13    73.8   086.2   14:59    68.0   23:22     00.0     08.9   00.00   05.1     26.4    14:17     SSW
14    65.2   068.9   12:08    59.6   00:00     00.0     00.3   00.02   05.3     26.4    22:39     NNW
15    57.5   061.4   15:58    52.5   07:45     07.4     00.0   00.35   10.8     29.9    10:43     NNW
16    57.8   063.2   16:20    53.7   07:52     07.2     00.0   00.00   03.8     24.1    00:05     NNW
17    59.2   070.3   14:39    53.1   07:58     05.7     00.0   00.00   02.8     24.1    17:07      NE
18    61.3   073.7   16:02    51.2   07:45     03.6     00.0   00.00   01.9     13.8    12:13     ESE
19    61.8   065.2   23:55    59.1   07:47     03.1     00.0   00.31   03.5     18.4    08:36     SSE
20    66.2   073.1   14:12    62.7   22:30     00.0     01.2   00.01   04.7     19.6    00:07     NNW
21    68.0   074.2   15:30    62.6   01:30     00.0     03.0   00.16   02.4     14.9    10:30     SSE
22    66.8   073.9   14:03    60.4   08:00     00.0     01.9   00.00   02.3     16.1    04:03     NNW
23    62.2   064.7   05:48    58.6   00:00     02.7     00.0   00.09   07.8     32.2    08:41     NNW
24    59.9   069.2   16:04    53.9   06:22     05.1     00.0   00.00   02.6     13.8    16:56      N 
25    66.0   076.8   14:24    58.9   04:23     00.0     01.0   00.02   01.5     11.5    17:39     ENE
26    68.0   075.8   13:44    61.3   00:00     00.0     03.0   01.06   02.3     24.1    14:32     SSE
27    62.4   073.4   15:21    54.7   07:57     02.6     00.0   00.00   01.3     11.5    15:21     SSE
28    63.5   072.1   14:33    59.7   21:18     01.5     00.0   00.00   01.4     18.4    17:34      S 
29    59.4   064.3   15:54    56.9   01:49     05.6     00.0   00.20   02.6     21.9    14:59     SSW
30    54.6   059.3   00:02    50.5   22:39     10.3     00.0   00.36   13.4     36.8    19:33     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.0 (67.1)   93.0  day 03     50.5  day 30   058.4    089.1   00.00   04.0     36.8   day 30     NNW
Max >=  86: 4
Min <=  86: 30
Max Rain: 2.30 ON 4-09-14
Days of Rain: 17 (> .008in) 12 (> .08in) 3 (> 0.8in)