MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.5   071.4   11:29    50.5   03:15     04.4     00.0   00.00   001     008    14:49     WNW
02    63.2   075.0   14:48    51.3   07:09     01.7     00.0   00.00   001     008    19:08      NW
03    64.6   075.7   16:23    53.6   07:05     00.3     00.0   00.00   001     008    18:26      NW
04    64.9   075.7   17:33    55.8   07:13     00.0     00.0   00.00   001     006    16:35      NW
05    65.6   077.4   15:55    57.2   07:21     00.0     00.6   00.00   001     006    19:19     WSW
08    66.7   078.4   15:35    55.4   04:29     00.0     01.8   00.00   000     009    16:02      NW
09    69.8   081.3   12:58    62.8   06:43     00.0     04.9   00.00   001     013    16:20     WNW
10    65.7   073.0   18:25    61.3   05:36     00.0     00.8   00.00   000     008    18:02     SSW
11    64.3   073.6   12:25    54.3   07:47     00.7     00.0   00.00   001     014    17:07      W 
12    66.5   073.9   15:22    60.1   07:42     00.0     01.5   00.00   002     008    14:11      NW
13    65.4   074.1   16:12    55.9   06:46     00.0     00.5   00.00   001     007    15:25      SW
14    68.0   075.6   16:25    61.2   05:05     00.0     03.0   00.04   001     007    14:17     NNW
15    70.0   075.7   14:36    63.5   23:42     00.0     05.1   00.04   001     006    15:04      NW
16    63.0   070.7   12:39    54.7   23:21     02.0     00.0   00.00   002     013    16:35      NW
17    59.4   070.5   16:07    50.2   07:09     05.5     00.0   00.04   001     009    17:50      S 
18    61.0   071.2   15:59    51.8   04:32     03.9     00.0   00.00   002     012    20:49     SSE
19    58.7   068.1   11:39    48.6   07:26     06.3     00.0   00.00   002     012    16:09      SE
20    63.0   077.0   18:10    48.2   02:45     01.9     00.0   00.00   001     010    14:58     WNW
21    71.3   078.6   16:29    66.8   05:01     00.0     06.4   00.21   001     009    15:21     NNW
22    72.9   081.7   14:18    68.7   08:24     00.0     08.0   00.04   000     008    14:22     WNW
23    72.1   079.9   12:29    68.5   23:17     00.0     07.2   00.00   001     010    06:07     SSE
24    68.3   072.1   12:56    64.9   19:02     00.0     03.3   00.04   001     006    22:44      SW
25    64.0   075.0   12:58    57.7   22:51     01.0     00.0   00.00   001     010    14:19      S 
26    62.0   063.5   19:27    58.3   01:18     02.9     00.0   01.35   000     008    14:28      W 
27    63.0   067.1   13:19    58.8   20:49     01.9     00.0   01.08   002     013    14:23      W 
28    59.3   062.2   12:05    54.3   22:40     05.6     00.0   00.21   004     018    09:23      SW
29    57.4   060.3   12:42    53.1   09:00     07.6     00.0   00.37   008     024    11:30     WNW
30    53.4   057.6   00:04    46.8   22:19     11.5     00.0   00.04   005     015    15:20     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.4 (64.8)   81.7  day 22     46.8  day 30   057.2    043.1   03.45   01.5     024   day 29     WNW
Min <=  86: 28
Max Rain: 1.35 ON 26-09-11
Days of Rain: 65 (> .008in) 5 (> .08in) 2 (> 0.8in)