MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.3   070.5   11:45    59.7   05:50     00.7     00.0   00.04   001     008    13:32     WNW
02    63.9   068.0   17:13    60.8   09:45     01.1     00.0   00.65   003     013    23:38      W 
03    66.6   071.1   16:48    63.5   05:45     00.0     01.7   00.00   005     015    03:41      W 
04    66.6   070.9   16:33    61.3   22:58     00.0     01.7   00.00   002     008    08:04      W 
05    69.5   078.3   16:52    61.9   06:11     00.0     04.5   00.00   001     006    15:50     WNW
06    71.1   082.9   18:10    61.5   06:22     00.0     06.2   00.00   001     008    12:32      NW
07    67.2   072.7   00:22    60.1   05:22     00.0     02.3   00.13   003     014    14:24      NW
08    65.0   073.2   15:34    57.4   06:31     00.0     00.1   00.00   001     006    18:50     NNW
09    67.3   079.3   10:58    55.0   05:40     00.0     02.4   00.00   001     010    19:47     ESE
10    73.6   092.6   14:05    59.7   06:09     00.0     08.7   00.00   000     006    14:43      NW
11    75.6   086.7   18:03    67.1   11:24     00.0     10.6   00.50   001     010    10:34     WNW
12    70.8   081.4   17:39    57.4   06:29     00.0     05.8   00.00   001     008    21:40     WNW
13    69.7   082.4   17:49    62.6   00:00     00.0     04.8   00.00   002     009    04:27     WSW
14    68.3   074.8   22:00    60.6   22:03     00.0     03.4   00.04   003     009    03:16     WSW
15    76.4   091.5   14:55    61.0   00:51     00.0     11.5   00.00   000     014    18:44      W 
16    74.4   079.8   18:20    70.7   23:21     00.0     09.5   00.04   002     008    16:00      W 
17    70.0   082.6   13:26    65.3   07:05     00.0     05.0   00.00   003     021    21:41      W 
18    67.0   072.0   17:20    60.7   06:06     00.0     02.1   00.04   006     015    23:02     WNW
19    66.9   076.3   18:07    58.8   23:54     00.0     02.0   00.04   003     012    00:24      NW
20    69.1   082.0   11:46    58.6   06:04     00.0     04.2   00.00   001     012    17:47     WNW
21    68.7   080.1   13:41    60.4   23:57     00.0     03.8   00.00   000     009    17:20     SSE
22    67.7   076.1   12:29    60.1   02:19     00.0     02.8   00.59   000     006    13:24      W 
23    66.6   070.6   19:10    63.0   05:54     00.0     01.6   00.85   001     010    13:31      W 
24    70.7   076.9   18:08    62.1   06:20     00.0     05.8   00.04   002     009    13:26     ESE
25    76.2   076.8   22:24    67.5   23:58     00.0     11.3   00.00   003     006    22:44     WSW
26    70.6   078.6   10:42    63.8   06:05     00.0     05.6   00.17   002     013    19:30     SSE
27    72.8   083.3   17:58    64.8   06:39     00.0     07.9   00.00   001     009    02:25     ESE
28    77.7   091.8   17:12    66.7   06:54     00.0     12.8   00.00   001     010    18:08     WSW
29    71.8   075.4   00:04    67.6   22:17     00.0     06.9   00.00   000     006    17:50      W 
30    67.5   074.6   18:11    64.2   06:44     00.0     02.6   00.00   00.0     002    19:06     WNW
31    70.8   078.3   17:18    63.7   04:58     00.0     05.8   01.83   001     007    03:18     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
69.8 (70.3)   92.6  day 10     55.0  day 09   001.7    153.4   04.95   01.6     021   day 17      W 
Max >=  86: 4
Min <=  86: 31
Max Rain: 1.83 ON 31-07-11
Days of Rain: 67 (> .008in) 61 (> .08in) 56 (> 0.8in)