MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 41:29:58 LONG: 81:43:434

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.0   068.1   18:32    49.6   03:41     04.9     00.0   00.00   01.0     08.1    08:01      S 
02    71.3   082.7   22:04    57.8   04:20     00.0     06.3   00.02   01.3     12.7    07:36      S 
03    71.6   081.6   00:03    67.2   16:04     00.0     06.6   00.00   01.1     11.5    05:22     SSW
04    72.8   079.3   17:30    66.5   02:19     00.0     07.9   00.00   00.8     08.1    23:31     SSE
05    74.2   084.1   18:42    68.2   06:02     00.0     09.2   00.00   00.5     06.9    05:52      S 
06    69.8   076.9   01:42    64.9   06:53     00.0     04.9   00.00   01.4     13.8    22:06      N 
07    64.5   071.6   18:52    58.1   06:40     00.5     00.0   00.00   02.2     16.1    01:37      N 
08    64.5   070.6   18:20    55.9   06:23     00.4     00.0   00.00   01.8     11.5    19:10      NE
09    76.1   090.0   18:15    62.6   06:19     00.0     11.2   00.00   00.8     11.5    15:43     ESE
10    82.7   089.9   17:23    70.3   20:50     00.0     17.7   00.77   01.3     13.8    18:45     SSE
11    69.0   074.6   19:22    64.5   07:11     00.0     04.1   00.00   01.7     21.9    06:27      SW
12    65.8   070.7   18:40    60.7   00:00     00.0     00.9   00.00   01.5     11.5    21:35     NNW
13    60.2   064.5   18:32    56.0   00:00     04.8     00.0   00.00   03.8     20.7    16:43      NE
14    58.1   064.1   17:03    48.7   06:57     06.9     00.0   00.00   03.9     21.9    13:18      NE
15    60.5   066.0   22:43    52.8   05:20     04.4     00.0   00.00   02.5     14.9    16:23      NE
16    63.1   070.8   19:05    56.3   05:45     01.8     00.0   00.00   01.7     13.8    15:37      NE
17    63.8   070.1   23:30    57.7   06:31     01.1     00.0   00.00   01.5     12.7    17:29      NE
18    68.5   074.6   15:47    63.1   08:55     00.0     03.5   00.00   01.7     12.7    14:45      NE
19    71.4   077.9   11:29    65.9   06:46     00.0     06.5   00.00   00.9     08.1    15:10     ENE
20    72.8   078.8   16:34    66.6   07:58     00.0     07.9   00.00   00.6     08.1    17:37     ENE
21    77.8   084.7   11:02    71.9   00:00     00.0     12.9   00.03   00.6     09.2    07:38     SSE
22    71.8   076.0   18:46    69.1   13:59     00.0     06.9   00.20   00.6     08.1    19:53     ESE
23    71.5   076.7   11:42    66.1   22:52     00.0     06.6   00.22   02.1     18.4    18:34     SSW
24    67.8   074.7   19:26    64.0   06:22     00.0     02.9   00.08   01.3     13.8    07:37      SW
25    70.2   080.7   19:46    63.4   04:40     00.0     05.3   00.05   00.8     08.1    07:05     SSW
26    74.2   080.8   17:22    67.7   03:53     00.0     09.3   00.03   00.5     08.1    22:15     SSE
27    72.8   081.2   19:35    68.6   03:46     00.0     07.9   00.03   01.0     17.3    02:22     SSW
28    73.4   080.2   19:20    68.3   08:07     00.0     08.4   00.03   00.8     09.2    08:16      N 
29    72.3   080.5   17:10    65.7   06:36     00.0     07.3   00.03   00.5     06.9    19:29     NNW
30    73.7   081.4   19:38    66.0   06:30     00.0     08.8   00.01   01.4     12.7    16:05      NE
--------------------------------------------------------------------------------------------------------
69.5 (69.8)   90.0  day 09     48.7  day 14   024.8    163.0   01.50   01.4     21.9   day 13     ENE
Max >=  86: 2
Min <=  86: 30
Max Rain: 0.77 ON 10-06-20
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)