MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 41:29:58 LONG: 81:43:434

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.6   084.1   15:10    45.9   00:47     03.3     00.0   00.40   01.9     17.3    09:12      SE
02    55.3   063.0   01:38    48.9   09:36     09.7     00.0   00.42   02.9     13.8    14:31      NE
03    51.4   059.6   03:45    46.2   00:00     13.5     00.0   00.40   02.1     13.8    14:24     NNE
04    47.6   049.5   12:29    45.9   03:51     17.3     00.0   00.01   02.1     11.5    20:42      N 
05    51.0   054.6   21:03    48.3   09:29     14.0     00.0   00.00   02.6     13.8    12:53     NNE
06    62.3   074.6   17:32    50.0   03:55     02.7     00.0   00.00   00.7     09.2    08:19     SSW
07    51.7   067.5   00:51    47.4   23:50     13.2     00.0   00.00   05.9     19.6    17:17      NE
08    51.1   057.1   17:35    45.7   05:25     13.9     00.0   00.00   03.7     18.4    16:35      NE
09    69.2   079.1   13:27    52.6   00:14     00.0     04.2   00.25   02.3     19.6    07:37      SE
10    55.6   066.8   00:19    47.5   00:00     09.4     00.0   00.03   02.3     13.8    10:51      SW
11    48.8   052.6   13:48    43.6   06:00     16.2     00.0   00.01   04.2     19.6    16:59      NE
12    49.5   052.8   16:10    46.3   03:14     15.5     00.0   00.53   03.5     18.4    09:52      NE
13    48.0   050.3   01:51    46.3   09:15     16.9     00.0   00.02   03.9     14.9    23:52      W 
14    51.8   060.5   19:10    47.0   07:02     13.2     00.0   00.00   04.5     18.4    09:00      W 
15    58.6   066.5   17:57    54.3   00:59     06.4     00.0   00.00   01.2     10.3    19:09     SSW
16    62.7   075.1   18:41    51.3   06:46     02.2     00.0   00.00   01.2     11.5    03:41      SW
17    60.1   070.1   00:09    54.1   00:00     04.8     00.0   00.00   01.5     11.5    01:20     NNE
18    60.0   076.5   22:33    53.5   09:29     05.0     00.0   00.25   01.8     13.8    22:37      NE
19    74.6   086.4   12:50    59.0   18:51     00.0     09.6   00.20   01.9     13.8    01:07     SSE
20    59.7   069.0   01:15    48.9   23:26     05.3     00.0   00.00   03.2     18.4    22:26     WSW
21    52.2   056.7   17:56    45.8   06:46     12.8     00.0   00.00   02.5     14.9    00:30     NNE
22    63.7   078.9   17:55    49.6   01:48     01.2     00.0   00.00   01.1     13.8    09:32     ESE
29    65.8   072.9   08:00    60.7   22:51     00.0     00.9   00.00   01.8     11.5    17:07      E 
30    64.1   071.0   14:02    61.0   01:23     00.8     00.0   00.51   00.6     11.5    17:39      SE
31    66.3   076.6   19:18    60.1   08:24     00.0     01.4   00.00   00.8     08.1    14:19      W 
--------------------------------------------------------------------------------------------------------
57.7 (58.6)   86.4  day 19     43.6  day 11   197.1    016.2   00.00   02.4     19.6   day 11      NE
Max >=  86: 1
Min <=  86: 25
Max Rain: 0.53 ON 12-05-20
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)