MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.3   056.8   10:34    49.7   18:06     12.7     00.0   00.18   003     016    21:15      W 
02    47.8   050.5   15:54    45.4   00:00     17.1     00.0   00.55   009     026    04:13      W 
03    48.6   054.4   17:55    43.4   06:56     16.3     00.0   00.00   001     007    14:23      SW
04    53.9   067.2   13:27    48.2   06:36     11.0     00.0   00.01   003     022    14:13     SSW
05    51.1   057.5   17:10    47.8   07:59     13.8     00.0   00.03   008     026    11:17     WSW
06    52.7   060.0   19:02    46.8   04:32     12.3     00.0   00.00   003     015    14:29      S 
07    58.9   074.8   13:22    48.6   05:45     06.0     00.0   00.00   004     026    19:37     WSW
08    54.7   063.5   18:21    48.0   07:14     10.3     00.0   00.00   004     014    12:35      S 
09    54.1   059.6   00:01    48.6   07:07     10.8     00.0   00.00   006     020    13:02      W 
10    57.2   066.8   17:41    50.9   08:08     07.7     00.0   00.01   003     015    16:56      NW
11    59.0   067.9   11:59    54.1   04:10     05.9     00.0   00.00   004     018    15:43      W 
12    66.7   078.2   13:36    57.3   00:01     00.0     01.8   00.16   002     033    22:32     ESE
13    59.0   063.6   16:40    56.7   12:12     06.0     00.0   00.25   006     025    10:55     SSE
15    52.4   060.9   00:01    45.9   21:41     12.6     00.0   00.21   013     044    09:06      S 
16    60.9   063.5   19:06    46.2   19:01     04.0     00.0   00.21   002     013    19:12      E 
17    55.8   059.6   18:28    52.1   08:39     09.2     00.0   00.09   003     014    06:05      S 
18    55.0   060.7   18:05    50.9   06:25     10.0     00.0   00.00   008     026    13:56      W 
19    55.5   065.5   17:56    46.1   06:25     09.5     00.0   00.00   001     008    15:45      W 
20    57.8   066.1   20:40    46.5   06:36     07.1     00.0   00.00   005     025    16:03      W 
21    58.6   063.0   00:17    53.7   23:48     06.3     00.0   00.01   003     018    13:59      W 
22    56.8   063.9   18:02    50.9   04:45     08.1     00.0   00.00   002     010    19:35     SSW
23    57.7   066.2   18:22    49.5   06:03     07.3     00.0   00.00   001     010    10:58     SSW
24    67.1   078.6   19:17    54.5   05:07     00.0     02.2   00.00   001     013    10:49     SSE
25    73.4   079.5   17:08    67.0   05:27     00.0     08.5   00.00   002     012    23:14      E 
26    77.8   085.2   15:11    70.6   07:09     00.0     12.8   00.00   002     017    13:41      E 
27    73.2   077.1   00:00    69.6   06:42     00.0     08.3   00.00   002     012    17:51     WSW
28    76.8   088.6   14:41    68.9   19:39     00.0     11.8   00.00   001     039    18:46      S 
29    75.4   085.4   17:22    66.7   23:39     00.0     10.5   00.16   001     030    21:06     ESE
30    71.7   081.6   18:29    65.2   06:43     00.0     06.7   00.00   001     010    10:59     SSE
31    70.9   074.7   17:22    66.8   07:08     00.0     05.9   00.00   004     016    15:03      W 
--------------------------------------------------------------------------------------------------------
60.4 (61.0)   88.6  day 28     43.4  day 03   203.9    068.6   00.00   03.5     044   day 14     WSW
Max >=  86: 1
Min <=  86: 30
Max Rain: 0.55 ON 2-05-19
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)