MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.2   058.6   00:19    48.2   07:59     11.7     00.0   00.04   006     025    07:23     SSW
02    51.0   053.5   11:45    49.1   06:31     14.0     00.0   00.00   006     018    17:39     SSW
03    52.9   062.3   14:11    50.2   14:36     12.1     00.0   00.18   008     039    14:19     SSW
04    51.0   055.8   13:28    45.1   00:00     14.0     00.0   00.00   008     029    00:09      W 
05    46.1   051.6   11:53    41.1   06:46     18.8     00.0   00.08   004     018    19:25      NW
06    48.3   054.8   18:00    40.1   05:57     16.6     00.0   00.00   006     020    18:50      NW
07    57.1   073.0   16:19    48.2   01:06     07.8     00.0   00.08   003     024    19:01      N 
08    67.9   078.2   23:10    56.1   00:43     00.0     03.0   00.00   004     035    00:25      N 
09    74.3   082.5   12:52    58.5   23:41     00.0     09.4   00.20   005     024    23:18      SE
10    60.9   068.2   18:49    55.7   09:33     04.0     00.0   00.02   003     017    03:12      S 
11    64.4   072.5   12:19    54.0   06:42     00.6     00.0   00.00   003     013    17:49      NW
12    68.2   071.5   00:57    64.3   21:00     00.0     03.3   00.42   002     022    21:06      SE
13    75.0   089.5   15:11    63.0   19:57     00.0     10.1   00.01   004     025    19:28      SE
14    60.8   070.3   01:55    56.0   14:28     04.2     00.0   00.52   003     020    14:15     WNW
15    60.4   069.3   11:39    50.4   23:50     04.5     00.0   00.32   005     030    22:34      S 
16    47.9   052.4   17:33    45.0   00:00     17.0     00.0   00.01   004     024    04:04     WSW
17    47.3   052.1   18:44    41.9   02:41     17.6     00.0   00.05   002     021    13:35      SW
18    52.2   061.4   18:43    43.6   06:13     12.7     00.0   00.00   002     009    14:40     SSW
19    57.7   065.1   16:26    49.9   06:12     07.3     00.0   00.00   003     012    18:42     WNW
20    68.9   079.8   17:09    59.5   07:01     00.0     04.0   00.00   002     016    15:32     ESE
21    69.7   075.4   21:02    60.6   08:49     00.0     04.8   00.12   002     022    04:31      S 
22    62.3   068.9   02:37    55.1   10:19     02.6     00.0   00.00   003     016    06:58      SW
23    56.3   060.8   17:06    53.5   06:25     08.7     00.0   00.00   003     018    01:33      W 
24    60.8   070.2   18:06    52.4   07:01     04.2     00.0   00.00   003     012    12:50      SW
25    65.3   075.7   18:06    54.4   06:43     00.0     00.4   00.00   001     007    11:04     WNW
26    71.9   081.3   18:01    64.4   06:10     00.0     07.0   00.00   001     010    08:03      SW
27    74.2   081.7   17:11    69.7   22:31     00.0     09.3   00.00   001     015    05:05     SSW
28    66.5   070.3   00:58    63.3   00:00     00.0     01.5   00.00   005     022    16:11      NW
29    61.0   064.4   17:53    57.5   00:00     04.0     00.0   00.00   008     026    15:11      NW
30    60.8   069.5   19:41    53.9   06:16     04.1     00.0   00.00   004     015    11:05      NW
31    62.2   070.0   17:46    56.4   06:21     02.7     00.0   00.00   005     022    13:22      NW
--------------------------------------------------------------------------------------------------------
60.5 (60.8)   89.5  day 13     40.1  day 06   189.1    052.6   00.00   04.0     039   day 03     WSW
Max >=  86: 1
Min <=  86: 31
Max Rain: 0.52 ON 14-05-19
Days of Rain: 13 (> .008in) 8 (> .08in) 0 (> 0.8in)