MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    71.8   078.4   16:11    68.0   23:45     00.0     06.8   00.00   002     013    16:53     WNW
03    67.6   076.1   14:36    56.1   23:55     00.0     02.7   00.08   003     018    22:07     SSW
04    61.0   072.5   17:44    54.9   03:06     04.0     00.0   00.00   002     013    11:13     WNW
05    68.3   085.5   15:11    55.4   00:00     00.0     03.3   00.30   003     014    12:23     WNW
06    56.0   063.7   18:05    51.4   22:06     08.9     00.0   00.12   004     016    12:35      W 
07    59.7   083.9   17:14    45.9   03:53     05.3     00.0   00.57   001     015    21:14     SSW
08    51.4   057.2   01:22    44.6   23:36     13.5     00.0   00.08   011     035    12:54     WNW
09    45.7   051.4   17:48    41.4   06:53     19.3     00.0   00.00   009     023    00:32     WNW
10    47.4   054.7   15:33    37.0   06:40     17.6     00.0   00.00   002     012    17:13     NNW
11    48.1   054.1   19:48    42.2   10:08     16.8     00.0   00.50   003     023    19:30      S 
12    49.3   053.2   11:23    44.4   22:38     15.7     00.0   00.00   002     009    18:21      NW
13    60.8   081.7   18:00    44.2   04:42     04.1     00.0   00.04   001     014    15:39     SSW
14    61.1   068.0   15:27    54.5   00:00     03.9     00.0   00.78   003     015    19:06     WNW
15    56.4   063.8   17:28    51.4   04:50     08.5     00.0   00.00   002     010    01:32     WNW
16    54.5   058.1   16:13    48.6   06:46     10.4     00.0   00.00   002     010    18:08      NW
17    56.1   059.8   13:45    52.2   00:06     08.8     00.0   00.20   001     012    22:02     NNW
18    54.4   057.2   15:28    52.5   00:13     10.5     00.0   00.70   000     008    06:19     NNE
19    56.1   063.7   17:42    51.3   22:18     08.9     00.0   00.00   002     009    14:37     NNW
20    62.4   073.4   17:46    51.4   06:37     02.6     00.0   00.00   000     006    05:02      N 
21    66.9   076.8   16:25    54.7   03:02     00.0     02.0   00.00   001     009    16:28      SE
22    66.6   074.7   12:42    62.4   22:37     00.0     01.7   00.00   000     008    00:35     SSE
23    65.3   073.4   15:11    59.0   05:27     00.0     00.4   00.00   001     006    19:40     WNW
24    70.7   082.4   18:59    62.1   00:55     00.0     05.7   00.00   001     009    17:42      S 
25    69.9   083.8   10:53    62.6   06:03     00.0     05.0   00.00   001     010    16:47      NW
26    71.1   085.1   16:46    62.1   06:18     00.0     06.2   00.00   000     005    17:32      NW
27    71.2   082.6   16:50    63.1   06:03     00.0     06.3   00.00   001     005    15:28     WNW
29    68.1   079.9   16:59    62.6   07:05     00.0     03.2   00.00   001     006    19:17     WNW
30    70.1   083.0   17:41    60.3   06:31     00.0     05.2   00.00   001     006    18:55      W 
31    73.2   089.6   17:17    66.6   02:00     00.0     08.3   00.00   001     012    19:31      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.4 (62.6)   89.6  day 31     37.0  day 10   158.7    056.6   03.29   02.1     035   day 08     WNW
Max >=  86: 1
Min <=  86: 29
Max Rain: 0.78 ON 14-05-11
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)