MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: BoatHouse Weather   CITY: Cleveland STATE: OH
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.5   067.7   00:01    50.6   21:20     05.4     00.0   00.00   03.0     11.5    19:53      W 
02    53.4   062.1   16:32    45.9   06:53     11.6     00.0   00.00   01.9     11.5    11:16     WNW
03    56.8   064.9   12:30    48.7   06:14     08.2     00.0   00.00   00.8     05.8    16:05      NW
04    55.5   061.2   09:43    48.9   05:37     09.4     00.0   00.00   01.9     13.8    14:43     NNW
05    54.8   067.6   10:25    46.0   06:17     10.1     00.0   00.00   01.5     11.5    12:56     NNW
06    56.7   070.3   12:38    45.5   04:39     08.2     00.0   00.24   00.7     10.4    14:58      W 
07    58.4   071.9   12:09    48.9   05:50     06.5     00.0   00.04   01.2     09.2    14:24     WSW
08    65.5   075.0   13:49    56.8   03:51     00.0     00.5   00.04   00.7     10.4    17:55      SE
09    59.3   071.2   12:18    46.8   21:49     05.6     00.0   00.00   04.5     25.3    13:14     WNW
10    53.7   059.4   17:48    49.8   09:04     11.3     00.0   00.00   05.7     15.0    08:52     WNW
11    52.2   058.8   09:15    45.5   06:10     12.8     00.0   00.00   01.7     08.1    14:13      NW
12    52.3   061.5   14:39    38.8   06:33     12.6     00.0   00.00   01.6     08.1    17:59      NW
13    61.0   067.8   14:52    49.6   02:20     03.9     00.0   00.00   03.0     12.7    09:59      SE
14    62.3   067.3   11:24    56.7   00:00     02.7     00.0   00.08   04.4     17.3    00:32      SW
15    57.4   064.4   16:03    47.7   06:37     07.5     00.0   00.00   01.6     10.4    17:23      NW
16    64.2   074.3   09:17    53.4   00:00     00.8     00.0   00.04   04.0     19.6    20:55      W 
17    51.2   059.4   17:14    46.1   00:00     13.7     00.0   00.04   04.8     17.3    00:02     WNW
18    50.9   060.9   17:31    37.9   06:44     14.0     00.0   00.00   01.6     08.1    01:45      NW
19    59.7   074.7   12:53    44.6   00:43     05.2     00.0   00.00   01.2     10.4    12:19     WSW
20    69.1   082.4   18:27    57.6   06:34     00.0     04.1   00.00   00.3     06.9    19:39      N 
21    72.4   086.8   16:46    57.2   05:40     00.0     07.5   00.00   00.7     10.4    08:22     NNE
22    62.0   068.5   16:13    54.0   23:54     02.9     00.0   00.00   01.4     08.1    10:31      NW
23    62.2   071.1   15:15    51.1   06:14     02.7     00.0   00.00   01.0     09.2    17:48      NW
24    63.2   074.3   13:13    58.8   06:41     01.8     00.0   00.00   01.4     10.4    16:23      NW
25    60.5   066.9   19:36    56.3   06:41     04.5     00.0   00.00   02.5     13.8    17:14      NW
26    64.2   079.3   17:13    55.9   05:22     00.8     00.0   00.12   00.9     09.2    17:20     SSW
27    69.9   088.5   14:29    62.8   16:24     00.0     05.0   00.74   02.0     24.2    15:53      S 
28    67.6   078.8   11:43    59.9   00:00     00.0     02.6   00.00   01.0     13.8    13:38     WNW
29    62.2   075.3   16:54    56.1   08:44     02.7     00.0   00.00   05.0     23.0    19:27     WNW
30    63.0   077.4   17:23    49.8   06:47     02.0     00.0   00.00   01.5     08.1    13:43     WNW
31    58.6   068.0   17:41    51.1   22:02     06.3     00.0   00.00   01.6     08.1    14:09     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.0 (60.6)   88.5  day 27     37.9  day 18   173.1    019.7   01.33   02.1     25.3   day 27     WNW
Max >=  86: 2
Min <=  86: 31
Max Rain: 0.74 ON 27-05-12
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)