MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.6   064.0   00:01    42.5   16:58     16.3     00.0   00.04   006     024    02:34     SSW
02    40.6   046.2   00:24    34.0   23:36     24.3     00.0   00.24   014     043    21:33      SW
03    37.0   051.3   00:00    30.1   07:55     27.9     00.0   00.00   013     043    02:01      SW
04    39.5   058.4   02:10    29.8   23:50     25.4     00.0   00.00   017     036    01:25     WNW
05    31.9   038.2   17:16    27.4   04:24     33.0     00.0   00.00   011     026    05:13     WNW
06    46.6   060.2   16:54    31.7   00:02     18.4     00.0   00.11   005     030    18:14     ESE
07    42.8   052.8   02:03    35.5   00:00     22.2     00.0   00.56   011     035    02:39     SSW
08    36.7   039.7   15:14    33.8   00:00     28.2     00.0   00.05   013     033    00:15      SW
09    31.5   033.8   00:04    27.7   00:00     33.4     00.0   00.08   013     030    12:26      W 
10    32.9   045.1   23:46    25.0   03:42     32.0     00.0   00.25   004     028    22:12     ENE
11    51.3   055.3   17:33    42.4   00:00     13.7     00.0   00.34   006     023    00:12      E 
12    40.5   044.3   17:47    37.6   00:00     24.5     00.0   00.00   008     022    08:38     SSW
14    43.0   049.3   18:20    33.3   09:00     22.0     00.0   00.00   009     026    16:48      W 
15    49.0   060.8   10:21    37.8   07:19     15.9     00.0   00.00   005     025    16:06      W 
16    54.7   061.5   09:35    45.8   02:45     10.2     00.0   00.00   005     026    16:43      W 
17    50.1   055.6   00:01    45.2   06:32     14.9     00.0   00.00   002     010    13:58      W 
18    55.4   066.4   21:40    45.0   07:09     09.5     00.0   00.00   000     005    16:48     WSW
19    52.2   065.3   01:27    47.3   00:00     12.8     00.0   00.00   010     031    12:57      W 
20    52.4   066.0   12:15    42.8   07:13     12.5     00.0   00.00   005     025    14:42     WNW
21    61.6   065.7   19:42    51.6   01:41     03.3     00.0   00.07   002     024    20:21     ENE
22    56.7   063.2   09:57    44.6   00:00     08.3     00.0   00.00   005     020    21:11     WSW
23    45.3   051.5   18:17    43.3   08:45     19.7     00.0   00.00   009     020    11:40      W 
24    46.2   055.3   20:17    38.8   07:08     18.8     00.0   00.00   002     015    19:15     WNW
25    54.4   067.7   10:09    47.5   05:48     10.6     00.0   00.00   004     018    15:19      W 
26    50.0   062.4   09:07    41.3   00:00     14.9     00.0   00.40   008     041    02:45      W 
27    46.9   052.1   16:49    40.6   06:57     18.0     00.0   00.00   010     028    14:38      W 
28    47.7   050.6   00:01    45.9   10:42     17.3     00.0   00.21   004     023    18:10     WNW
29    46.4   049.1   10:07    43.8   23:07     18.5     00.0   00.04   006     022    16:45      W 
30    47.2   055.3   11:42    39.0   06:48     17.7     00.0   00.39   004     020    14:35      W 
--------------------------------------------------------------------------------------------------------
46.2 (46.9)   67.7  day 25     25.0  day 10   544.3    000.0   00.00   07.3     043   day 03     WSW
Min <=  86: 29
Max Rain: 0.56 ON 7-04-19
Days of Rain: 13 (> .008in) 9 (> .08in) 0 (> 0.8in)