MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.2   054.6   23:39    33.5   02:55     24.7     00.0   00.00   002     013    18:03      NW
02    56.7   064.5   11:38    45.4   23:53     08.2     00.0   00.32   007     031    15:50     ESE
03    44.2   051.1   16:03    37.3   00:00     20.7     00.0   00.18   001     014    19:52     WSW
04    37.3   047.4   21:28    31.2   08:39     27.6     00.0   00.04   009     026    06:39      SW
05    46.7   054.2   14:06    40.5   20:59     18.2     00.0   00.00   003     016    18:36      S 
06    50.1   059.1   12:40    40.0   01:17     14.8     00.0   00.05   002     021    10:12     ESE
07    43.4   055.0   01:36    38.9   23:42     21.5     00.0   00.29   007     024    14:13      NW
08    39.6   047.0   15:01    36.7   20:28     25.4     00.0   00.04   004     020    12:54      NW
09    54.5   069.0   21:40    38.2   00:02     10.4     00.0   00.60   005     025    13:05      E 
10    55.6   070.2   05:20    41.7   23:42     09.4     00.0   00.11   011     037    22:35      S 
11    45.6   056.5   18:23    37.8   07:12     19.3     00.0   00.03   004     020    04:09     SSW
12    52.0   058.4   16:04    46.6   07:19     13.0     00.0   00.00   004     015    17:13      NW
13    62.7   081.1   16:01    48.3   23:05     02.2     00.0   00.11   005     032    17:01      SE
14    48.3   053.3   13:26    43.8   22:40     16.6     00.0   00.00   002     012    17:23      NW
15    48.1   054.1   20:27    41.3   04:11     16.9     00.0   00.00   006     026    17:29      NW
16    55.3   060.8   11:16    46.6   04:18     09.7     00.0   00.14   004     025    13:44      E 
17    53.6   058.6   20:18    46.5   15:02     11.3     00.0   00.19   002     012    03:31      SW
18    57.0   062.9   10:11    49.9   23:49     07.9     00.0   00.00   002     012    19:24      W 
19    56.9   073.5   16:34    49.4   13:02     08.1     00.0   00.31   006     029    23:34      NE
20    58.6   067.4   14:37    49.1   22:10     06.3     00.0   00.18   009     032    18:29     SSE
21    49.9   055.6   15:56    45.8   07:14     15.0     00.0   00.00   010     035    15:16      S 
22    43.4   049.5   00:04    39.2   00:00     21.6     00.0   00.03   015     038    19:00     SSW
23    38.9   041.5   02:10    35.9   12:39     26.1     00.0   00.00   015     032    02:03     WSW
24    42.4   049.4   18:52    34.4   07:00     22.5     00.0   00.00   006     021    09:30     WSW
25    44.6   047.7   14:16    41.9   06:53     20.4     00.0   00.00   009     029    14:36      NW
26    43.8   047.9   15:07    38.2   07:02     21.1     00.0   00.00   006     020    00:20     WNW
27    42.9   045.6   17:56    40.3   09:37     22.0     00.0   00.02   011     023    07:57     WSW
28    44.9   051.1   17:18    39.4   06:02     20.1     00.0   00.00   003     012    00:19      SW
29    49.3   057.1   17:24    40.3   06:48     15.6     00.0   00.00   001     008    10:55     WSW
30    46.5   051.0   00:21    44.5   06:55     18.4     00.0   00.00   005     016    06:22      W 
--------------------------------------------------------------------------------------------------------
48.4 (49.0)   81.1  day 13     31.2  day 04   495.0    000.0   00.00   05.9     038   day 22      SW
Min <=  86: 30
Max Rain: 0.60 ON 9-04-19
Days of Rain: 16 (> .008in) 10 (> .08in) 0 (> 0.8in)