MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.1   072.3   14:04    41.6   21:17     12.8     00.0   00.00   006     029    11:50     SSE
02    41.5   045.1   23:30    39.0   02:24     23.4     00.0   00.00   003     020    00:59      W 
03    39.0   042.1   02:03    36.9   23:04     25.9     00.0   00.53   006     022    10:19     NNW
04    46.1   066.1   16:03    37.7   04:31     18.8     00.0   00.18   009     041    21:43     SSW
05    38.2   042.0   17:17    34.9   09:24     26.8     00.0   00.00   014     043    05:29      SW
06    40.0   046.9   16:02    31.2   06:32     25.0     00.0   00.00   004     018    17:46     NNW
07    43.1   055.7   14:43    37.1   04:52     21.8     00.0   00.58   004     023    16:05      N 
08    42.9   050.1   22:40    37.3   03:11     22.0     00.0   00.17   008     023    07:51      SW
09    42.6   048.0   00:00    38.7   07:05     22.3     00.0   00.00   004     016    07:21      SW
10    58.1   072.2   15:38    47.7   00:43     06.9     00.0   00.27   008     035    15:42      SE
11    50.8   057.0   12:50    46.0   08:07     14.1     00.0   00.25   003     022    08:11     NNW
12    63.3   073.8   14:33    50.3   07:43     01.6     00.0   00.00   004     020    13:03     ESE
13    72.1   078.6   16:24    66.0   05:53     00.0     07.1   00.00   006     028    17:42      SE
14    62.4   074.4   03:34    42.4   00:00     02.6     00.0   00.19   008     033    08:16     SSE
15    34.7   042.4   00:03    32.2   16:20     30.3     00.0   00.41   018     032    20:30      W 
16    34.5   044.7   19:25    27.9   07:27     30.5     00.0   00.00   006     025    02:11     WNW
17    51.7   067.4   17:01    33.8   03:14     13.2     00.0   00.00   005     026    09:55     ESE
18    53.1   062.1   13:53    47.8   12:24     11.9     00.0   00.00   005     020    06:13     ENE
19    44.1   049.3   16:32    38.3   07:23     20.8     00.0   00.00   012     026    17:29      NW
20    52.6   072.2   13:33    38.1   06:51     12.3     00.0   00.00   003     017    17:35     NNW
21    63.2   072.0   18:20    48.4   01:40     01.7     00.0   00.00   002     021    23:49     SSE
22    51.5   063.3   01:52    42.4   23:46     13.4     00.0   00.08   007     026    00:21     WSW
23    42.3   045.3   18:47    39.7   06:10     22.6     00.0   00.00   013     026    07:41     WSW
24    45.0   051.3   22:10    35.8   04:16     19.9     00.0   00.00   006     026    16:47      NW
25    51.4   060.6   09:37    43.8   00:00     13.6     00.0   00.23   008     025    07:02      S 
26    47.7   055.2   08:45    40.5   00:00     17.3     00.0   00.01   010     024    20:31      W 
27    45.0   050.3   18:36    37.7   07:00     19.9     00.0   00.00   011     031    16:09     NNW
28    50.7   057.2   12:23    46.8   06:51     14.3     00.0   00.03   005     021    11:57      NE
29    59.0   072.4   18:00    53.5   00:00     06.0     00.0   00.15   007     024    21:56      E 
30    54.0   058.0   23:37    51.4   01:52     11.0     00.0   00.40   003     020    06:26     ESE
--------------------------------------------------------------------------------------------------------
49.1 (49.9)   78.6  day 13     27.9  day 16   482.8    007.1   00.00   06.9     043   day 05     WSW
Min <=  86: 30
Max Rain: 0.58 ON 7-04-19
Days of Rain: 14 (> .008in) 12 (> .08in) 0 (> 0.8in)