MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: BoatHouse Weather   CITY: Cleveland STATE: OH
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.4   063.3   17:34    42.5   07:55     09.5     00.0   00.00   02.0     12.7    17:15      SW
02    57.5   074.9   16:21    43.7   07:27     07.4     00.0   00.00   01.2     09.2    20:55      S 
03    42.8   064.4   13:01    41.3   00:00     22.2     00.0   00.00   07.1     15.0    22:55     SSW
04    42.1   049.8   17:36    37.0   08:41     22.8     00.0   00.00   05.0     15.0    00:09     SSE
05    41.1   047.3   09:56    34.2   05:58     23.8     00.0   00.00   01.2     11.5    23:24     NNE
06    37.1   043.2   00:11    33.1   20:07     27.8     00.0   00.00   05.4     19.6    20:39     WSW
07    34.8   037.9   23:53    33.1   09:21     30.1     00.0   00.00   13.2     27.6    14:15     WNW
08    41.1   048.2   17:07    35.6   02:21     23.9     00.0   00.00   06.5     25.3    03:39     WNW
09    45.9   055.6   17:07    36.0   06:04     19.0     00.0   00.00   01.3     05.8    17:47      W 
10    44.1   047.8   09:12    40.6   23:55     20.8     00.0   00.00   01.2     08.1    12:25      N 
11    41.0   046.9   17:12    38.1   07:15     23.9     00.0   00.00   03.7     11.5    20:41     NNW
12    39.1   044.8   18:14    34.0   05:57     25.8     00.0   00.00   03.0     10.4    10:46      N 
13    42.6   055.8   14:34    29.8   04:59     22.3     00.0   00.00   01.1     08.1    16:24     ENE
14    46.6   054.5   11:43    43.9   21:29     18.4     00.0   00.00   01.0     08.1    11:47     NNE
15    44.5   047.5   16:23    38.5   23:54     20.5     00.0   00.00   01.1     08.1    17:45      N 
16    44.0   052.0   17:26    33.1   07:07     20.9     00.0   00.00   02.2     08.1    14:50     NNW
17    50.8   058.6   17:42    37.0   03:57     14.2     00.0   00.00   01.4     05.8    13:39     WNW
18    59.3   068.3   18:16    50.4   06:57     05.7     00.0   00.00   02.2     09.2    13:53     WSW
19    51.2   062.2   01:00    47.3   00:00     13.7     00.0   00.08   01.1     08.1    10:52      N 
20    50.5   058.8   15:28    45.1   23:54     14.4     00.0   00.12   04.4     15.0    11:31      SE
21    47.2   056.8   15:25    42.2   00:00     17.8     00.0   00.00   04.2     19.6    15:34     SSW
22    43.3   049.9   16:36    38.8   09:02     21.6     00.0   00.00   07.3     19.6    12:16      W 
23    44.1   050.1   16:30    40.1   05:47     20.8     00.0   00.00   03.8     11.5    09:31     WNW
24    68.6   084.3   15:11    48.6   00:02     00.0     03.7   00.00   04.0     11.5    19:03      S 
25    75.8   086.4   14:26    61.2   23:40     00.0     10.9   00.00   03.7     13.8    07:19     SSW
26    71.9   083.1   18:09    60.1   02:33     00.0     06.9   00.00   01.1     09.2    01:45      W 
27    78.4   088.9   16:02    72.1   06:44     00.0     13.5   00.00   03.3     12.7    16:42      S 
28    54.7   075.2   00:03    44.2   15:52     10.3     00.0   00.00   02.7     17.3    09:18     NNW
29    52.5   067.6   13:49    43.7   06:44     12.4     00.0   00.00   01.1     08.1    19:47      N 
30    62.2   068.9   22:16    52.2   00:43     02.7     00.0   00.00   03.1     13.8    22:15     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.4 (51.2)   88.9  day 27     29.8  day 13   472.6    035.0   00.20   03.3     27.6   day 07      W 
Max >=  86: 2
Min <=  86: 30
Max Rain: 0.12 ON 20-04-12
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)