MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.0   053.6   15:21    29.0   00:00     27.9     00.0   00.38   007     045    23:53     WSW
02    26.8   029.3   00:22    25.1   12:47     38.2     00.0   00.00   017     043    00:59      SW
03    29.3   034.4   13:37    23.8   04:47     35.7     00.0   00.00   001     012    11:35     ENE
04    31.4   036.4   16:03    27.0   23:11     33.5     00.0   00.13   003     018    12:18      NW
05    32.8   038.8   12:35    26.2   02:00     32.2     00.0   00.03   003     016    23:59      NW
06    35.3   041.3   15:36    31.0   06:18     29.7     00.0   00.01   004     021    23:11      NW
07    53.6   065.0   13:57    39.7   01:36     11.4     00.0   00.00   004     025    03:07     ESE
08    64.1   074.3   16:17    55.6   07:30     00.8     00.0   00.00   004     020    16:35     ESE
09    61.9   069.0   11:43    54.3   18:16     03.0     00.0   00.07   003     021    12:06      SE
10    51.0   059.5   02:42    38.4   22:42     13.9     00.0   00.49   002     012    22:32      SW
11    36.6   038.7   00:04    32.7   23:47     28.3     00.0   00.00   005     015    06:25     WNW
12    39.3   047.9   19:25    32.2   02:19     25.6     00.0   00.01   002     014    15:53      NW
13    47.7   053.3   19:46    41.9   04:56     17.2     00.0   00.59   002     014    16:20      N 
14    57.6   067.6   13:20    52.7   00:10     07.4     00.0   00.65   003     016    10:51      E 
15    45.4   056.7   00:19    42.2   11:40     19.6     00.0   00.05   002     012    15:20     WNW
16    54.7   060.5   17:14    45.0   01:44     10.2     00.0   00.06   005     029    13:52      SE
17    48.3   054.4   00:56    42.8   22:06     16.7     00.0   00.00   007     026    14:20      S 
18    41.8   045.5   01:00    35.4   00:00     23.1     00.0   00.00   006     021    21:44     WSW
19    34.5   039.7   12:31    30.8   08:00     30.4     00.0   00.00   010     031    15:02      NW
20    35.2   038.6   12:52    32.8   00:22     29.7     00.0   00.00   005     016    23:43     WNW
21    36.1   039.5   19:27    31.1   06:03     28.8     00.0   00.00   007     022    10:57      SW
22    49.9   062.3   17:38    36.9   06:52     15.0     00.0   00.00   005     025    14:28     ESE
23    51.5   060.4   01:40    42.6   20:51     13.4     00.0   00.00   007     022    02:29      NW
24    59.7   072.2   15:36    43.6   00:02     05.2     00.0   00.43   006     028    17:04     ESE
25    37.2   054.1   00:01    33.8   12:54     27.7     00.0   00.00   010     032    02:57     WSW
26    36.9   044.3   17:09    30.6   06:39     28.0     00.0   00.00   005     021    18:42      NW
27    48.1   069.5   21:12    34.3   07:37     16.8     00.0   00.00   003     015    23:21      NW
28    47.2   069.2   00:39    41.8   00:00     17.7     00.0   00.77   013     040    11:07     SSW
29    40.2   044.2   17:16    35.7   00:00     24.7     00.0   00.01   006     025    09:12      W 
31    53.6   069.2   21:45    33.1   03:29     11.3     00.0   00.18   006     039    13:58     ESE
--------------------------------------------------------------------------------------------------------
44.2 (44.9)   74.3  day 08     23.8  day 03   623.5    000.0   00.00   05.4     045   day 02     WSW
Max <=  32: 1
Min <=  86: 30
Max Rain: 0.77 ON 28-03-19
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)