MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.2   030.6   12:02    17.0   00:03     40.7     00.0   00.00   001     010    15:12     SSW
02    22.7   025.6   15:05    19.6   08:29     42.2     00.0   00.01   006     021    02:21     SSW
03    31.1   042.3   18:34    23.0   00:06     33.8     00.0   00.00   005     028    16:38      SE
04    32.7   036.5   00:07    22.6   00:00     32.2     00.0   00.00   008     028    23:58      SW
05    15.3   022.5   00:02    10.8   22:40     49.7     00.0   00.00   009     026    02:16     WNW
06    19.5   028.7   16:02    10.5   05:44     45.5     00.0   00.00   004     021    23:51      SE
07    33.5   042.8   16:14    23.6   00:06     31.5     00.0   00.00   005     024    10:48      SE
08    36.3   039.8   23:56    31.8   06:35     28.6     00.0   00.00   004     020    03:39      S 
09    38.1   041.3   18:47    34.4   08:19     26.9     00.0   00.00   001     014    05:00     SSW
10    42.5   049.2   15:28    35.4   00:09     22.4     00.0   00.00   001     015    12:56     ENE
11    36.8   044.4   01:32    31.8   17:05     28.2     00.0   00.00   002     014    04:23     SSW
12    34.4   039.6   16:32    30.4   07:56     30.5     00.0   00.00   005     020    16:44      NW
13    47.2   058.3   14:35    29.7   02:54     17.8     00.0   00.00   005     025    10:59     ESE
14    42.2   048.3   10:29    36.3   19:09     22.8     00.0   00.00   004     020    00:49     SSE
15    36.2   042.7   00:00    34.1   10:10     28.7     00.0   00.00   005     018    02:52      SW
16    52.0   063.0   00:00    42.8   01:00     12.9     00.0   00.00   004     018    23:47      SE
17    38.5   063.1   00:18    30.8   00:00     26.4     00.0   00.00   008     036    10:10     WSW
18    33.1   041.0   17:03    25.8   05:54     31.9     00.0   00.00   004     018    14:26      SW
19    32.0   037.3   14:01    26.2   06:10     33.0     00.0   00.00   007     026    16:04      NW
20    36.4   043.6   23:15    30.8   00:11     28.5     00.0   00.00   001     012    04:48     WSW
21    38.8   044.0   06:45    31.4   23:16     26.1     00.0   00.00   004     023    13:01     SSW
22    26.8   032.2   00:01    23.7   07:40     38.1     00.0   00.00   007     022    05:27     WNW
23    26.1   033.9   13:30    22.1   08:09     38.8     00.0   00.00   007     025    16:02      NW
24    28.2   037.0   17:12    20.8   06:07     36.7     00.0   00.00   007     022    15:38      NW
25    42.8   054.8   13:43    30.3   02:45     22.1     00.0   00.00   004     023    12:24     ESE
26    37.0   047.0   01:02    33.6   14:54     27.9     00.0   00.00   002     012    23:28      W 
27    27.8   035.0   00:25    19.5   23:59     37.1     00.0   00.00   013     026    19:26      W 
28    22.7   029.1   16:57    18.2   02:45     42.3     00.0   00.00   010     025    01:18      W 
29    35.8   046.4   17:15    24.4   02:46     29.2     00.0   00.00   006     026    23:55     ESE
30    40.9   046.6   16:47    36.2   22:41     24.0     00.0   00.00   009     030    03:01     SSW
31    38.2   045.6   10:32    34.0   21:35     26.7     00.0   00.00   005     026    13:36      NW
--------------------------------------------------------------------------------------------------------
33.9 (34.4)   63.1  day 17     10.5  day 06   963.4    000.0   00.00   05.2     036   day 17     WSW
Max <=  32: 5
Min <=  86: 31
Max <= 23: 1
Min <=  23: 10
Max Rain: 0.01 ON 2-03-19
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)