MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.6   044.7   13:05    21.0   00:01     33.4     00.0   00.00   007     025    22:22     WNW
02    15.8   021.6   00:02    11.3   23:54     49.1     00.0   00.00   014     028    05:49      NW
03    09.4   012.7   15:20    05.4   21:42     55.6     00.0   00.01   009     025    03:54      NW
04    15.8   025.7   13:12    05.9   03:56     49.1     00.0   00.00   003     013    14:56     NNW
05    21.3   026.2   13:54    17.5   00:00     43.6     00.0   00.00   008     024    16:11     NNW
06    24.8   038.2   14:04    17.0   07:22     40.1     00.0   00.00   004     023    14:27      N 
07    35.5   045.7   11:33    29.6   07:25     29.4     00.0   00.00   003     013    09:28      NE
08    31.0   039.0   05:20    23.9   00:00     33.9     00.0   00.00   006     015    19:31      W 
09    32.5   039.0   00:00    21.3   13:00     32.5     00.0   00.00   004     018    00:00      S 
10    46.8   058.7   16:09    39.0   00:11     18.2     00.0   00.00   005     023    15:21     SSE
11    44.1   047.9   14:42    36.7   00:00     20.9     00.0   00.01   003     016    22:33      S 
12    29.3   041.1   01:45    14.3   23:53     35.6     00.0   00.00   018     047    12:38     WNW
13    18.3   028.8   00:00    12.8   07:33     46.6     00.0   00.00   010     024    00:36      W 
14    44.8   060.4   17:41    28.8   00:04     20.1     00.0   00.01   009     038    15:52      SE
15    36.4   043.5   00:21    29.6   00:00     28.6     00.0   00.00   007     026    01:04     SSW
16    22.5   029.7   00:12    17.5   00:00     42.4     00.0   00.00   015     029    16:29     NNW
17    22.6   032.3   17:25    14.7   07:50     42.4     00.0   00.00   006     026    17:22     NNW
18    33.7   046.5   22:53    24.9   05:26     31.2     00.0   00.00   004     017    23:26     NNW
19    46.0   050.8   19:23    37.0   23:23     18.9     00.0   00.00   009     035    21:53      SE
20    35.8   038.0   02:57    34.1   00:00     29.2     00.0   00.00   011     028    13:19     SSW
21    35.5   045.8   23:42    28.6   07:11     29.4     00.0   00.00   004     024    23:33     WNW
22    38.1   052.2   03:26    34.6   00:00     26.8     00.0   00.00   007     048    03:27     SSW
23    24.8   034.6   00:02    21.6   09:22     40.1     00.0   00.00   011     026    09:13     WNW
24    24.7   028.2   17:26    20.6   04:16     40.2     00.0   00.00   005     020    16:47      SW
25    28.0   036.9   12:48    22.3   06:29     37.0     00.0   00.00   009     030    22:10     WSW
26    22.6   026.4   18:17    17.4   06:12     42.4     00.0   00.00   009     029    01:43      W 
27    38.1   051.8   22:37    24.9   00:07     26.8     00.0   00.00   008     026    23:48     ESE
28    46.1   056.6   12:14    35.0   00:00     18.9     00.0   00.00   009     031    06:07      S 
29    35.5   038.4   03:41    33.2   00:00     29.5     00.0   00.00   012     035    19:00      NW
30    33.4   038.3   17:22    30.8   09:03     31.5     00.0   00.00   010     026    03:35      W 
31    35.4   045.0   23:37    29.3   06:54     29.5     00.0   00.00   003     012    16:29     WNW
--------------------------------------------------------------------------------------------------------
31.0 (31.7)   60.4  day 14     05.4  day 03   1052.9    000.0   00.00   07.9     048   day 12     WNW
Max <=  32: 8
Min <=  86: 31
Max <= 23: 2
Min <=  23: 15
Max <=  14: 1
Max Rain: 0.01 ON 3-03-19
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)