MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.6   032.4   00:02    26.8   00:00     36.3     00.0   00.00   12.0     24.1    22:35      NW
02    27.1   028.9   17:27    25.1   06:59     37.8     00.0   00.00   11.3     21.9    23:06      NW
03    26.2   027.6   16:33    25.3   23:22     38.8     00.0   00.00   14.1     26.4    03:12      W 
04    26.8   029.5   16:06    24.3   05:40     38.2     00.0   00.01   04.9     16.1    06:16     WSW
05    28.9   034.9   16:35    22.5   07:05     36.0     00.0   00.01   06.4     31.1    15:25      N 
06    34.5   038.4   16:22    32.6   19:48     30.4     00.0   00.00   08.2     27.6    15:35      N 
07    33.2   034.6   14:00    30.6   00:00     31.7     00.0   00.00   05.4     17.3    21:41      W 
08    31.6   034.8   17:20    29.5   03:51     33.4     00.0   00.00   04.1     14.9    08:41      W 
09    39.7   052.2   00:00    27.0   07:03     25.2     00.0   00.01   04.9     17.3    15:28      N 
10    60.7   070.8   17:16    52.1   01:39     04.3     00.0   00.00   06.2     23.0    09:37      SE
11    54.0   065.1   00:01    39.8   22:33     10.9     00.0   00.73   07.0     28.8    15:53     SSE
12    36.6   041.4   00:01    34.6   17:21     28.3     00.0   00.00   08.6     26.4    20:13      SW
13    32.8   035.5   00:01    29.4   16:40     32.2     00.0   00.00   18.2     38.0    16:34      SW
14    31.9   035.7   22:26    29.6   11:35     33.1     00.0   00.00   13.1     34.5    01:15      W 
15    35.4   037.0   16:40    34.4   20:31     29.5     00.0   00.11   05.0     23.0    10:10      SW
16    32.6   035.0   02:55    30.8   00:00     32.4     00.0   00.10   04.9     23.0    15:28     NNW
17    31.3   033.2   15:20    28.2   23:58     33.7     00.0   00.10   10.2     26.4    08:08     NNW
18    35.5   044.2   20:35    27.3   03:05     29.4     00.0   00.09   05.6     25.3    22:13     ESE
19    34.0   038.2   01:30    28.3   10:48     30.9     00.0   00.01   16.3     43.7    09:14      SW
20    30.2   033.1   00:10    27.1   23:22     34.8     00.0   00.00   18.3     35.6    01:10     WSW
21    26.9   032.5   22:10    21.3   08:28     38.0     00.0   00.00   16.7     34.5    18:09     WSW
22    30.8   033.5   18:48    28.3   01:33     34.2     00.0   00.00   13.5     35.6    00:07     WSW
23    31.6   038.9   15:50    24.8   07:25     33.4     00.0   00.00   02.5     08.1    19:20      W 
24    32.3   036.3   16:54    27.3   04:01     32.6     00.0   00.00   04.2     27.6    12:55      N 
25    33.8   036.0   11:44    31.6   06:05     31.2     00.0   00.21   07.6     28.8    15:08     NNW
26    35.2   038.4   17:27    33.8   00:37     29.7     00.0   00.03   05.0     18.4    23:01      SW
27    37.1   039.7   15:54    34.2   01:10     27.9     00.0   00.04   12.4     21.9    20:08      SW
28    37.5   042.4   23:56    35.2   11:12     27.4     00.0   00.00   06.2     19.6    01:17      SW
29    40.0   044.0   18:46    37.1   09:17     24.9     00.0   00.00   03.8     13.8    08:41      SW
30    41.7   051.1   11:27    32.8   07:15     23.2     00.0   00.00   02.6     11.5    11:21     WNW
31    50.2   055.5   12:20    43.6   16:24     14.8     00.0   00.05   04.4     31.1    22:45     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.1 (35.3)   70.8  day 10     21.3  day 21   924.5    000.0   00.06   08.5     43.7   day 19     WSW
Max <=  32: 3
Min <=  86: 31
Min <=  23: 2
Max Rain: 0.73 ON 11-03-14
Days of Rain: 13 (> .008in) 6 (> .08in) 0 (> 0.8in)