MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
03    31.2   036.1   11:17    23.5   23:26     33.8     00.0   00.00   003     009    14:18      NW
04    27.5   039.3   13:33    20.1   06:41     37.4     00.0   00.00   001     007    20:12     SSW
05    26.6   036.2   14:11    19.9   06:30     38.3     00.0   00.00   001     008    13:23     SSE
06    28.2   035.1   14:52    20.3   00:07     36.8     00.0   00.00   001     008    13:29      SW
07    35.0   042.3   15:42    28.8   06:58     29.9     00.0   00.00   001     007    10:25      N 
08    37.8   045.1   14:38    30.6   06:56     27.2     00.0   00.00   001     006    12:24     NNW
09    39.6   048.7   13:01    32.9   06:27     25.3     00.0   00.00   000     006    16:19      SE
10    43.4   062.2   10:51    36.6   00:11     21.6     00.0   00.00   000     008    10:27     ESE
11    51.2   072.6   13:33    36.9   19:57     13.7     00.0   00.00   002     010    22:32      NE
12    59.3   071.2   15:00    53.8   23:33     05.6     00.0   00.00   004     020    21:50     NNW
13    41.6   054.3   00:01    34.2   23:46     23.3     00.0   00.00   001     014    01:19     WNW
14    35.9   037.8   09:17    34.3   23:29     29.0     00.0   00.00   001     009    00:34     WNW
15    35.6   037.9   15:06    34.2   02:18     29.3     00.0   00.00   000     006    19:02      W 
16    34.8   042.6   13:37    30.2   06:58     30.1     00.0   00.00   000     006    15:47      SW
17    36.3   044.1   15:57    28.6   03:12     28.6     00.0   00.00   000     005    17:35     WNW
18    48.0   057.9   14:16    36.9   00:21     16.9     00.0   00.00   002     012    16:25      N 
19    51.9   060.3   12:25    45.9   07:16     13.0     00.0   00.00   002     008    13:55     NNE
20    39.4   056.8   00:01    33.4   05:52     25.6     00.0   00.00   001     008    02:27      N 
21    37.8   042.6   21:19    34.7   07:24     27.1     00.0   00.00   002     012    19:53      W 
22    38.3   040.5   14:23    36.1   23:54     26.6     00.0   00.00   001     010    22:14     WSW
23    37.3   043.5   18:08    35.4   13:59     27.7     00.0   00.00   003     012    02:57      N 
24    39.1   047.1   17:06    30.4   05:38     25.8     00.0   00.00   001     006    12:23      N 
25    38.6   048.0   09:19    30.9   21:53     26.3     00.0   00.00   003     012    22:42      SE
26    30.8   034.0   15:29    25.3   21:46     34.2     00.0   00.00   003     014    11:03     ESE
27    31.7   047.3   23:52    20.7   07:42     33.2     00.0   00.00   001     009    23:50      N 
28    47.9   050.0   17:37    45.3   13:02     17.0     00.0   00.00   004     016    00:51      W 
29    39.0   049.5   01:16    34.9   23:28     25.9     00.0   00.00   000     010    09:09     ENE
30    34.6   036.7   14:07    30.7   21:18     30.4     00.0   00.00   001     008    15:11      NE
31    53.4   069.3   18:16    33.8   00:27     11.6     00.0   00.00   001     008    18:43     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.0 (40.1)   72.6  day 11     19.9  day 05   751.2    000.0   00.00   01.3     020   day 12     NNW
Min <=  86: 29
Min <=  23: 4
Max Rain: 0.00 ON 9-03-11
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)