MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.6   026.2   15:18    15.3   00:00     44.4     00.0   00.00   000     010    19:50      NE
02    14.7   018.9   15:34    12.6   21:52     50.3     00.0   00.00   000     009    21:34      NE
03    16.2   023.6   16:21    10.8   04:19     48.8     00.0   00.00   000     006    09:02     SSE
04    23.8   035.4   11:41    13.6   04:50     41.2     00.0   00.00   000     007    09:51     ENE
05    46.6   062.8   15:06    26.4   00:06     18.3     00.0   00.00   001     012    22:50     SSW
06    58.2   065.7   11:39    46.6   22:28     06.7     00.0   00.00   002     014    07:48     WSW
07    51.0   069.3   16:49    36.7   23:59     13.9     00.0   00.00   000     013    15:26     SSW
08    43.7   058.3   22:34    35.1   05:30     21.3     00.0   00.00   001     014    23:35     SSW
09    37.7   052.7   00:01    32.7   21:12     27.3     00.0   00.00   004     015    05:14     ESE
10    41.7   052.2   17:15    32.7   02:14     23.2     00.0   00.54   002     010    17:09      S 
11    39.3   060.4   02:13    32.2   00:00     25.7     00.0   00.00   006     015    11:32     ESE
12    27.0   032.2   00:07    22.6   00:00     37.9     00.0   00.00   000     008    02:26     ENE
13    26.0   037.2   12:13    18.7   05:05     38.9     00.0   00.00   000     006    11:53     ENE
14    31.6   038.8   13:45    22.5   07:13     33.3     00.0   00.00   000     005    17:28      NE
15    34.7   041.5   17:46    26.2   07:59     30.2     00.0   00.00   00.0     005    17:39      NE
16    35.2   041.5   17:48    30.2   06:53     29.7     00.0   00.00   00.0     003    17:42      NE
17    44.5   059.9   22:01    28.6   06:31     20.5     00.0   00.00   000     006    22:15     ENE
18    51.6   059.9   10:55    40.5   17:38     13.4     00.0   00.12   001     009    04:41     WNW
19    37.4   044.4   01:15    29.9   23:41     27.5     00.0   00.00   000     006    19:59      NE
20    30.6   034.9   17:11    27.0   05:30     34.3     00.0   00.00   000     007    13:49     ENE
21    34.1   048.0   13:16    23.5   04:00     30.9     00.0   00.00   000     005    13:25     ENE
22    38.6   050.5   11:40    30.2   01:59     26.4     00.0   00.00   000     005    11:49      NE
23    32.3   042.4   11:28    23.7   06:23     32.6     00.0   00.00   000     010    09:47      E 
24    43.6   062.4   15:36    24.1   02:15     21.3     00.0   00.00   002     015    22:30      S 
25    50.5   056.9   14:38    43.2   08:24     14.5     00.0   00.04   003     016    10:34     SSW
26    43.7   053.8   00:02    35.6   20:53     21.3     00.0   00.04   000     008    17:28     WSW
27    43.3   062.2   12:11    34.0   06:44     21.6     00.0   00.00   000     006    12:06      NE
28    43.4   059.7   17:39    34.9   07:23     21.6     00.0   00.00   000     009    23:59     ESE
29    47.7   055.1   00:01    36.0   21:48     17.2     00.0   00.24   004     015    23:42     SSE
30    36.1   042.4   17:05    31.5   22:38     28.8     00.0   00.04   004     014    00:21      E 
31    48.6   071.4   15:34    28.8   05:49     16.3     00.0   00.13   001     008    20:18      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.9 (38.8)   71.4  day 31     10.8  day 03   839.2    000.0   01.15   01.0     016   day 29     ESE
Max <=  32: 3
Min <=  86: 31
Max <= 23: 1
Min <=  23: 7
Max Rain: 0.54 ON 10-03-11
Days of Rain: 61 (> .008in) 58 (> .08in) 0 (> 0.8in)