MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 41:29:58 LONG: 81:43:434

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.1   036.6   18:02    32.3   08:41     30.9     00.0   00.05   01.9     16.1    23:45     SSW
02    39.3   045.3   13:23    33.8   06:49     25.6     00.0   00.00   06.0     20.7    01:00     SSW
03    42.1   056.1   00:00    38.9   21:28     22.8     00.0   00.00   02.5     14.9    16:19      E 
04    40.0   061.1   01:26    33.0   00:00     24.9     00.0   00.06   07.7     25.3    22:35     NNE
05    31.3   034.3   12:43    29.2   07:54     33.7     00.0   00.00   07.8     25.3    03:39      NE
06    31.6   033.2   12:01    29.7   00:00     33.3     00.0   00.01   06.4     20.7    03:21      NE
07    30.4   033.2   21:05    28.5   10:54     34.6     00.0   00.00   09.2     25.3    16:01     WNW
08    31.0   034.2   13:13    27.2   07:25     34.0     00.0   00.08   02.1     13.8    09:57      S 
09    35.3   041.9   00:00    32.3   03:42     29.6     00.0   00.28   04.1     29.9    21:07     SSE
10    37.8   042.6   02:23    36.5   00:00     27.1     00.0   00.22   03.2     18.4    00:09      NE
11    35.2   036.9   18:23    32.8   23:53     29.7     00.0   00.00   05.6     21.9    23:51     WSW
12    34.0   038.2   17:05    29.2   07:59     31.0     00.0   00.00   03.1     19.6    02:58      S 
13    30.8   033.9   16:30    22.4   00:00     34.1     00.0   00.08   06.7     21.9    22:50      NW
14    18.7   022.5   00:04    15.3   00:00     46.2     00.0   00.00   07.0     27.6    03:58      W 
15    25.9   038.1   00:00    14.6   02:23     39.0     00.0   00.03   05.4     24.1    19:15     SSE
16    35.8   039.1   03:13    31.1   20:44     29.2     00.0   00.15   01.9     12.7    02:04     SSW
17    36.0   045.0   17:19    27.7   07:34     28.9     00.0   00.03   02.7     16.1    14:58     ENE
18    40.3   049.6   09:34    34.0   00:00     24.6     00.0   00.15   06.1     20.7    23:26     SSW
19    30.5   034.0   00:03    27.8   18:10     34.5     00.0   00.00   07.3     24.1    01:46     WSW
20    25.2   030.7   01:28    23.2   12:18     39.7     00.0   00.00   07.4     19.6    10:47      W 
21    28.4   035.9   16:59    20.9   04:57     36.5     00.0   00.00   05.4     18.4    07:27      SW
22    37.5   046.7   17:42    28.9   06:28     27.5     00.0   00.00   03.6     16.1    08:33      S 
23    44.8   052.7   14:37    35.8   07:22     20.2     00.0   00.00   04.1     19.6    08:37     SSE
24    43.4   047.9   10:17    38.0   20:48     21.6     00.0   00.15   02.1     11.5    03:11      SE
25    37.6   040.8   02:23    35.9   23:27     27.3     00.0   00.15   06.2     21.9    16:45      NE
26    34.6   037.0   11:21    28.6   23:59     30.3     00.0   00.12   06.0     29.9    23:16     NNW
27    27.8   029.4   19:04    26.0   07:55     37.1     00.0   00.00   17.7     35.6    00:33     WSW
28    26.2   028.5   18:48    23.5   06:52     38.7     00.0   00.00   10.2     27.6    23:19      SW
29    27.8   030.0   17:14    26.1   05:49     37.1     00.0   00.00   11.4     28.8    03:35     WSW
--------------------------------------------------------------------------------------------------------
33.6 (34.1)   61.1  day 04     14.6  day 15   909.8    000.0   00.00   05.9     35.7   day 27     WSW
Max <=  32: 5
Min <=  86: 29
Max <= 23: 1
Min <=  23: 4
Max Rain: 0.28 ON 9-02-20
Days of Rain: 14 (> .008in) 9 (> .08in) 0 (> 0.8in)