MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.8   044.4   00:01    32.0   00:00     28.1     00.0   00.01   004     023    03:54     SSW
02    41.7   053.0   21:51    29.4   08:20     23.3     00.0   00.24   004     031    22:07     ENE
03    49.7   062.3   12:16    37.8   00:00     15.2     00.0   00.19   010     035    06:15     SSE
04    34.1   037.8   00:04    30.3   23:57     30.8     00.0   00.00   012     025    00:15     SSW
05    32.2   036.4   22:47    28.6   07:57     32.8     00.0   00.00   007     026    03:33      SW
06    34.0   036.6   01:01    31.2   08:45     30.9     00.0   00.00   003     018    03:25     SSW
07    43.6   053.4   13:37    33.8   04:24     21.4     00.0   00.00   004     017    14:39     ESE
08    37.8   047.6   00:19    33.4   15:37     27.1     00.0   00.34   002     016    16:28      S 
09    32.2   034.1   02:25    29.3   22:49     32.7     00.0   00.06   011     035    20:34     SSW
10    25.0   029.5   02:23    21.8   23:26     39.9     00.0   00.00   016     040    22:27      SW
11    20.4   022.7   20:14    17.2   00:00     44.5     00.0   00.00   019     040    02:19     WSW
12    21.4   025.6   15:06    16.1   02:11     43.6     00.0   00.00   010     041    23:37      SW
13    14.5   017.9   00:11    12.6   11:08     50.5     00.0   00.00   020     044    05:05     WSW
14    17.5   021.2   16:11    13.7   08:31     47.5     00.0   00.00   004     018    01:44     WSW
15    28.2   035.3   20:34    19.0   00:09     36.7     00.0   00.03   002     016    12:29      E 
16    32.0   034.9   01:04    30.1   23:37     33.0     00.0   00.06   005     016    20:31     WSW
17    28.6   031.9   12:37    22.1   22:06     36.3     00.0   00.03   005     018    10:52     WSW
18    26.5   034.2   14:17    17.5   05:58     38.4     00.0   00.05   002     020    23:18     ENE
19    47.0   058.5   21:31    31.7   00:01     18.0     00.0   00.03   009     035    10:55     ESE
20    50.0   067.1   12:39    41.6   00:00     14.9     00.0   00.00   005     033    12:01     SSE
21    36.5   041.6   00:02    31.8   00:00     28.5     00.0   00.00   003     015    12:48      NW
22    32.8   038.8   13:22    29.4   05:21     32.1     00.0   00.00   005     025    16:08      NW
23    33.9   038.2   13:42    29.3   06:49     31.0     00.0   00.00   007     031    14:24      NW
24    36.7   048.2   20:18    33.1   01:12     28.3     00.0   01.06   006     020    23:13      NW
25    32.2   035.2   00:42    28.9   00:00     32.7     00.0   00.01   020     040    14:23      SW
26    28.5   030.6   00:00    26.6   09:24     36.4     00.0   00.00   014     033    02:26     WSW
27    39.0   048.4   16:47    30.6   00:27     26.0     00.0   00.00   005     026    22:58      SE
28    55.3   066.8   13:53    43.4   05:59     09.7     00.0   00.00   008     032    16:36     ESE
29    42.1   060.8   00:13    32.3   23:37     22.8     00.0   00.06   012     035    05:36     SSW
--------------------------------------------------------------------------------------------------------
34.1 (34.6)   67.1  day 20     12.6  day 13   893.1    000.0   00.00   08.1     044   day 13      SW
Max <=  32: 7
Min <=  86: 29
Max <= 23: 3
Min <=  23: 8
Max Rain: 1.06 ON 24-02-19
Days of Rain: 13 (> .008in) 4 (> .08in) 1 (> 0.8in)