MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.5   033.9   02:46    26.2   00:00     33.4     00.0   00.00   000     009    00:02      N 
02    17.2   026.3   00:12    10.5   00:00     47.8     00.0   00.00   009     026    04:50      W 
03    19.9   029.0   22:34    09.9   01:16     45.1     00.0   00.00   003     017    22:11      SE
04    30.3   037.3   13:43    20.1   00:00     34.6     00.0   00.01   007     025    22:13      SW
05    10.6   020.0   00:02    02.8   08:27     54.3     00.0   00.00   005     026    00:06     WSW
06    22.8   030.0   22:39    11.6   00:31     42.1     00.0   00.00   005     023    04:25     SSE
07    37.0   045.1   23:56    29.4   00:17     27.9     00.0   00.30   004     016    23:29     ESE
08    41.8   049.0   13:42    24.9   00:00     23.1     00.0   00.04   005     024    23:58      NE
09    20.0   024.8   00:01    18.2   09:06     45.0     00.0   00.00   014     028    00:02      NW
10    21.2   025.2   14:46    18.9   00:00     43.7     00.0   00.01   007     020    01:48      NW
11    28.6   036.2   15:20    18.6   00:25     36.3     00.0   00.00   003     025    22:19      S 
12    16.8   030.8   00:01    09.0   21:59     48.1     00.0   00.00   015     033    04:11     WSW
13    13.9   023.1   00:00    06.3   07:06     51.0     00.0   00.00   006     018    23:26     SSW
14    17.5   027.5   10:24    02.9   00:00     47.4     00.0   00.00   014     037    14:47      W 
15    00.2   002.9   16:08   -02.8   07:54     64.7     00.0   00.00   011     029    00:30     WSW
16    04.5   009.8   12:59   -00.9   00:36     60.4     00.0   00.00   003     014    17:22      NW
17    11.7   021.8   16:30   -00.3   06:46     53.3     00.0   00.00   003     021    22:39     SSE
18    16.0   020.4   02:29    11.2   00:00     48.9     00.0   00.00   010     026    21:16     SSW
19    04.2   011.4   00:18   -02.1   23:25     60.7     00.0   00.00   012     025    02:12     WSW
20    05.8   015.9   00:00   -05.2   07:49     59.1     00.0   00.00   004     018    21:51     SSE
21    21.4   028.4   12:39    12.6   00:00     43.6     00.0   00.01   003     022    02:37     ESE
22    19.4   031.1   14:18    08.6   03:32     45.5     00.0   00.00   003     020    18:12     WSW
23    01.9   015.0   00:15   -07.3   07:42     63.0     00.0   00.00   005     026    01:03     WSW
24    14.8   024.5   23:55    03.5   02:01     50.1     00.0   00.00   006     025    14:24      SE
25    18.1   025.9   03:05    11.7   22:26     46.9     00.0   00.00   006     026    05:18      W 
26    12.2   017.0   15:05    09.0   00:00     52.7     00.0   00.00   011     024    13:18      NW
27    09.2   015.7   16:11    01.0   06:26     55.7     00.0   00.00   003     010    15:41     WSW
28    14.3   024.5   15:30    07.5   07:24     50.7     00.0   00.01   003     015    17:07      NW
--------------------------------------------------------------------------------------------------------
17.3 (17.1)   49.0  day 08    -07.3  day 23   1335.2    000.0   00.00   06.4     037   day 14     WSW
Max <=  32: 23
Min <=  86: 28
Min <=   0: 5
Max <= 23: 10
Min <=  23: 25
Max <=  14: 3
Min <=  14: 21
Max <=   5: 1
Min <=   5: 10
Min <=   0: 5
Min <=  -4: 2
Max Rain: 0.30 ON 7-02-19
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)