MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.6   043.3   21:03    32.1   00:32     27.4     00.0   00.00   004     020    12:03      SE
02    28.5   035.2   00:01    24.7   00:00     36.4     00.0   00.00   008     020    23:30      W 
03    20.0   024.6   00:04    16.2   23:52     45.0     00.0   00.00   003     015    00:01     WNW
04    21.4   027.5   13:10    14.2   03:23     43.5     00.0   00.00   004     020    19:23     NNW
05    23.8   026.4   11:34    17.6   00:00     41.2     00.0   00.00   013     038    11:32     WNW
06    16.9   022.5   16:41    07.6   00:00     48.0     00.0   00.00   005     026    20:53     SSW
07    08.6   015.8   15:25    01.3   08:00     56.3     00.0   00.00   005     018    00:35     SSE
08    14.4   020.9   14:08    08.2   06:20     50.5     00.0   00.00   003     016    01:03      S 
09    20.3   025.1   11:45    16.4   17:59     44.7     00.0   00.00   004     021    13:15     SSW
10    16.5   019.7   00:01    13.7   20:05     48.5     00.0   00.00   005     017    07:38     SSW
11    12.5   019.0   13:38    05.9   00:00     52.5     00.0   00.00   004     014    14:30      W 
12    10.7   024.7   13:59    01.0   06:59     54.2     00.0   00.00   002     012    14:21      NW
13    15.6   026.7   13:48    06.4   00:09     49.4     00.0   00.01   003     017    14:17      NW
14    27.2   031.9   05:29    20.4   00:01     37.7     00.0   00.00   007     026    09:02     SSW
15    19.5   023.9   02:24    13.1   12:03     45.4     00.0   00.00   009     022    07:31     WSW
16    18.9   024.2   10:55    08.2   20:31     46.0     00.0   00.00   004     012    17:50      W 
17    23.7   032.7   20:19   -02.3   07:12     41.3     00.0   00.00   006     026    21:31      E 
18    34.3   044.3   00:00    25.5   07:48     30.6     00.0   00.00   012     045    06:58      S 
19    40.3   046.4   02:32    34.0   00:00     24.7     00.0   00.05   007     026    11:34     SSE
20    40.1   056.7   00:00    29.3   04:57     24.9     00.0   00.03   005     032    22:54      E 
21    42.0   056.7   00:08    37.2   04:39     23.0     00.0   00.01   008     035    03:44     SSE
22    39.2   041.2   15:24    36.7   00:00     25.7     00.0   00.00   007     030    08:53      S 
23    33.2   036.7   00:02    28.9   23:58     31.8     00.0   00.00   013     035    23:29      SW
24    26.3   029.0   00:09    24.3   10:48     38.6     00.0   00.00   021     035    09:47      SW
25    22.5   025.8   00:02    18.6   08:23     42.4     00.0   00.00   013     035    21:51      SW
26    16.5   022.2   00:25    12.2   09:26     48.5     00.0   00.00   013     033    03:42     WSW
27    15.0   020.3   07:40    10.5   00:00     49.9     00.0   00.00   017     044    09:37     WSW
28    15.8   025.1   17:38    05.1   07:30     49.2     00.0   00.00   003     014    16:16     ENE
--------------------------------------------------------------------------------------------------------
23.6 (23.5)   56.7  day 21    -02.3  day 17   1157.2    000.0   00.00   07.4     045   day 18      SW
Max <=  32: 19
Min <=  86: 28
Min <=   0: 1
Max <= 23: 7
Min <=  23: 19
Min <=  14: 13
Min <=   5: 3
Min <=   0: 1
Max Rain: 0.05 ON 19-02-19
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)