MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.1   030.5   19:00    16.2   23:57     47.8     00.0   00.00   06.5     20.7    20:48      S 
02    20.3   026.3   20:31    15.6   07:59     44.6     00.0   00.00   05.3     16.1    22:18     SSE
03    21.9   024.4   04:59    20.4   10:01     43.0     00.0   00.00   11.7     35.6    23:14      SW
04    22.8   025.7   15:17    20.0   07:47     42.1     00.0   00.05   05.7     35.6    00:03      W 
05    25.7   029.1   11:25    23.2   07:41     39.2     00.0   00.03   02.1     11.5    14:13      SW
06    26.3   030.1   04:08    22.1   20:03     38.6     00.0   00.04   07.4     28.8    04:14     WNW
07    35.2   046.8   14:56    24.4   00:01     29.8     00.0   00.02   02.7     19.6    23:44      E 
08    33.6   042.9   05:19    27.7   14:06     31.4     00.0   00.26   17.1     36.8    16:04      W 
09    26.6   029.2   14:44    24.0   21:58     38.3     00.0   00.00   07.7     25.3    02:28      NW
10    38.7   052.7   13:34    22.6   03:47     26.2     00.0   00.00   03.9     26.4    23:29     ESE
11    45.6   051.9   09:27    34.6   00:00     19.4     00.0   00.00   11.3     38.0    21:15      S 
12    32.3   034.6   00:24    29.6   22:56     32.6     00.0   00.00   08.9     26.4    07:07      SW
13    30.4   032.9   01:38    27.8   19:28     34.6     00.0   00.00   03.6     11.5    09:12      W 
14    39.0   041.1   20:10    29.3   00:04     26.0     00.0   00.00   09.0     34.5    23:32     SSE
15    32.2   037.1   00:23    28.9   00:00     32.8     00.0   00.01   08.4     27.6    00:40     WSW
16    26.4   029.7   12:34    23.1   19:54     38.6     00.0   00.01   06.9     26.4    22:59      W 
17    21.2   023.7   00:32    19.2   11:08     43.8     00.0   00.00   12.8     26.4    02:37      W 
18    30.1   049.6   00:00    18.2   02:55     34.8     00.0   00.00   05.7     27.6    19:14      SE
19    32.7   051.2   01:05    21.1   23:58     32.2     00.0   00.18   13.8     40.3    19:03     SSW
20    22.7   024.6   00:00    20.3   01:41     42.2     00.0   00.00   18.3     41.4    07:07     WSW
21    22.5   024.8   00:24    20.3   06:33     42.5     00.0   00.00   09.1     26.4    06:46     WNW
22    32.4   040.7   19:03    21.0   00:23     32.5     00.0   00.04   04.4     25.3    13:46     ESE
23    33.9   038.6   00:11    31.0   00:00     31.0     00.0   00.01   09.6     26.4    10:37      SW
24    30.7   033.1   17:04    28.4   08:55     34.2     00.0   00.00   11.9     24.1    06:35     WSW
25    32.6   037.1   12:45    26.0   07:10     32.4     00.0   00.00   04.3     18.4    17:09     NNW
26    36.1   040.7   11:29    29.2   04:01     28.8     00.0   00.43   04.1     29.9    19:02     ENE
27    39.4   044.7   13:48    35.2   16:36     25.5     00.0   00.20   04.4     21.9    02:03     SSE
28    34.1   035.6   00:47    32.3   23:45     30.9     00.0   00.03   10.1     26.4    23:02      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
30.1 (30.4)   52.7  day 10     15.6  day 02   975.9    000.0   00.08   08.1     41.4   day 20     WSW
Max <=  32: 11
Min <=  86: 28
Min <=  23: 12
Max Rain: 0.43 ON 26-02-14
Days of Rain: 13 (> .008in) 4 (> .08in) 0 (> 0.8in)