MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: BoatHouse Weather   CITY: Cleveland STATE: OH
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.7   054.8   00:47    37.1   21:19     20.3     00.0   00.08   04.4     25.3    01:23     SSW
02    36.4   040.2   00:35    33.1   00:00     28.5     00.0   00.00   04.4     11.5    12:36      W
03    35.2   043.0   14:10    28.8   07:47     29.7     00.0   00.00   01.7     10.4    09:44      NW
04    36.5   040.6   12:31    33.9   00:00     28.5     00.0   00.00   03.1     15.0    14:28      N
05    33.3   036.3   14:47    27.8   08:05     31.6     00.0   00.00   02.2     09.2    22:18     WSW
06    38.8   046.1   12:31    33.6   07:08     26.2     00.0   00.00   05.1     17.3    23:53     SSW
07    35.2   037.5   00:06    31.9   00:00     29.7     00.0   00.00   12.6     23.0    15:45     WNW
08    31.2   032.8   13:22    28.3   21:18     33.8     00.0   00.00   07.9     21.9    00:57     NNW
09    32.7   038.9   14:03    27.3   07:27     32.2     00.0   00.00   06.9     25.3    02:54      SW
10    32.0   033.7   13:06    30.7   07:58     32.9     00.0   00.00   05.2     25.3    03:44      S
11    25.1   032.3   01:05    21.7   19:45     39.9     00.0   00.00   22.1     46.0    11:52     WNW
12    26.2   029.0   19:08    23.0   04:03     38.7     00.0   00.00   19.4     41.4    06:10     WSW
13    30.6   036.7   16:15    23.4   06:37     34.4     00.0   00.00   05.0     23.0    00:01      S
14    34.7   037.1   15:33    31.7   06:26     30.2     00.0   00.04   02.9     16.1    23:56     SSE
15    38.6   044.7   15:32    34.2   04:26     26.4     00.0   00.00   04.4     19.6    03:04     SSW
16    41.6   047.1   12:24    36.0   00:00     23.4     00.0   00.06   05.9     20.7    22:07     SSW
17    36.5   038.4   17:13    34.1   05:23     28.5     00.0   00.00   05.9     23.0    10:41      SW
18    36.6   043.0   04:19    31.7   00:00     28.3     00.0   00.00   10.9     29.9    15:06      W
19    31.6   035.3   13:20    30.0   00:00     33.3     00.0   00.00   08.6     23.0    17:47     NNW
20    31.6   036.9   13:48    28.7   07:29     33.3     00.0   00.00   06.1     19.6    00:36     NNW
21    41.2   046.5   19:49    33.1   00:13     23.8     00.0   00.05   06.8     27.6    12:29     SSE
22    41.1   053.7   14:24    34.2   23:47     23.9     00.0   00.06   04.3     20.7    14:30     SSW
23    35.8   038.4   21:24    33.8   07:17     29.2     00.0   00.34   04.0     20.7    08:54      W
24    38.7   046.3   11:57    34.3   00:00     26.2     00.0   00.07   13.3     48.3    15:39      SW
25    32.7   034.4   01:44    30.9   07:46     32.2     00.0   00.01   24.6     39.1    04:22     WSW
26    36.5   043.3   17:03    31.3   07:52     28.4     00.0   00.00   07.1     26.5    01:39     SSW
27    40.7   049.6   12:04    34.7   00:00     24.2     00.0   00.00   12.9     36.8    14:56      SW
28    36.1   040.3   13:56    30.8   07:39     28.8     00.0   00.00   06.8     24.2    00:08      NW
29    46.5   064.5   15:12    37.4   06:40     18.5     00.0   00.59   02.5     27.6    20:19      E
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.8 (36.4)   64.5  day 29     21.7  day 11   845.0    000.0   01.30   07.8     48.3   day 24     WSW
Max <=  32: 1
Min <=  86: 29
Min <=  23: 2
Max Rain: 0.59 ON 29-02-12
Days of Rain: 65 (> .008in) 59 (> .08in) 0 (> 0.8in)