MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.7   025.9   16:07    15.6   07:15     43.3     00.0   00.00   002     014    00:59      NE
02    28.3   035.1   13:34    18.1   00:01     36.7     00.0   00.00   000     006    13:35      W 
03    30.2   032.7   14:02    27.9   23:43     34.8     00.0   00.00   002     012    13:22     WNW
04    27.7   034.0   12:38    20.5   08:04     37.2     00.0   00.00   000     005    13:27     WNW
05    30.2   033.8   10:50    26.4   01:56     34.8     00.0   00.00   000     009    20:47     WNW
06    23.4   028.8   00:02    19.6   22:49     41.5     00.0   00.00   003     014    10:50     SSW
07    20.2   027.9   11:46    14.5   22:22     44.7     00.0   00.00   002     009    14:28      NW
08    19.9   030.6   15:41    13.3   07:50     45.0     00.0   00.00   001     008    12:20     WNW
09    26.6   031.6   23:16    19.2   00:08     38.3     00.0   00.00   000     007    07:20     WNW
10    22.0   030.0   00:02    13.3   07:44     42.9     00.0   00.00   005     017    21:18     WSW
11    25.6   027.7   16:15    23.5   10:19     39.3     00.0   00.00   008     017    10:55     WNW
12    25.9   032.2   13:21    22.5   21:34     39.0     00.0   00.00   003     009    11:35      SE
13    24.3   026.6   00:00    21.7   07:21     40.6     00.0   00.00   004     015    14:33     WNW
14    27.8   031.1   12:29    22.6   23:44     37.1     00.0   00.00   005     015    05:57     WNW
15    23.7   032.7   12:25    15.1   07:22     41.3     00.0   00.00   001     007    15:00      SE
16    25.6   030.2   12:06    23.4   23:50     39.3     00.0   00.00   003     014    14:11      SW
17    27.5   032.2   22:56    22.6   04:41     37.5     00.0   00.00   005     017    23:19      SW
19    31.7   034.7   13:38    25.5   07:04     33.2     00.0   00.00   006     015    01:05     SSW
20    30.5   036.8   15:23    23.2   00:24     34.5     00.0   00.00   003     008    12:39     WSW
23    33.0   033.4   11:23    29.5   00:00     31.9     00.0   00.00   004     006    22:01     WNW
24    29.6   034.1   09:19    25.3   04:39     35.3     00.0   00.00   00.0     00.0    00:00      NW
25    25.5   028.4   00:57    23.0   17:36     39.4     00.0   00.00   006     020    17:27      NE
26    25.8   029.3   00:00    23.9   06:53     39.2     00.0   00.00   013     025    06:37      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.4 (26.3)   36.8  day 20     13.3  day 10   886.9    000.0   00.00   03.3     025   day 26      W 
Max <=  32: 12
Min <=  86: 23
Min <=  23: 13
Max Rain: 0.00 ON 28-02-11
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)