MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: BoatHouse Weather   CITY: Cleveland STATE: OH
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.8   046.5   15:24    30.6   00:07     26.2     00.0   00.00   01.7     15.0    02:23      SW
02    30.1   035.4   15:18    25.3   20:09     34.9     00.0   00.00   00.1     06.9    22:58     WSW
03    24.4   027.9   01:36    21.4   19:28     40.6     00.0   00.00   02.0     09.2    02:20      S 
04    15.8   022.6   00:40    08.7   23:53     49.1     00.0   00.00   00.2     09.2    20:44      NE
05    13.6   023.8   15:21    03.0   07:38     51.3     00.0   00.00   00.6     08.1    23:25     WSW
06    26.7   038.3   23:39    16.5   07:59     38.3     00.0   00.00   00.5     10.4    01:55     SSW
07    48.0   055.0   13:59    37.5   00:14     17.0     00.0   00.00   02.7     15.0    17:00      SW
08    35.7   048.7   00:35    28.6   18:31     29.2     00.0   00.00   00.7     13.8    00:05     ENE
09    36.7   046.0   14:47    27.0   07:20     28.2     00.0   00.00   00.6     06.9    23:28     SSW
10    52.2   060.4   15:12    43.5   00:20     12.7     00.0   00.00   01.6     12.7    09:50     SSW
11    55.0   064.0   15:54    46.9   00:00     10.0     00.0   00.00   01.2     12.7    12:55     SSW
12    37.4   046.8   00:01    35.1   23:02     27.5     00.0   00.00   06.9     20.7    02:47     WSW
13    33.6   035.6   05:00    32.5   00:00     31.3     00.0   00.00   02.5     08.1    12:57     SSE
14    29.7   032.7   01:34    26.6   18:23     35.3     00.0   00.00   00.0     05.8    21:51      NE
15    29.0   032.2   13:22    27.0   03:09     36.0     00.0   00.00   00.0     05.8    21:20      NE
16    27.9   032.2   15:54    21.8   00:00     37.0     00.0   00.00   00.1     06.9    10:53      NE
17    32.2   044.8   15:27    21.7   01:20     32.8     00.0   00.00   00.5     09.2    23:21     SSW
18    40.0   046.4   17:14    35.8   23:38     25.0     00.0   00.00   02.0     11.5    11:35      SW
19    26.2   036.3   00:01    21.9   10:57     38.8     00.0   00.00   07.5     15.0    22:00     ESE
20    25.2   028.5   19:56    21.8   07:38     39.8     00.0   00.00   06.5     15.0    00:12     SSE
21    29.6   040.6   17:08    17.2   06:37     35.3     00.0   00.00   02.3     13.8    20:59      SW
22    26.7   029.3   16:48    24.3   04:19     38.2     00.0   00.00   05.0     12.7    15:59      SE
23    22.9   027.0   00:05    20.1   00:00     42.1     00.0   00.00   01.1     10.4    02:44     ENE
24    22.7   030.7   14:38    12.6   06:25     42.2     00.0   00.00   00.1     05.8    22:36      NE
25    41.6   056.5   14:45    27.1   00:08     23.4     00.0   00.00   00.8     08.1    23:10     SSW
26    45.4   053.2   00:00    36.7   08:27     19.5     00.0   00.00   01.0     10.4    21:04      S 
27    40.6   057.9   02:50    24.4   00:00     24.3     00.0   00.00   01.6     13.8    03:20     SSW
28    21.4   026.2   11:22    19.4   20:14     43.5     00.0   00.00   00.1     08.1    10:34      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.5 (32.9)   64.0  day 11     03.0  day 05   909.4    000.0   00.00   01.8     20.7   day 12      S 
Max <=  32: 8
Min <=  86: 28
Max <= 23: 1
Min <=  23: 12
Min <=   5: 1
Max Rain: 0.00 ON 18-02-12
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)