MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
04    37.2   044.6   10:01    36.1   10:09     27.7     00.0   00.25   001     013    11:44      SE
05    37.1   042.5   13:27    32.9   00:00     27.9     00.0   00.00   001     009    15:10      NW
06    40.0   050.1   14:15    29.9   06:59     24.9     00.0   00.00   001     012    19:57     ESE
07    42.2   046.2   15:59    38.3   23:52     22.7     00.0   00.00   003     012    18:11     WSW
08    43.4   050.5   15:46    33.8   03:23     21.5     00.0   00.00   003     020    22:06     ESE
09    49.4   055.3   12:55    44.3   04:31     15.5     00.0   00.00   005     024    08:58     ESE
10    50.1   055.9   22:25    44.3   06:44     14.8     00.0   00.00   006     033    20:10     ESE
11    54.8   059.8   14:01    48.7   07:56     10.2     00.0   00.00   004     022    13:05      SE
12    60.3   068.3   12:46    55.4   00:34     04.6     00.0   00.00   002     017    11:43     ESE
13    63.2   065.6   14:24    58.6   01:24     01.7     00.0   00.00   003     016    03:21     ESE
14    60.6   066.4   10:48    48.1   21:42     04.4     00.0   00.07   006     039    21:04      SE
15    46.6   049.8   00:10    44.7   16:50     18.3     00.0   00.00   008     035    06:05     SSW
16    46.5   052.0   09:00    44.8   08:23     18.5     00.0   00.00   002     013    12:20      E 
17    39.7   045.2   09:01    38.0   22:30     25.2     00.0   00.00   016     028    15:21     SSW
18    35.1   038.4   00:06    31.6   00:00     29.8     00.0   00.00   009     043    21:46      S 
19    32.2   034.0   08:53    29.1   00:00     32.8     00.0   00.00   011     033    17:58      S 
20    35.5   045.0   00:00    26.4   08:05     29.4     00.0   00.01   006     028    20:59     ESE
21    48.7   053.3   21:37    44.4   10:02     16.2     00.0   00.07   008     033    02:22     ESE
22    50.6   054.8   10:57    44.3   22:56     14.3     00.0   00.26   002     020    01:07     SSE
23    59.1   066.2   21:47    45.9   00:01     05.9     00.0   00.19   005     025    17:15     ESE
24    52.2   060.6   00:53    45.1   18:57     12.7     00.0   00.00   004     035    07:23     SSE
25    46.0   051.4   09:47    42.8   23:50     18.9     00.0   00.02   002     017    21:13      NW
26    47.2   056.4   00:00    41.2   06:05     17.7     00.0   00.26   002     023    21:55     ENE
27    46.0   059.7   03:07    38.5   23:59     18.9     00.0   00.69   016     037    14:07     WNW
28    37.2   047.2   00:00    33.7   12:26     27.7     00.0   00.33   006     038    21:53      N 
29    45.0   052.6   06:53    38.3   00:00     20.0     00.0   00.03   011     036    00:03      S 
30    37.9   039.8   12:25    35.9   23:46     27.0     00.0   00.00   005     023    19:27     SSW
31    33.8   036.3   00:06    31.8   19:22     31.1     00.0   00.00   005     025    17:13      S 
--------------------------------------------------------------------------------------------------------
45.6 (46.0)   68.3  day 12     26.4  day 20   540.7    000.0   00.00   05.5     043   day 18     SSE
Min <=  86: 28
Max Rain: 0.69 ON 27-12-19
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)