MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.4   047.4   00:02    30.2   00:00     28.6     00.0   00.02   013     030    18:48     WNW
02    32.0   036.1   00:00    27.1   04:35     33.0     00.0   00.03   002     015    00:08     ENE
03    37.6   040.3   15:57    36.1   12:39     27.3     00.0   00.00   010     032    10:02     SSW
04    33.5   037.3   12:49    30.6   06:43     31.5     00.0   00.00   005     026    00:31      W 
05    39.3   042.8   16:44    33.4   00:03     25.6     00.0   00.13   001     012    12:32     ENE
06    39.8   041.0   15:15    36.7   00:00     25.2     00.0   00.60   018     037    18:04      NW
07    34.7   040.0   12:49    30.6   08:16     30.2     00.0   00.00   006     026    13:59     NNW
08    41.2   047.2   14:06    30.6   00:12     23.8     00.0   00.01   005     021    21:49     ESE
09    39.7   041.4   10:25    37.9   02:04     25.2     00.0   00.04   008     026    00:00      W 
10    35.0   039.1   00:16    33.3   19:58     30.0     00.0   00.00   022     035    21:26      W 
11    34.6   038.6   19:33    30.8   08:33     30.3     00.0   00.00   022     033    16:32      SW
12    34.3   036.5   00:01    32.1   20:17     30.7     00.0   00.00   011     029    02:06      SW
13    36.4   043.0   23:00    31.2   06:35     28.5     00.0   00.00   005     022    01:25     SSW
14    42.5   045.5   17:58    40.0   08:36     22.5     00.0   00.00   004     017    00:10     SSW
15    45.6   048.6   21:36    41.9   17:14     19.3     00.0   00.01   002     015    21:20     NNE
16    45.8   050.6   13:01    42.4   16:34     19.1     00.0   00.39   004     022    16:02     SSE
17    36.0   042.8   00:02    32.0   21:46     28.9     00.0   00.00   021     037    11:09      SW
18    32.9   033.7   07:32    31.9   22:27     32.1     00.0   00.00   011     032    00:31      SW
19    32.4   033.3   13:22    31.3   04:18     32.5     00.0   00.00   009     022    06:35      W 
20    32.0   032.9   23:18    31.0   04:41     32.9     00.0   00.01   001     012    05:32      SW
21    32.2   033.9   15:16    28.3   23:00     32.7     00.0   00.03   001     009    20:55     ESE
22    36.0   044.6   15:54    27.5   08:44     28.9     00.0   00.18   002     017    23:49      E 
23    48.6   054.1   16:05    40.5   01:49     16.4     00.0   00.03   004     020    05:33     ESE
24    54.2   059.9   16:31    41.2   21:58     10.8     00.0   00.09   004     047    21:49      SE
25    40.1   041.9   00:10    38.7   00:00     24.8     00.0   00.01   007     028    09:45     SSW
26    43.2   051.4   13:19    35.9   07:57     21.7     00.0   00.01   004     017    11:18      SE
27    50.4   057.3   13:35    45.0   00:10     14.5     00.0   00.02   004     021    19:57      SE
28    38.0   047.8   00:05    36.5   00:00     26.9     00.0   00.18   011     022    01:26      SW
29    32.8   036.5   00:13    29.9   23:54     32.2     00.0   00.00   009     017    23:12      W 
30    27.9   030.0   00:22    25.5   15:02     37.0     00.0   00.00   013     031    23:55     WSW
31    23.5   027.2   00:08    19.5   08:43     41.4     00.0   00.00   010     035    20:19     SSW
--------------------------------------------------------------------------------------------------------
37.7 (37.8)   59.9  day 24     19.5  day 31   844.4    000.0   00.00   08.0     047   day 24     WSW
Max <=  32: 2
Min <=  86: 31
Min <=  23: 1
Max Rain: 0.60 ON 6-12-19
Days of Rain: 17 (> .008in) 6 (> .08in) 0 (> 0.8in)