MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.6   044.4   13:21    37.6   19:12     24.3     00.0   00.00   03.0     16.1    00:37      SE
02    38.5   040.6   14:27    33.8   00:00     26.4     00.0   00.00   03.0     12.7    17:20     WNW
03    41.3   048.8   16:41    32.2   01:01     23.6     00.0   00.00   01.9     12.7    14:18      N 
04    54.7   060.5   14:42    45.4   00:17     10.3     00.0   00.00   03.8     19.6    23:14     ESE
05    49.6   062.9   06:10    35.5   23:21     15.4     00.0   00.02   12.9     28.8    12:26     SSW
06    33.8   036.4   10:24    29.0   20:48     31.1     00.0   00.01   10.2     25.3    00:06      W 
07    27.2   031.9   00:54    25.7   00:00     37.8     00.0   00.00   11.8     25.3    08:04     WSW
08    25.7   025.7   00:00    25.7   00:00     39.2     00.0   00.00   10.3     10.3    00:00     WSW
09    29.3   035.7   10:52    25.7   10:32     35.6     00.0   00.00   08.8     28.8    10:36      SW
10    26.4   029.5   15:17    23.2   08:47     38.6     00.0   00.00   07.5     36.8    16:06      S 
11    24.0   029.2   19:12    20.7   07:51     40.9     00.0   00.00   10.1     35.6    22:03      SW
12    19.3   022.7   18:15    14.3   08:42     45.6     00.0   00.00   09.6     29.9    00:19     SSW
13    26.1   029.7   14:10    21.1   01:44     38.8     00.0   00.00   03.5     19.6    02:05      S 
14    29.9   032.3   17:09    26.6   06:04     35.0     00.0   00.00   01.6     11.5    03:13      NE
15    27.1   034.0   01:11    19.1   23:24     37.8     00.0   00.00   11.2     34.5    15:25      SW
16    19.7   023.7   22:03    16.9   07:57     45.2     00.0   00.00   03.7     19.6    02:15     SSE
17    27.8   030.1   04:13    23.5   00:01     37.2     00.0   00.00   07.0     26.4    08:06      S 
18    28.4   033.0   00:00    26.1   08:10     36.5     00.0   00.00   05.6     26.4    22:34     SSE
19    45.6   048.2   13:27    33.0   00:01     19.3     00.0   00.00   04.6     18.4    00:02      SE
20    50.0   056.9   00:00    45.6   08:02     15.0     00.0   00.00   08.0     25.3    21:43      SE
21    44.7   059.6   05:43    37.3   17:14     20.2     00.0   00.00   04.9     23.0    23:32     NNW
22    44.4   062.4   07:57    36.6   01:32     20.5     00.0   00.00   08.4     48.3    01:07     SSW
23    34.5   038.3   00:07    30.1   00:00     30.4     00.0   00.00   15.1     31.1    13:38      SW
24    24.2   030.1   00:05    21.6   13:16     40.8     00.0   00.00   16.9     34.5    05:34      SW
25    24.4   029.7   00:00    18.6   07:45     40.5     00.0   00.00   04.1     20.7    10:12      SE
26    30.2   032.1   12:43    27.5   21:08     34.7     00.0   00.00   10.2     34.5    09:36     SSW
27    36.3   042.5   00:00    29.2   00:08     28.7     00.0   00.00   05.1     20.7    23:13      S 
28    45.7   054.6   15:56    42.2   01:01     19.2     00.0   00.00   05.7     28.8    01:06     SSE
29    42.0   046.5   11:24    28.8   23:50     23.0     00.0   00.01   06.1     23.0    19:38      S 
30    23.8   029.0   01:01    20.8   18:10     41.1     00.0   00.00   10.6     26.4    05:12      W 
31    22.3   023.9   02:27    19.8   17:32     42.6     00.0   00.00   10.1     42.5    07:33     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.5 (33.5)   62.9  day 05     14.3  day 12   975.4    000.0   00.04   07.6     48.3   day 22     SSW
Max <=  32: 12
Min <=  86: 31
Max <= 23: 1
Min <=  23: 9
Max Rain: 0.02 ON 5-12-14
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)