MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 41:29:58 LONG: 81:43:434

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    54.8   058.6   04:03    40.1   01:01     10.1     00.0   00.70   04.6     24.1    09:28     SSE
03    58.1   062.7   15:12    51.5   05:55     06.8     00.0   00.00   04.2     24.1    22:39      SE
04    56.2   064.4   01:38    45.1   19:10     08.7     00.0   00.48   06.8     24.1    04:38     SSE
05    39.9   046.5   00:17    35.8   00:00     25.1     00.0   00.00   14.4     29.9    09:02     WNW
06    39.5   044.9   14:07    30.8   08:02     25.5     00.0   00.00   01.3     10.3    23:48      SE
07    45.5   048.1   17:04    42.3   03:08     19.4     00.0   00.12   01.7     11.5    04:16      SE
08    44.4   047.0   09:24    41.0   00:00     20.5     00.0   00.06   07.4     19.6    22:33      NW
09    43.8   055.2   00:00    36.8   08:44     21.1     00.0   00.10   03.3     17.3    22:54      E 
10    44.4   056.9   03:52    36.6   00:00     20.5     00.0   00.25   12.1     27.6    03:53     WSW
11    36.3   038.3   13:13    32.3   00:00     28.6     00.0   00.05   08.5     24.1    15:25      SW
12    34.7   043.9   13:25    30.2   06:56     30.3     00.0   00.00   03.5     16.1    03:26      S 
13    39.7   040.6   19:02    33.6   18:00     25.3     00.0   00.00   04.5     14.9    23:56      SE
14    39.8   042.9   12:28    35.7   00:00     25.1     00.0   00.00   03.5     17.3    05:14     SSW
15    44.1   051.0   00:00    35.7   00:11     20.9     00.0   00.02   03.4     24.1    23:48      E 
16    55.3   059.8   13:27    48.5   23:34     09.7     00.0   00.01   05.5     25.3    10:06     SSE
17    43.8   045.2   10:01    42.3   00:00     21.2     00.0   00.12   06.0     19.6    22:06     NNW
18    39.9   042.3   00:02    38.6   17:51     25.0     00.0   00.44   11.3     27.6    07:23      W 
19    40.3   042.4   10:57    36.9   23:39     24.7     00.0   00.06   03.9     16.1    13:29      SW
20    43.3   050.2   20:59    37.0   00:03     21.7     00.0   00.31   06.9     29.9    20:32     ESE
21    35.1   040.9   00:01    33.0   05:02     29.9     00.0   00.15   23.3     51.8    22:57      W 
22    34.1   036.1   05:57    28.0   00:00     30.8     00.0   00.00   20.0     47.1    02:49      W 
23    29.6   036.0   22:32    26.3   08:17     35.4     00.0   00.00   05.1     16.1    22:41      S 
24    33.7   038.3   15:03    28.7   08:37     31.2     00.0   00.01   02.5     12.7    22:40     NNW
25    35.8   037.8   12:29    34.4   06:51     29.1     00.0   00.03   08.9     24.1    00:43      NW
26    31.0   035.1   00:14    28.4   13:31     34.0     00.0   00.00   04.7     19.6    16:32     NNE
27    32.8   035.2   14:18    30.5   01:01     32.2     00.0   00.01   15.1     34.5    03:25     WNW
28    30.2   033.1   16:07    27.2   07:12     34.8     00.0   00.00   03.7     18.4    01:51      SW
29    33.1   034.4   13:48    30.4   10:02     31.9     00.0   00.01   14.8     29.9    22:37      W 
30    28.3   033.1   00:40    22.8   19:47     36.6     00.0   00.00   11.4     32.2    11:32     WSW
31    32.4   037.4   13:45    25.3   00:47     32.6     00.0   00.06   06.3     23.0    08:25     SSE
--------------------------------------------------------------------------------------------------------
40.0 (39.7)   64.4  day 04     22.8  day 30   748.5    000.0   00.00   07.6     51.8   day 21     WSW
Min <=  86: 30
Min <=  23: 1
Max Rain: 0.70 ON 2-12-20
Days of Rain: 19 (> .008in) 9 (> .08in) 0 (> 0.8in)