MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.8   050.9   14:54    36.9   02:21     22.2     00.0   00.00   004     012    19:48      SE
02    43.8   049.8   14:18    36.0   08:09     21.1     00.0   00.04   001     016    16:43      NW
03    44.6   051.6   02:40    38.7   23:56     20.3     00.0   00.00   009     028    07:09      SW
04    33.7   038.7   00:01    27.8   00:00     31.2     00.0   00.00   004     015    02:11      S 
05    28.6   033.3   13:18    25.0   21:39     36.3     00.0   00.00   003     016    14:31      S 
06    30.5   038.3   13:08    25.9   06:43     34.5     00.0   00.00   002     008    12:57     SSE
07    31.1   034.5   20:33    25.1   02:11     33.8     00.0   00.00   002     009    19:41      SE
08    35.5   038.3   15:38    32.4   06:37     29.4     00.0   00.00   002     016    23:40     SSE
09    39.2   052.0   10:14    26.6   23:51     25.7     00.0   00.00   006     017    21:46      SW
11    24.3   030.2   16:01    17.8   18:22     40.6     00.0   00.00   007     030    14:23      S 
12    32.1   041.0   14:58    22.8   08:10     32.9     00.0   00.00   003     012    21:38     SSW
13    38.8   041.7   05:35    35.4   07:57     26.2     00.0   00.00   006     017    15:13     SSE
14    43.4   050.4   16:26    37.2   03:18     21.6     00.0   00.17   003     016    22:28     WNW
15    36.3   041.9   00:08    27.0   00:00     28.7     00.0   00.00   014     030    18:02      W 
16    26.0   029.1   19:58    22.5   08:45     39.0     00.0   00.00   008     022    02:30     SSW
17    28.5   033.8   12:46    21.7   07:48     36.5     00.0   00.00   001     008    22:22      SE
18    34.2   038.5   14:49    29.8   01:28     30.7     00.0   00.00   001     008    14:51     ENE
19    31.3   035.4   00:19    27.1   22:13     33.7     00.0   00.00   000     008    23:42     SSW
20    29.7   033.1   13:28    26.1   06:19     35.3     00.0   00.00   002     012    15:26      SW
21    31.0   033.4   11:35    28.4   01:53     34.0     00.0   00.00   002     013    16:11      N 
22    31.0   034.0   14:04    27.0   22:53     33.9     00.0   00.00   002     009    12:46     NNE
23    27.9   033.1   12:47    24.4   23:56     37.1     00.0   00.00   000     008    14:15      NE
24    28.6   039.9   13:09    18.3   04:55     36.3     00.0   00.00   000     008    23:56      SE
25    40.6   046.2   22:17    35.8   09:08     24.4     00.0   00.00   006     024    14:25      S 
26    36.0   044.1   00:01    28.2   19:24     28.9     00.0   00.00   002     014    05:19      W 
27    32.9   037.9   00:42    29.1   23:56     32.0     00.0   00.00   005     017    00:00      SW
28    25.6   033.1   18:50    20.8   08:12     39.4     00.0   00.00   007     031    18:30     WSW
29    23.4   027.5   00:08    17.6   00:00     41.5     00.0   00.00   005     028    00:33     SSE
30    25.6   033.6   14:10    16.2   02:47     39.3     00.0   00.00   003     010    12:27      S 
31    35.2   037.0   14:12    33.3   00:05     29.8     00.0   00.00   002     009    02:17     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.1 (33.1)   52.0  day 09     16.2  day 30   956.2    000.0   00.21   03.7     031   day 28     SSW
Max <=  32: 3
Min <=  86: 30
Min <=  23: 8
Max Rain: 0.17 ON 14-12-11
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)