MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 41:29:58 LONG: 81:43:434

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.6   040.6   00:00    29.8   01:40     30.3     00.0   00.00   05.1     21.9    06:31     SSW
02    45.2   049.4   15:43    39.4   08:19     19.7     00.0   00.00   04.5     24.1    06:42     SSE
03    45.1   048.9   01:24    40.2   00:00     19.8     00.0   00.11   01.1     09.2    23:46     SSE
04    37.5   040.2   00:04    34.0   19:41     27.5     00.0   00.16   06.8     25.3    23:36     WNW
05    35.4   041.9   22:55    33.1   12:35     29.5     00.0   00.00   07.7     25.3    01:49      SW
06    39.2   042.6   14:33    36.5   00:00     25.7     00.0   00.00   07.5     27.6    05:28      SW
07    36.9   041.1   19:37    33.2   04:47     28.0     00.0   00.00   03.3     25.3    20:59     SSW
08    30.6   038.4   00:36    25.4   00:00     34.4     00.0   00.00   11.8     35.6    03:42     WSW
09    34.6   052.3   23:24    22.5   06:01     30.4     00.0   00.00   04.8     23.0    22:31      SE
10    49.9   056.2   00:00    45.6   03:09     15.0     00.0   00.61   04.4     21.9    05:17     SSE
11    55.2   069.9   15:35    40.6   21:52     09.8     00.0   00.14   04.6     32.2    10:12     SSE
12    35.5   061.4   01:19    32.3   12:06     29.5     00.0   00.02   06.0     27.6    03:49      SW
13    39.4   043.3   09:09    35.4   00:03     25.5     00.0   00.00   02.4     12.7    16:18     SSW
14    38.6   043.6   12:37    33.9   04:09     26.3     00.0   00.00   02.9     14.9    21:35      SW
15    40.5   049.9   13:17    34.7   05:34     24.4     00.0   00.05   02.1     18.4    13:45      SE
16    35.2   038.4   06:34    30.2   00:00     29.7     00.0   00.00   13.0     27.6    21:46     WSW
17    27.5   030.3   00:10    25.5   18:32     37.4     00.0   00.00   06.0     25.3    00:50      N 
18    34.7   042.4   17:32    25.8   02:46     30.2     00.0   00.51   06.9     31.1    23:35      S 
19    23.2   034.0   00:01    17.7   11:00     41.7     00.0   00.00   09.8     36.8    03:22      SW
20    26.6   028.1   12:52    25.5   04:11     38.4     00.0   00.02   06.9     19.6    01:15      NW
21    25.6   027.4   16:01    22.7   00:00     39.4     00.0   00.00   04.8     18.4    03:07     WSW
22    28.5   035.9   15:57    20.8   06:17     36.4     00.0   00.00   03.7     14.9    17:37     SSE
23    39.1   044.3   16:07    34.1   00:42     25.9     00.0   00.00   02.2     16.1    01:07      SE
24    44.3   047.1   20:49    41.5   11:15     20.6     00.0   00.26   03.3     23.0    15:57      SE
25    39.5   046.4   00:34    34.7   22:19     25.4     00.0   00.12   01.9     13.8    22:52      S 
26    35.1   036.5   14:26    34.1   18:33     29.8     00.0   00.08   03.7     18.4    22:07     SSW
27    35.0   035.7   23:00    34.4   01:31     29.9     00.0   00.02   06.3     19.6    04:21     WSW
28    34.5   035.5   07:23    33.1   00:00     30.4     00.0   00.00   06.5     16.1    23:35     WSW
29    32.2   033.8   13:20    30.8   00:00     32.8     00.0   00.00   04.0     17.3    02:18     NNE
30    31.7   033.3   13:05    30.5   07:32     33.2     00.0   00.00   01.1     08.1    18:20     NNE
31    32.3   032.5   01:57    31.9   06:11     32.7     00.0   00.00   01.1     08.1    15:14     WSW
--------------------------------------------------------------------------------------------------------
36.2 (37.0)   69.9  day 11     17.7  day 19   889.8    000.0   00.00   05.0     36.8   day 08      SW
Max <=  32: 3
Min <=  86: 31
Min <=  23: 4
Max Rain: 0.61 ON 10-01-20
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)