MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.3   034.0   01:36    28.0   23:10     33.6     00.0   00.00   010     036    18:04      S 
02    31.3   035.0   00:00    28.2   00:23     33.6     00.0   00.00   004     021    23:21      SE
03    34.7   036.7   12:11    31.5   00:00     30.2     00.0   00.00   016     035    04:27      SW
04    26.7   031.6   00:06    21.7   22:35     38.2     00.0   00.00   017     035    13:51     WNW
05    23.4   031.2   16:09    16.2   08:08     41.5     00.0   00.00   003     013    20:45     ESE
07    31.8   042.8   11:00    24.0   05:24     33.2     00.0   00.00   002     018    02:28     ESE
08    44.0   049.2   12:53    40.2   15:47     21.0     00.0   00.19   004     021    17:16     ESE
09    49.5   053.5   13:32    46.5   00:11     15.4     00.0   00.05   003     017    14:22     ESE
10    38.1   049.4   03:05    24.2   23:33     26.9     00.0   00.24   018     049    17:57      SW
11    17.3   025.6   00:06    13.0   09:16     47.6     00.0   00.00   006     046    00:03      SW
12    25.2   030.0   08:50    18.3   23:46     39.8     00.0   00.00   015     047    13:55     SSW
13    16.6   021.1   00:00    14.2   02:44     48.3     00.0   00.00   007     025    01:35     SSE
14    35.0   045.2   22:00    21.1   00:05     29.9     00.0   00.03   005     031    03:46     SSE
15    45.8   051.0   14:26    41.9   23:24     19.1     00.0   00.11   006     024    20:05     ESE
16    34.9   042.0   00:13    31.8   23:58     30.0     00.0   00.01   016     030    08:41     SSW
17    26.1   032.2   02:35    12.4   23:48     38.9     00.0   00.01   014     040    20:27     SSW
18    12.3   017.2   14:08    09.0   10:38     52.6     00.0   00.00   007     032    13:14     SSE
19    18.2   022.2   19:23    11.7   02:14     46.8     00.0   00.00   013     035    05:38     SSW
20    18.6   023.6   00:00    13.5   05:39     46.3     00.0   00.00   004     017    22:36     SSW
21    23.5   026.0   21:52    19.3   07:51     41.5     00.0   00.00   005     024    01:39     SSW
22    26.0   027.2   15:14    24.0   08:32     39.0     00.0   00.00   003     022    20:16      N 
23    27.0   028.6   06:34    25.1   17:57     37.9     00.0   00.00   014     039    05:32      NW
24    30.2   036.3   15:58    21.8   07:36     34.7     00.0   00.04   003     016    11:37     SSE
25    38.3   047.6   00:00    29.2   06:52     26.6     00.0   00.00   005     028    22:14     ESE
26    39.5   048.3   08:06    33.4   22:44     25.5     00.0   00.00   008     030    09:20     SSE
27    31.3   033.7   00:18    28.6   00:00     33.6     00.0   00.00   007     030    04:12      S 
28    35.6   044.0   14:22    28.1   01:59     29.4     00.0   00.01   006     025    08:25     SSE
29    28.6   033.4   00:26    25.7   22:39     36.3     00.0   00.00   015     035    08:25     WSW
31    45.6   060.5   22:19    26.3   00:05     19.3     00.0   00.02   007     029    08:03     ESE
--------------------------------------------------------------------------------------------------------
30.6 (30.5)   60.5  day 31     09.0  day 18   996.7    000.0   00.00   08.4     049   day 10     SSW
Max <=  32: 11
Min <=  86: 29
Max <= 23: 3
Min <=  23: 12
Max Rain: 0.24 ON 10-01-19
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)