MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.6   035.1   16:03    21.2   07:45     36.4     00.0   00.00   009     035    00:46      S 
02    31.4   033.1   15:11    29.8   21:48     33.6     00.0   00.00   003     029    00:09     SSW
03    41.4   056.5   23:50    30.8   00:10     23.6     00.0   00.46   004     029    20:45     ESE
04    42.0   057.4   02:20    28.9   00:00     23.0     00.0   00.84   012     045    20:29     SSW
05    18.8   028.9   00:01    11.8   21:46     46.2     00.0   00.00   017     044    05:48      SW
06    16.1   019.5   15:09    12.7   00:05     48.8     00.0   00.00   006     032    23:58      S 
07    16.2   019.8   05:06    14.5   18:25     48.7     00.0   00.00   024     047    13:52     WSW
08    10.7   017.6   00:00    01.9   08:41     54.3     00.0   00.00   009     036    01:18     SSE
09    16.8   023.0   06:17    09.1   23:33     48.1     00.0   00.00   013     047    06:33     SSW
10    11.3   019.5   00:00    03.8   08:12     53.6     00.0   00.00   005     021    16:23      SE
11    28.9   036.0   18:47    19.5   00:04     36.1     00.0   00.00   004     018    21:10     ESE
12    29.8   033.8   05:44    21.7   00:00     35.1     00.0   00.00   009     026    23:18      W 
13    16.6   021.7   00:18    10.4   00:00     48.4     00.0   00.04   007     025    02:29      NW
14    12.1   017.9   12:22    06.9   06:35     52.8     00.0   00.00   002     010    13:27     SSW
15    23.1   032.3   22:30    11.9   00:12     41.8     00.0   00.01   003     022    17:03      SE
16    28.1   032.7   01:15    22.1   00:00     36.8     00.0   00.00   010     024    08:04     WSW
17    34.7   047.1   22:33    20.0   03:09     30.3     00.0   00.07   007     033    19:59     ESE
18    39.0   047.0   00:59    34.2   00:00     25.9     00.0   00.06   006     024    00:58      S 
19    33.2   035.3   08:18    31.2   00:00     31.7     00.0   00.00   005     022    00:30      SW
20    30.8   032.9   12:45    26.1   00:00     34.2     00.0   00.01   003     018    16:02      NW
21    29.1   033.5   16:04    24.9   03:16     35.9     00.0   00.00   003     013    17:24      W 
22    26.8   029.0   00:00    25.6   17:55     38.1     00.0   00.00   005     012    23:36      SW
23    29.7   034.2   13:55    27.6   07:53     35.3     00.0   00.06   001     013    10:38     SSE
24    30.6   035.9   00:00    26.6   04:26     34.3     00.0   00.00   004     018    03:44     SSW
25    27.6   035.9   02:49    22.0   22:06     37.3     00.0   00.01   007     029    10:16      NW
26    22.6   025.1   12:12    20.4   04:34     42.3     00.0   00.00   010     026    14:18      NW
27    20.5   022.9   11:36    16.8   00:00     44.5     00.0   00.00   010     020    07:44     WNW
28    19.8   028.0   23:42    12.0   05:43     45.1     00.0   00.00   002     016    23:36     SSW
29    33.6   038.8   16:26    27.9   00:36     31.3     00.0   00.01   009     030    09:32     SSE
30    19.9   032.6   00:33    12.6   22:26     45.1     00.0   00.00   015     032    02:42     WSW
31    24.3   033.5   23:37    13.1   02:50     40.7     00.0   00.00   003     014    18:51      SE
--------------------------------------------------------------------------------------------------------
25.6 (25.7)   57.4  day 04     01.9  day 08   1219.2    000.0   00.00   07.3     047   day 09      SW
Max <=  32: 12
Min <=  86: 31
Max <= 23: 8
Min <=  23: 20
Min <=  14: 11
Min <=   5: 2
Max Rain: 0.84 ON 4-01-19
Days of Rain: 10 (> .008in) 2 (> .08in) 1 (> 0.8in)