MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.2   025.4   13:10    21.5   07:37     41.8     00.0   00.00   03.6     21.9    00:07     WNW
02    21.3   024.0   02:46    17.0   23:29     43.7     00.0   00.00   17.6     47.1    13:51      NW
03    14.7   017.7   03:00    12.6   19:53     50.3     00.0   00.00   08.4     34.5    00:03     WSW
04    27.0   036.2   13:36    14.8   01:37     37.9     00.0   00.00   07.9     29.9    12:52      SE
05    36.3   041.2   21:29    33.8   00:00     28.7     00.0   00.01   01.9     26.4    23:51     ESE
06    09.9   033.8   00:01   -08.5   23:58     55.0     00.0   00.00   16.0     41.4    08:41     SSW
07   -00.3   007.0   23:11   -08.5   00:02     65.3     00.0   00.00   07.0     26.4    16:58     SSE
08    17.0   023.4   13:32    07.0   00:04     48.0     00.0   00.00   05.0     18.4    00:36     SSE
09    23.3   031.5   00:00    12.5   07:07     41.7     00.0   00.00   02.1     12.7    22:59      SE
10    39.1   048.0   23:24    31.5   00:02     25.9     00.0   00.00   04.8     20.7    23:29     ESE
11    45.0   052.5   11:44    35.1   23:36     19.9     00.0   00.00   10.2     38.0    17:11      S 
12    36.5   039.9   00:00    33.9   08:04     28.4     00.0   00.00   08.1     25.3    23:04      S 
13    48.2   051.5   13:09    39.9   00:01     16.8     00.0   00.00   08.0     27.6    11:04      SE
14    37.6   046.6   00:01    34.1   17:37     27.4     00.0   00.00   05.6     34.5    23:01     SSW
15    30.1   035.1   00:22    27.5   23:58     34.8     00.0   00.00   08.7     29.9    08:15     SSW
16    27.6   031.5   14:36    22.3   08:32     37.3     00.0   00.00   06.0     25.3    14:43      SE
17    30.0   037.1   11:07    16.8   00:00     35.0     00.0   00.00   06.1     34.5    18:31     SSE
18    14.3   016.7   00:01    13.3   03:47     50.6     00.0   00.00   05.3     21.9    00:40     SSE
19    27.8   036.1   00:00    17.8   00:01     37.1     00.0   00.00   06.7     29.9    16:49     SSE
20    29.2   037.8   03:42    19.5   00:00     35.8     00.0   00.00   11.8     31.1    07:15      W 
21    14.2   019.4   00:01    09.1   00:00     50.8     00.0   00.00   13.3     31.1    12:57      NW
22    11.2   014.0   14:43    08.4   02:24     53.7     00.0   00.00   05.1     19.6    00:06     WSW
23    12.7   014.9   06:35    09.5   00:00     52.2     00.0   00.00   12.1     28.8    06:41      SW
24    11.1   021.4   00:00    02.4   06:42     53.8     00.0   00.00   07.5     39.1    22:37      SE
25    21.0   030.2   14:15    13.7   00:00     44.0     00.0   00.00   14.4     46.0    14:16      SW
26    33.0   030.2   14:15    7.7     00:00     44.0     00.0   00.00   14.4     46.0    14:16      SW
27    11.4   016.0   09:35    05.9   00:00     53.5     00.0   00.00   15.2     34.5    22:22      SW
28    03.9   010.8   15:59   -04.0   08:05     61.0     00.0   00.00   05.4     28.8    00:24      S 
29    11.4   018.2   15:24    02.6   02:11     53.6     00.0   00.00   06.1     21.9    13:05     SSE
30    22.9   032.8   00:00    13.2   07:12     42.1     00.0   00.00   07.6     32.2    19:48      SE
31    34.0   036.4   13:23    31.9   19:35     30.9     00.0   00.00   03.9     20.7    00:23      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.0 (22.9)   52.5  day 11    -08.5  day 07   1256.7    000.0   00.01   08.0     47.2   day 02     SSW
Max <=  32: 16
Min <=  86: 30
Min <=   0: 3
Max <= 23: 10
Min <=  23: 22
Max <=  14: 3
Min <=  14: 15
Min <=   5: 5
Min <=   0: 3
Min <=  -4: 2
Max Rain: 0.01 ON 5-01-14
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)