MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: BoatHouse Weather   CITY: Cleveland STATE: OH
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.5   052.1   12:15    33.9   23:59     24.4     00.0   00.02   20.3     44.9    21:33     WSW
02    31.5   034.0   08:45    27.7   00:00     33.4     00.0   00.00   23.5     41.4    21:33      W 
03    23.5   027.9   00:20    19.7   22:27     41.4     00.0   00.00   20.0     42.6    05:19      NW
04    28.0   035.5   00:00    20.2   00:02     37.0     00.0   00.00   06.1     24.2    23:48      S 
05    37.7   043.1   22:58    33.3   09:12     27.2     00.0   00.02   08.6     23.0    22:03     WSW
06    49.0   055.8   16:11    42.5   00:01     15.9     00.0   00.00   05.6     21.9    07:25      S 
07    42.2   050.2   00:01    37.5   00:00     22.7     00.0   00.00   09.4     23.0    00:00     WSW
08    35.5   040.1   13:47    31.7   18:10     29.4     00.0   00.00   05.9     25.3    00:19      NW
09    38.1   043.6   15:53    31.7   07:21     26.8     00.0   00.00   03.9     31.1    20:57     SSW
10    38.0   041.4   00:23    35.5   21:50     26.9     00.0   00.00   04.3     21.9    00:26     WSW
11    42.1   047.8   13:00    37.3   00:01     22.8     00.0   00.39   03.0     15.0    15:59      SE
12    42.4   045.9   10:07    28.3   00:00     22.5     00.0   00.11   06.4     34.5    22:15      SW
13    21.6   028.3   00:01    18.4   07:29     43.3     00.0   00.00   08.5     32.2    00:10     SSW
14    23.5   024.6   15:36    21.7   08:27     41.5     00.0   00.00   05.4     25.3    02:45     SSW
15    24.4   030.3   13:31    18.8   06:51     40.6     00.0   00.06   02.1     11.5    00:00     SSE
16    36.3   046.1   23:32    24.1   02:26     28.6     00.0   00.04   08.2     26.5    12:26     SSE
17    44.4   054.2   12:02    33.0   23:30     20.6     00.0   00.45   15.0     49.5    17:17     WSW
18    26.6   033.3   00:25    21.8   22:44     38.4     00.0   00.00   12.7     39.1    04:48     WNW
19    26.2   031.4   14:33    20.1   23:54     38.7     00.0   00.00   13.3     41.4    17:50     WSW
20    20.3   023.5   13:07    16.4   09:10     44.6     00.0   00.00   04.2     23.0    00:17     WNW
21    25.1   028.6   15:10    20.4   00:51     39.9     00.0   00.00   06.7     28.8    08:16     NNE
22    31.8   043.4   22:26    18.6   04:02     33.2     00.0   00.18   03.5     23.0    23:06      SE
23    45.9   057.4   14:29    37.0   00:00     19.1     00.0   00.30   09.7     36.8    17:13      S 
24    34.8   037.0   00:29    33.4   13:33     30.1     00.0   00.00   13.3     34.5    11:09     WSW
25    33.4   034.5   21:51    32.5   00:00     31.6     00.0   00.00   03.7     18.4    03:05      W 
26    36.4   045.5   22:02    32.2   02:52     28.5     00.0   00.67   01.3     09.2    10:21     ENE
27    36.2   041.4   00:02    33.5   08:13     28.7     00.0   00.16   10.7     28.8    14:52     WSW
28    34.9   037.0   13:18    32.8   23:18     30.1     00.0   00.07   10.8     41.4    14:06      SW
29    34.1   041.2   12:34    30.6   23:49     30.9     00.0   00.00   13.2     54.1    18:48     WSW
30    34.8   050.3   21:23    24.5   08:15     30.1     00.0   00.00   08.0     29.9    00:44      S 
31    55.2   061.4   14:08    48.6   00:22     09.7     00.0   00.00   07.7     27.6    21:21      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.7 (34.9)   61.4  day 31     16.4  day 20   938.5    000.0   04.94   08.9     54.0   day 29     WSW
Max <=  32: 7
Min <=  86: 31
Min <=  23: 10
Max Rain: 0.67 ON 26-01-12
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)