MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    36.8   043.6   15:00    29.9   00:00     28.1     00.0   00.00   007     026    22:09     WNW
02    25.5   030.0   00:14    22.6   23:24     39.4     00.0   00.00   007     023    15:19      W 
03    29.9   039.4   15:20    20.7   07:23     35.1     00.0   00.00   002     012    20:47      S 
04    33.4   035.8   00:18    28.6   00:00     31.5     00.0   00.00   006     024    20:41      W 
05    24.6   028.7   00:15    19.1   18:10     40.3     00.0   00.00   004     022    00:37     WNW
06    26.2   030.7   15:59    19.9   00:09     38.7     00.0   00.00   004     028    22:03      W 
07    22.8   027.1   13:29    19.6   00:00     42.1     00.0   00.00   004     023    03:59      W 
08    21.2   024.4   20:31    19.4   01:04     43.7     00.0   00.00   011     025    23:50     WNW
09    22.6   026.2   13:18    19.9   23:44     42.3     00.0   00.00   009     024    00:27     WNW
10    24.0   031.6   12:44    16.2   07:59     40.9     00.0   00.00   000     010    02:14     WNW
11    25.2   028.9   11:47    21.6   08:21     39.8     00.0   00.00   000     006    08:56     NNE
12    24.0   025.5   13:34    23.0   12:34     40.9     00.0   00.00   005     017    22:07      NW
15    24.6   026.3   22:01    23.7   02:55     40.3     00.0   00.00   008     015    02:36     WNW
16    18.9   025.9   00:53    14.4   08:30     46.1     00.0   00.00   001     017    00:41     NNW
17    24.3   035.4   00:00    08.8   05:46     40.7     00.0   00.00   001     009    23:33     SSE
18    36.7   040.3   11:54    32.0   00:00     28.3     00.0   00.00   001     012    06:45     SSE
19    27.1   032.0   00:18    24.1   23:58     37.9     00.0   00.00   003     015    23:53     WNW
20    23.6   028.0   15:05    21.0   07:13     41.3     00.0   00.00   001     012    01:38      NW
21    15.6   021.9   03:45    12.7   18:58     49.3     00.0   00.00   009     025    08:44     WNW
22    13.5   021.7   12:51    03.0   07:36     51.4     00.0   00.00   002     023    23:41      SW
23    10.7   016.8   00:15    02.3   19:02     54.3     00.0   00.00   002     021    00:37     WNW
28    17.1   029.8   21:05    03.7   01:51     47.8     00.0   00.00   000     008    15:01      S 
29    27.9   032.2   13:16    24.8   23:11     37.0     00.0   00.00   003     016    14:14      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.2 (24.2)   43.6  day 01     02.3  day 23   937.3    000.0   00.00   03.8     028   day 06     WNW
Max <=  32: 17
Min <=  86: 23
Max <= 23: 3
Min <=  23: 17
Min <=   5: 3
Max Rain: 0.00 ON 9-01-11
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)