MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.9   034.5   00:59    22.5   23:51     37.0     00.0   00.00   012     025    14:52      W 
02    19.4   023.2   02:41    15.4   22:39     45.5     00.0   00.00   010     026    05:46     WNW
03    20.4   025.2   22:53    15.1   02:14     44.5     00.0   00.00   014     026    13:16     WNW
04    24.6   025.7   16:01    23.7   08:53     40.3     00.0   00.00   008     025    02:21     WNW
05    25.6   028.2   23:41    24.4   05:25     39.3     00.0   00.00   008     018    18:52     WNW
06    26.9   028.6   00:46    25.2   00:00     38.0     00.0   00.00   006     016    11:27     WSW
07    24.6   027.3   13:50    22.8   07:56     40.3     00.0   00.00   001     006    11:13      S 
08    22.2   027.0   18:50    15.5   06:48     42.8     00.0   00.00   004     016    23:19     WNW
09    21.1   026.0   11:51    16.0   19:04     43.9     00.0   00.00   003     010    03:56      NW
10    19.9   026.8   14:16    10.8   08:21     45.0     00.0   00.00   003     010    20:41      S 
11    21.5   024.3   22:52    18.9   00:09     43.5     00.0   00.00   003     012    05:32      S 
12    24.6   028.9   13:49    17.4   00:00     40.4     00.0   00.00   003     013    15:22     WSW
13    27.7   036.1   13:59    17.2   00:52     37.2     00.0   00.00   004     015    09:59      S 
14    36.7   046.4   13:27    27.7   06:49     28.3     00.0   00.00   004     014    21:28      S 
15    35.7   041.0   01:42    33.3   20:34     29.2     00.0   00.00   001     008    07:29      W 
16    34.6   037.6   12:42    32.5   22:30     30.3     00.0   00.00   00.0     00.0    00:00     WSW
17    33.7   035.8   00:53    32.7   00:00     31.2     00.0   00.00   000     006    16:54      NW
18    31.2   032.7   01:33    29.7   04:26     33.7     00.0   00.00   002     012    11:00     WSW
19    32.2   034.2   14:03    30.2   21:25     32.7     00.0   00.00   002     013    07:52      W 
20    29.4   033.8   13:02    21.9   00:00     35.5     00.0   00.00   002     010    01:38     NNE
21    31.1   045.1   14:26    18.5   05:15     33.8     00.0   00.00   000     009    10:46      NE
22    34.8   038.1   00:01    33.3   19:34     30.1     00.0   00.00   000     008    13:53     NNE
23    38.9   045.3   21:51    33.4   05:13     26.0     00.0   00.00   001     009    20:54      SE
24    45.5   049.5   23:37    41.4   09:09     19.4     00.0   00.00   004     016    04:10     SSE
25    38.5   049.6   00:52    32.4   00:00     26.4     00.0   00.00   004     018    10:42      SW
26    26.9   032.4   00:13    24.6   23:46     38.1     00.0   00.00   005     016    07:57      SW
27    27.0   032.7   15:09    21.6   05:58     37.9     00.0   00.00   005     013    19:21      SW
28    23.2   032.0   05:10    15.5   23:59     41.8     00.0   00.00   011     030    09:50     WNW
29    14.1   018.5   15:24    10.9   19:26     50.8     00.0   00.00   004     017    01:43      NW
30    15.8   024.4   13:24    10.9   22:51     49.2     00.0   00.00   001     010    16:12      NE
31    19.3   027.1   13:35    11.3   00:59     45.6     00.0   00.00   003     017    22:51      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.6 (27.8)   49.6  day 25     10.8  day 10   1157.9    000.0   00.00   04.1     030   day 28      W 
Max <=  32: 15
Min <=  86: 31
Max <= 23: 1
Min <=  23: 17
Max Rain: 0.00 ON 28-01-11
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)