MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009
NAME: CITY: STATE:
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 27.7 031.3 00:00 21.7 09:05 37.2 00.0 00.00 001 009 22:08 SW
02 32.2 038.7 12:31 26.1 23:56 32.7 00.0 00.00 002 010 18:55 NE
03 26.6 030.7 15:04 22.3 07:15 38.3 00.0 00.00 000 008 19:33 SE
04 35.0 045.3 16:42 22.8 00:46 30.0 00.0 00.00 001 008 21:08 S
05 28.7 034.2 00:29 21.6 00:00 36.3 00.0 00.00 003 009 08:37 WSW
06 27.2 032.7 00:00 21.2 05:21 37.7 00.0 00.00 000 006 15:54 E
07 32.2 034.3 08:56 27.7 00:00 32.7 00.0 00.00 001 012 22:48 WSW
08 24.9 027.7 17:03 23.0 06:13 40.0 00.0 00.00 004 015 02:41 WSW
09 24.5 029.5 12:55 21.2 07:38 40.4 00.0 00.00 001 012 03:00 WNW
10 26.7 029.3 13:48 25.2 06:12 38.3 00.0 00.00 000 006 23:44 NNE
11 23.8 028.0 13:37 18.3 20:32 41.1 00.0 00.00 000 006 10:53 WSW
12 25.5 030.2 15:02 20.5 05:27 39.4 00.0 00.00 000 007 23:34 SW
13 27.2 035.4 11:42 12.6 23:59 37.8 00.0 00.00 001 013 05:55 ENE
14 14.0 017.8 14:19 07.0 08:06 50.9 00.0 00.00 000 007 23:04 NNE
15 07.4 013.8 13:45 -01.5 00:00 57.6 00.0 00.00 002 009 20:51 WSW
16 -01.1 010.8 15:11 -09.6 07:30 66.1 00.0 00.00 001 009 18:22 SSW
17 10.0 022.3 00:00 -03.5 04:37 55.0 00.0 00.00 002 012 16:13 SSW
18 21.7 028.1 03:45 10.8 00:00 43.2 00.0 00.00 002 009 11:03 SSW
19 15.7 020.3 18:28 09.0 01:50 49.2 00.0 00.00 002 008 19:45 NE
20 19.8 020.7 11:30 17.2 02:08 45.2 00.0 00.00 000 008 10:41 ENE
21 19.4 026.1 00:00 05.4 06:38 45.5 00.0 00.00 001 015 23:06 SW
22 30.7 040.2 15:17 22.8 08:03 34.3 00.0 00.00 001 013 00:11 SSW
23 36.3 047.1 13:24 30.6 00:38 28.6 00.0 00.00 002 012 20:40 NE
24 18.8 031.1 00:03 10.9 23:56 46.2 00.0 00.00 001 010 00:05 SSW
25 13.7 019.0 15:24 09.1 07:00 51.3 00.0 00.00 000 008 11:01 SSW
26 17.2 024.1 13:08 10.2 02:24 47.8 00.0 00.00 000 005 16:13 ENE
27 22.5 028.9 13:09 20.4 01:59 42.4 00.0 00.00 00.0 005 11:53 NE
28 21.0 023.4 15:10 14.9 23:20 43.9 00.0 00.00 001 013 16:08 SW
29 22.4 027.3 23:01 15.1 04:16 42.5 00.0 00.00 002 013 15:19 WSW
30 20.3 027.7 02:09 13.6 22:16 44.7 00.0 00.00 003 012 00:13 WSW
31 19.5 030.5 23:54 11.8 07:49 45.5 00.0 00.00 002 015 12:05 NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.3 (22.0) 47.1 day 23 -09.6 day 16 1321.7 000.0 00.16 01.2 015 day 13 SW
Max <= 32: 23
Min <= 86: 31
Min <= 0: 3
Max <= 23: 7
Min <= 23: 27
Max <= 14: 2
Min <= 14: 13
Min <= 5: 3
Min <= 0: 3
Min <= -4: 1
Max Rain: 0.00 ON 10-01-11
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)