MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 41:29:58 LONG: 81:43:434

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.4   045.1   03:08    35.5   10:33     25.5     00.0   00.06   05.8     35.6    02:12      SW
02    41.6   047.2   13:05    37.1   00:30     23.3     00.0   00.02   02.5     13.8    14:17     SSE
03    42.8   045.9   16:24    38.7   08:57     22.1     00.0   00.02   02.9     16.1    15:18      S 
04    51.3   058.2   14:36    44.7   01:31     13.6     00.0   00.00   03.5     21.9    17:46     SSE
05    48.2   054.1   00:23    42.8   22:56     16.8     00.0   00.02   05.3     24.1    16:59      SW
06    44.5   050.8   00:00    34.6   07:45     20.4     00.0   00.00   03.7     20.7    01:27     SSW
07    41.4   051.4   01:42    36.3   23:56     23.5     00.0   00.10   08.3     24.1    21:58     WNW
08    35.1   037.4   16:44    30.8   23:58     29.8     00.0   00.00   07.0     25.3    02:47     WSW
09    35.4   040.0   00:00    30.4   07:56     29.6     00.0   00.00   03.1     16.1    18:53     SSE
10    45.1   048.1   12:23    39.7   00:55     19.8     00.0   00.00   02.7     14.9    00:12     SSW
11    39.8   044.9   01:39    34.8   00:00     25.2     00.0   00.47   05.3     32.2    20:20      NE
12    30.9   034.8   00:06    28.4   12:42     34.0     00.0   00.02   12.9     29.9    10:41     WNW
13    26.7   029.4   00:00    21.4   08:14     38.2     00.0   00.00   04.0     19.6    03:20      S 
14    34.1   038.5   16:05    28.2   03:53     30.9     00.0   00.04   02.6     14.9    21:27      S 
15    36.1   039.9   23:28    32.5   08:54     28.9     00.0   00.00   05.3     19.6    22:30     WSW
16    35.6   040.4   12:44    28.2   00:00     29.3     00.0   00.00   04.0     21.9    13:59      NE
17    39.1   047.8   16:23    27.7   00:39     25.9     00.0   00.00   02.3     13.8    05:46      SE
18    41.6   045.8   13:41    38.1   00:00     23.4     00.0   00.00   01.7     11.5    16:09     ENE
19    40.9   043.9   23:53    36.5   04:17     24.1     00.0   00.02   01.7     10.3    17:06      SW
20    43.6   044.6   09:46    42.9   00:00     21.3     00.0   00.00   04.2     13.8    08:21      W 
21    47.0   054.7   22:40    39.3   05:21     18.0     00.0   00.01   03.7     24.1    16:57     SSE
22    40.8   051.5   00:01    33.0   00:00     24.1     00.0   00.01   06.8     25.3    07:22     WSW
23    37.8   043.8   12:33    30.3   05:03     27.1     00.0   00.03   02.7     18.4    00:00      E 
24    40.5   044.2   16:38    35.9   09:31     24.4     00.0   00.00   04.8     23.0    01:42      SW
25    48.3   055.8   16:17    41.8   07:00     16.7     00.0   00.00   03.1     16.1    22:47     SSE
26    50.9   056.6   23:57    46.4   17:30     14.0     00.0   00.00   02.2     17.3    01:02     SSE
--------------------------------------------------------------------------------------------------------
40.7 (40.6)   59.0  day 27     21.4  day 13   630.0    000.0   00.00   04.3     35.7   day 12      SW
Max <=  32: 1
Min <=  86: 26
Min <=  23: 1
Max Rain: 0.47 ON 11-11-20
Days of Rain: 12 (> .008in) 2 (> .08in) 0 (> 0.8in)